Saturday, 16 August 2025 · 14:00
Saturday, 16 August 2025 · 14:00
Bojang70%✓
Siebatcheu75%✓
Akieme100%✓
Jaouen100%✓
Zabi70%✓
Gbane100%✓
Hemia90%✓
Gomis90%✓
Demouchy90%✓
Sissoko90%✓
Abdallah70%✓
Ortolá90%✓
Louiserre90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 51 | 5 | 450 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 61 | 30 | 2412 | 0 | 1 | 6 | 0 |
Donatien Gomis | DCD | B | 60 | 5 | 384 | 2 | 0 | 2 | 0 |
Albin Demouchy | DCG | A | 54 | 5 | 450 | 1 | 0 | 2 | 0 |
Akim Abdallah | DG | B | 46 | 3 | 221 | 0 | 0 | 0 | 0 |
AAmadou Sagna | MD | E | 39 | 3 | 253 | 1 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 49 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | C | 46 | 3 | 117 | 0 | 0 | 0 | 0 |
OOtt | MG | — | — | — | — | — | — | — | — |
Amine Hemia | BUD | B | 56 | 3 | 234 | 0 | 1 | 0 | 0 |
JJacques Siwe | BUG | E | 42 | 6 | 428 | 3 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 51 | 5 | 450 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 61 | 30 | 2412 | 0 | 1 | 6 | 0 |
Donatien Gomis | DCD | B | 60 | 5 | 384 | 2 | 0 | 2 | 0 |
Albin Demouchy | DCG | A | 54 | 5 | 450 | 1 | 0 | 2 | 0 |
Akim Abdallah | DG | B | 46 | 3 | 221 | 0 | 0 | 0 | 0 |
AAmadou Sagna | MD | E | 39 | 3 | 253 | 1 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 49 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | C | 46 | 3 | 117 | 0 | 0 | 0 | 0 |
OOtt | MG | — | — | — | — | — | — | — | — |
Amine Hemia | BUD | B | 56 | 3 | 234 | 0 | 1 | 0 | 0 |
JJacques Siwe | BUG | E | 42 | 6 | 428 | 3 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 59 | 34 | 3060 | 0 | 0 | 2 | 0 |
HHiroki Sekine | DD | B | 41 | 4 | 360 | 0 | 0 | 1 | 0 |
AAbdoul Koné | DCD | D | 36 | 28 | 2249 | 1 | 1 | 9 | 1 |
NNicolas Pallois | DCG | A | 47 | 15 | 1320 | 1 | 0 | 2 | 0 |
Sergio Akieme | DG | A | 50 | 34 | 3034 | 1 | 5 | 8 | 0 |
Mory Gbane | MDCC | B | 46 | 1 | 59 | 0 | 0 | 0 | 0 |
Eloge Zabi | MCD | C | 30 | 3 | 40 | 0 | 1 | 0 | 0 |
TTeddy Teuma | MCG | D | 47 | 4 | 331 | 0 | 0 | 2 | 0 |
Adama Bojang | AD | — | 50 | 5 | 104 | 0 | 1 | 0 | 0 |
MMamadou Diakhon | AG | D | 45 | 5 | 351 | 1 | 2 | 0 | 0 |
Jordan Siebatcheu | BUC | C | 41 | 1 | 25 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 59 | 34 | 3060 | 0 | 0 | 2 | 0 |
HHiroki Sekine | DD | B | 41 | 4 | 360 | 0 | 0 | 1 | 0 |
AAbdoul Koné | DCD | D | 36 | 28 | 2249 | 1 | 1 | 9 | 1 |
NNicolas Pallois | DCG | A | 47 | 15 | 1320 | 1 | 0 | 2 | 0 |
Sergio Akieme | DG | A | 50 | 34 | 3034 | 1 | 5 | 8 | 0 |
Mory Gbane | MDCC | B | 46 | 1 | 59 | 0 | 0 | 0 | 0 |
Eloge Zabi | MCD | C | 30 | 3 | 40 | 0 | 1 | 0 | 0 |
TTeddy Teuma | MCG | D | 47 | 4 | 331 | 0 | 0 | 2 | 0 |
Adama Bojang | AD | — | 50 | 5 | 104 | 0 | 1 | 0 | 0 |
MMamadou Diakhon | AG | D | 45 | 5 | 351 | 1 | 2 | 0 | 0 |
Jordan Siebatcheu | BUC | C | 41 | 1 | 25 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.