Tuesday, 23 September 2025 · 20:30
Tuesday, 23 September 2025 · 20:30
Léautey100%✓
Nakamura75%✓
Ahouonon75%✓
Akieme100%✓
Jaouen100%✓
Leoni100%✓
Gbane100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 59 | 34 | 3060 | 0 | 0 | 2 | 0 |
HHiroki Sekine | DD | B | 45 | 4 | 360 | 0 | 0 | 1 | 0 |
N'Tamon Ahouonon | DCD | B | 64 | 5 | 450 | 0 | 0 | 1 | 0 |
NNicolas Pallois | DCG | A | 57 | 15 | 1320 | 1 | 0 | 2 | 0 |
Sergio Akieme | DG | A | 50 | 34 | 3034 | 1 | 5 | 8 | 0 |
Théo Leoni | MDCD | S | 45 | 5 | 391 | 0 | 0 | 0 | 0 |
Mory Gbane | MDCG | B | 48 | 1 | 59 | 0 | 0 | 0 | 0 |
Antoine Léautey | AD | — | 57 | 6 | 416 | 1 | 0 | 1 | 0 |
TTeddy Teuma | MOCC | A | 59 | 4 | 331 | 0 | 0 | 2 | 0 |
Keito Nakamura | AG | S | 50 | 29 | 2359 | 14 | 2 | 2 | 0 |
NNorman Bassette | BUC | C | 32 | 5 | 337 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Salmier100%✓
Coulibaly100%✓
Konaté75%✓
Guivarch100%✓
Baallal65%✗
Camblan100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Ibrahim Coulibaly | DD | D | 42 | 4 | 214 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCD | D | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
MMaximiliano Caufriez | DCG | D | 43 | 19 | 1463 | 0 | 0 | 4 | 1 |
Cheick Konaté | DG | D | 41 | 1 | 7 | 0 | 0 | 0 | 0 |
Abdellah Baallal | MDCD | D | 32 | 2 | 180 | 0 | 0 | 0 | 0 |
JJohan Gastien | MDCG | C | 44 | 27 | 1646 | 0 | 3 | 6 | 0 |
Axel Camblan | MOCD | D | 50 | 1 | 19 | 0 | 0 | 0 | 0 |
KKader Bamba | MOCC | C | 55 | 2 | 44 | 0 | 0 | 0 | 0 |
IIlhan Fakili | MOCG | — | 45 | 4 | 97 | 1 | 1 | 0 | 0 |
LLoïc Socka Bongué | BUC | — | 38 | 33 | 1470 | 1 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 59 | 34 | 3060 | 0 | 0 | 2 | 0 |
HHiroki Sekine | DD | B | 45 | 4 | 360 | 0 | 0 | 1 | 0 |
N'Tamon Ahouonon | DCD | B | 64 | 5 | 450 | 0 | 0 | 1 | 0 |
NNicolas Pallois | DCG | A | 57 | 15 | 1320 | 1 | 0 | 2 | 0 |
Sergio Akieme | DG | A | 50 | 34 | 3034 | 1 | 5 | 8 | 0 |
Théo Leoni | MDCD | S | 45 | 5 | 391 | 0 | 0 | 0 | 0 |
Mory Gbane | MDCG | B | 48 | 1 | 59 | 0 | 0 | 0 | 0 |
Antoine Léautey | AD | — | 57 | 6 | 416 | 1 | 0 | 1 | 0 |
TTeddy Teuma | MOCC | A | 59 | 4 | 331 | 0 | 0 | 2 | 0 |
Keito Nakamura | AG | S | 50 | 29 | 2359 | 14 | 2 | 2 | 0 |
NNorman Bassette | BUC | C | 32 | 5 | 337 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Ibrahim Coulibaly | DD | D | 42 | 4 | 214 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCD | D | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
MMaximiliano Caufriez | DCG | D | 43 | 19 | 1463 | 0 | 0 | 4 | 1 |
Cheick Konaté | DG | D | 41 | 1 | 7 | 0 | 0 | 0 | 0 |
Abdellah Baallal | MDCD | D | 32 | 2 | 180 | 0 | 0 | 0 | 0 |
JJohan Gastien | MDCG | C | 44 | 27 | 1646 | 0 | 3 | 6 | 0 |
Axel Camblan | MOCD | D | 50 | 1 | 19 | 0 | 0 | 0 | 0 |
KKader Bamba | MOCC | C | 55 | 2 | 44 | 0 | 0 | 0 | 0 |
IIlhan Fakili | MOCG | — | 45 | 4 | 97 | 1 | 1 | 0 | 0 |
LLoïc Socka Bongué | BUC | — | 38 | 33 | 1470 | 1 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.