Saturday, 4 October 2025 · 14:00
Saturday, 4 October 2025 · 14:00
Ikanga A Ngele80%✓
Durand70%✓
Lemonnier100%✗
Durivaux70%✓
Sylla100%✓
Cissé100%✓
Poussin100%✓
Khaoui60%✓
Hachem100%✓
Nagera✓
Magnin✓
Jolibois✓
Lipinski✓
Galves✓
Evan's70%✓
BRAAT✓
Mendes✓
Saka80%✗
Joly✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gaëtan Poussin | GK | A | 48 | 9 | 810 | 0 | 0 | 2 | 0 |
JJoachim Kayi Sanda | DCD | C | 41 | 3 | 216 | 0 | 0 | 1 | 0 |
Pierre Lemonnier | DCC | A | 54 | 27 | 2264 | 1 | 2 | 2 | 0 |
Dylan Durivaux | DCG | S | 59 | 9 | 810 | 0 | 0 | 1 | 0 |
Dembo Sylla | DLD | D | 45 | 7 | 612 | 0 | 0 | 0 | 0 |
GGiovanni Haag | MDCC | A | 47 | 3 | 186 | 1 | 0 | 0 | 0 |
Kémo Cissé | DLG | C | 44 | 9 | 598 | 0 | 0 | 1 | 0 |
Saïf-Eddine Khaoui | MOCD | B | 51 | 9 | 513 | 1 | 1 | 2 | 0 |
Ryad Hachem | MOCG | B | 47 | 10 | 749 | 1 | 0 | 2 | 0 |
Jovany Ikanga A Ngele | BUD | B | 46 | 9 | 422 | 4 | 2 | 2 | 0 |
Damien Durand | BUG | A | 57 | 9 | 719 | 5 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gaëtan Poussin | GK | A | 48 | 9 | 810 | 0 | 0 | 2 | 0 |
JJoachim Kayi Sanda | DCD | C | 41 | 3 | 216 | 0 | 0 | 1 | 0 |
Pierre Lemonnier | DCC | A | 54 | 27 | 2264 | 1 | 2 | 2 | 0 |
Dylan Durivaux | DCG | S | 59 | 9 | 810 | 0 | 0 | 1 | 0 |
Dembo Sylla | DLD | D | 45 | 7 | 612 | 0 | 0 | 0 | 0 |
GGiovanni Haag | MDCC | A | 47 | 3 | 186 | 1 | 0 | 0 | 0 |
Kémo Cissé | DLG | C | 44 | 9 | 598 | 0 | 0 | 1 | 0 |
Saïf-Eddine Khaoui | MOCD | B | 51 | 9 | 513 | 1 | 1 | 2 | 0 |
Ryad Hachem | MOCG | B | 47 | 10 | 749 | 1 | 0 | 2 | 0 |
Jovany Ikanga A Ngele | BUD | B | 46 | 9 | 422 | 4 | 2 | 2 | 0 |
Damien Durand | BUG | A | 57 | 9 | 719 | 5 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
BRAAT | GK | B | — | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Jolibois | DCD | D | 43 | 5 | 345 | 0 | 1 | 0 | 1 |
Mathis Magnin | DCC | C | — | 10 | 900 | 0 | 1 | 2 | 0 |
Raphaël Lipinski | DCG | C | 37 | 10 | 900 | 1 | 3 | 2 | 0 |
Nolan Galves | DLD | — | 37 | 6 | 465 | 0 | 0 | 0 | 0 |
Jean Evan's | DLG | C | 56 | 8 | 432 | 1 | 0 | 1 | 0 |
Mathis Saka | MCD | E | 34 | 7 | 301 | 0 | 0 | 3 | 0 |
Jordan Mendes | MCC | D | — | 10 | 829 | 0 | 1 | 2 | 0 |
Octave Joly | MCG | D | 49 | 9 | 355 | 2 | 0 | 0 | 0 |
Kenny Nagera | BUD | E | 42 | 10 | 399 | 0 | 3 | 0 | 0 |
TTaïryk Arconte | BUG | C | 53 | 8 | 591 | 3 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
BRAAT | GK | B | — | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Jolibois | DCD | D | 43 | 5 | 345 | 0 | 1 | 0 | 1 |
Mathis Magnin | DCC | C | — | 10 | 900 | 0 | 1 | 2 | 0 |
Raphaël Lipinski | DCG | C | 37 | 10 | 900 | 1 | 3 | 2 | 0 |
Nolan Galves | DLD | — | 37 | 6 | 465 | 0 | 0 | 0 | 0 |
Jean Evan's | DLG | C | 56 | 8 | 432 | 1 | 0 | 1 | 0 |
Mathis Saka | MCD | E | 34 | 7 | 301 | 0 | 0 | 3 | 0 |
Jordan Mendes | MCC | D | — | 10 | 829 | 0 | 1 | 2 | 0 |
Octave Joly | MCG | D | 49 | 9 | 355 | 2 | 0 | 0 | 0 |
Kenny Nagera | BUD | E | 42 | 10 | 399 | 0 | 3 | 0 | 0 |
TTaïryk Arconte | BUG | C | 53 | 8 | 591 | 3 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.