Saturday, 13 December 2025 · 14:00
Saturday, 13 December 2025 · 14:00
Ikanga A Ngele60%✗
Durand80%✓
Danger50%✓
Durivaux100%✓
Huard70%✗
Sylla100%✓
Cissé70%✓
Poussin100%✓
Khaoui100%✓
Hachem100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gaëtan Poussin | GK | A | 48 | 5 | 450 | 0 | 0 | 2 | 0 |
Dylan Durivaux | DCD | S | 61 | 5 | 450 | 0 | 0 | 0 | 0 |
Bradley Danger | DCC | B | 47 | 2 | 117 | 0 | 0 | 0 | 0 |
Matthieu Huard | DCG | C | 43 | 5 | 415 | 0 | 0 | 1 | 0 |
Dembo Sylla | DLD | D | 45 | 3 | 252 | 0 | 0 | 0 | 0 |
GGiovanni Haag | MDCC | A | 47 | 29 | 2182 | 2 | 1 | 9 | 0 |
Kémo Cissé | DLG | C | 52 | 5 | 322 | 0 | 0 | 1 | 0 |
Saïf-Eddine Khaoui | MOCD | B | 51 | 5 | 289 | 1 | 1 | 1 | 0 |
Ryad Hachem | MOCG | B | 47 | 5 | 329 | 0 | 0 | 1 | 0 |
Jovany Ikanga A Ngele | BUD | B | 43 | 5 | 141 | 0 | 0 | 1 | 0 |
Damien Durand | BUG | A | 52 | 5 | 440 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Diarra100%✓
Nakamura100%✓
Salama100%✓
Busi100%✓
Akieme100%✓
Jaouen100%✓
Leoni100%✓
Tia70%✓
Zabi50%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 43 | 3 | 125 | 0 | 0 | 1 | 0 |
AAbdoul Koné | DCD | B | 53 | 28 | 2249 | 1 | 1 | 9 | 1 |
NNicolas Pallois | DCG | — | 54 | 15 | 1320 | 1 | 0 | 2 | 0 |
Sergio Akieme | DG | A | 47 | 34 | 3034 | 1 | 5 | 8 | 0 |
Eloge Zabi | MDCC | C | 40 | 3 | 40 | 0 | 1 | 0 | 0 |
Théo Leoni | MCD | S | 52 | 5 | 391 | 0 | 0 | 0 | 0 |
Ange Tia | MCG | B | 53 | 5 | 439 | 1 | 0 | 0 | 0 |
Thiemoko Diarra | AD | — | 57 | 24 | 1235 | 3 | 3 | 1 | 0 |
Keito Nakamura | AG | S | 59 | 29 | 2359 | 14 | 2 | 2 | 0 |
Amine Salama | BUC | C | 47 | 21 | 1028 | 2 | 3 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gaëtan Poussin | GK | A | 48 | 5 | 450 | 0 | 0 | 2 | 0 |
Dylan Durivaux | DCD | S | 61 | 5 | 450 | 0 | 0 | 0 | 0 |
Bradley Danger | DCC | B | 47 | 2 | 117 | 0 | 0 | 0 | 0 |
Matthieu Huard | DCG | C | 43 | 5 | 415 | 0 | 0 | 1 | 0 |
Dembo Sylla | DLD | D | 45 | 3 | 252 | 0 | 0 | 0 | 0 |
GGiovanni Haag | MDCC | A | 47 | 29 | 2182 | 2 | 1 | 9 | 0 |
Kémo Cissé | DLG | C | 52 | 5 | 322 | 0 | 0 | 1 | 0 |
Saïf-Eddine Khaoui | MOCD | B | 51 | 5 | 289 | 1 | 1 | 1 | 0 |
Ryad Hachem | MOCG | B | 47 | 5 | 329 | 0 | 0 | 1 | 0 |
Jovany Ikanga A Ngele | BUD | B | 43 | 5 | 141 | 0 | 0 | 1 | 0 |
Damien Durand | BUG | A | 52 | 5 | 440 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 43 | 3 | 125 | 0 | 0 | 1 | 0 |
AAbdoul Koné | DCD | B | 53 | 28 | 2249 | 1 | 1 | 9 | 1 |
NNicolas Pallois | DCG | — | 54 | 15 | 1320 | 1 | 0 | 2 | 0 |
Sergio Akieme | DG | A | 47 | 34 | 3034 | 1 | 5 | 8 | 0 |
Eloge Zabi | MDCC | C | 40 | 3 | 40 | 0 | 1 | 0 | 0 |
Théo Leoni | MCD | S | 52 | 5 | 391 | 0 | 0 | 0 | 0 |
Ange Tia | MCG | B | 53 | 5 | 439 | 1 | 0 | 0 | 0 |
Thiemoko Diarra | AD | — | 57 | 24 | 1235 | 3 | 3 | 1 | 0 |
Keito Nakamura | AG | S | 59 | 29 | 2359 | 14 | 2 | 2 | 0 |
Amine Salama | BUC | C | 47 | 21 | 1028 | 2 | 3 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.