| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gaëtan Poussin | GK | B | 41 | 12 | 1080 | 0 | 0 | 2 | 0 |
Théo Magnin | DD | B | 53 | 12 | 938 | 1 | 1 | 1 | 0 |
Dylan Durivaux | DCD | B | 50 | 11 | 970 | 0 | 0 | 1 | 1 |
Elyaz Zidane | DCG | B | 55 | 10 | 829 | 0 | 1 | 3 | 0 |
Leonardo Buta | DG | C | 38 | 4 | 140 | 0 | 0 | 0 | 0 |
Islamdine Halifa | MDCD | C | 53 | 12 | 983 | 0 | 2 | 2 | 0 |
Samuel Renel | MDCG | B | 49 | 9 | 534 | 1 | 1 | 2 | 0 |
Kémo Cissé | MD | C | 43 | 12 | 795 | 0 | 0 | 1 | 0 |
Damien Durand | MG | B | 55 | 12 | 964 | 5 | 0 | 1 | 0 |
Idrissa Sabaly | MOCC | D | 34 | 9 | 281 | 0 | 0 | 1 | 0 |
Kévin Cabral | BUC | C | 50 | 9 | 676 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Pau must keep up the momentum.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Maubleu | GK | C | 41 | 12 | 1080 | 0 | 0 | 0 | 0 |
Rony Baheng | DCD | E | 33 | 6 | 305 | 2 | 0 | 0 | 0 |
Gaëtan Paquiez | DCC | D | 44 | 12 | 1012 | 0 | 0 | 4 | 0 |
Axel Bamba | DCG | D | 43 | 10 | 812 | 0 | 0 | 4 | 0 |
Mathys Tourraine | DLD | D | 42 | 10 | 563 | 0 | 1 | 1 | 0 |
Souleymane Basse | DLG | D | 44 | 7 | 346 | 0 | 0 | 0 | 0 |
Cheikh Fall | MCD | C | 48 | 12 | 911 | 3 | 0 | 2 | 0 |
Lorenzo Rajot | MCC | D | 49 | 12 | 646 | 2 | 3 | 2 | 0 |
Jessy Benet | MCG | B | 60 | 11 | 930 | 1 | 3 | 1 | 0 |
Hacène Benali | MOCC | C | 52 | 11 | 859 | 3 | 0 | 3 | 0 |
Babacar Leye | BUC | D | 47 | 12 | 700 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gaëtan Poussin | GK | B | 41 | 12 | 1080 | 0 | 0 | 2 | 0 |
Théo Magnin | DD | B | 53 | 12 | 938 | 1 | 1 | 1 | 0 |
Dylan Durivaux | DCD | B | 50 | 11 | 970 | 0 | 0 | 1 | 1 |
Elyaz Zidane | DCG | B | 55 | 10 | 829 | 0 | 1 | 3 | 0 |
Leonardo Buta | DG | C | 38 | 4 | 140 | 0 | 0 | 0 | 0 |
Islamdine Halifa | MDCD | C | 53 | 12 | 983 | 0 | 2 | 2 | 0 |
Samuel Renel | MDCG | B | 49 | 9 | 534 | 1 | 1 | 2 | 0 |
Kémo Cissé | MD | C | 43 | 12 | 795 | 0 | 0 | 1 | 0 |
Damien Durand | MG | B | 55 | 12 | 964 | 5 | 0 | 1 | 0 |
Idrissa Sabaly | MOCC | D | 34 | 9 | 281 | 0 | 0 | 1 | 0 |
Kévin Cabral | BUC | C | 50 | 9 | 676 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Brice Maubleu | GK | C | 41 | 12 | 1080 | 0 | 0 | 0 | 0 |
Rony Baheng | DCD | E | 33 | 6 | 305 | 2 | 0 | 0 | 0 |
Gaëtan Paquiez | DCC | D | 44 | 12 | 1012 | 0 | 0 | 4 | 0 |
Axel Bamba | DCG | D | 43 | 10 | 812 | 0 | 0 | 4 | 0 |
Mathys Tourraine | DLD | D | 42 | 10 | 563 | 0 | 1 | 1 | 0 |
Souleymane Basse | DLG | D | 44 | 7 | 346 | 0 | 0 | 0 | 0 |
Cheikh Fall | MCD | C | 48 | 12 | 911 | 3 | 0 | 2 | 0 |
Lorenzo Rajot | MCC | D | 49 | 12 | 646 | 2 | 3 | 2 | 0 |
Jessy Benet | MCG | B | 60 | 11 | 930 | 1 | 3 | 1 | 0 |
Hacène Benali | MOCC | C | 52 | 11 | 859 | 3 | 0 | 3 | 0 |
Babacar Leye | BUC | D | 47 | 12 | 700 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.