Friday, 13 February 2026 · 20:00
Friday, 13 February 2026 · 20:00
Pape Meïssa Ba60%✓
Durand100%✓
Danger100%✓
Durivaux100%✓
Huard100%✗
Sylla100%✗
Cissé100%✓
Poussin100%✓
Khaoui70%✗
Hachem100%✓
Dabasse80%✓
Fdaouch✓
Bouabdeli80%✗
Nahounou70%✓
Mendy✓
Tacafred✓
Bourgault✓
Basilio90%✓
Bouriaud✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Yannis Nahounou | DCD | D | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
MMaxence Carlier | DCC | — | 37 | 5 | 318 | 0 | 0 | 1 | 0 |
Elydjah Mendy | DCG | C | 44 | 5 | 392 | 0 | 0 | 0 | 1 |
Enzo Tacafred | DLD | C | 42 | 5 | 446 | 0 | 0 | 1 | 0 |
Justin Bourgault | DLG | E | 48 | 14 | 1085 | 1 | 0 | 0 | 0 |
JJimmy Evans | MCD | — | 38 | 4 | 86 | 0 | 0 | 0 | 0 |
Teddy Bouriaud | MCG | C | 52 | 1 | 65 | 0 | 0 | 0 | 0 |
Adrian Dabasse | AD | D | 42 | 2 | 18 | 0 | 0 | 0 | 0 |
Zakaria Fdaouch | AG | C | 51 | 5 | 420 | 0 | 1 | 0 | 0 |
Walid Bouabdeli | BUC | C | 44 | 5 | 446 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Yannis Nahounou | DCD | D | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
MMaxence Carlier | DCC | — | 37 | 5 | 318 | 0 | 0 | 1 | 0 |
Elydjah Mendy | DCG | C | 44 | 5 | 392 | 0 | 0 | 0 | 1 |
Enzo Tacafred | DLD | C | 42 | 5 | 446 | 0 | 0 | 1 | 0 |
Justin Bourgault | DLG | E | 48 | 14 | 1085 | 1 | 0 | 0 | 0 |
JJimmy Evans | MCD | — | 38 | 4 | 86 | 0 | 0 | 0 | 0 |
Teddy Bouriaud | MCG | C | 52 | 1 | 65 | 0 | 0 | 0 | 0 |
Adrian Dabasse | AD | D | 42 | 2 | 18 | 0 | 0 | 0 | 0 |
Zakaria Fdaouch | AG | C | 51 | 5 | 420 | 0 | 1 | 0 | 0 |
Walid Bouabdeli | BUC | C | 44 | 5 | 446 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gaëtan Poussin | GK | A | 48 | 5 | 450 | 0 | 0 | 2 | 0 |
Dylan Durivaux | DCD | S | 61 | 5 | 450 | 0 | 0 | 0 | 0 |
Bradley Danger | DCC | B | 50 | 2 | 117 | 0 | 0 | 0 | 0 |
Matthieu Huard | DCG | C | 39 | 5 | 415 | 0 | 0 | 1 | 0 |
Dembo Sylla | DLD | D | 45 | 3 | 252 | 0 | 0 | 0 | 0 |
GGiovanni Haag | MDCC | A | 47 | 29 | 2182 | 2 | 1 | 9 | 0 |
Kémo Cissé | DLG | C | 51 | 5 | 322 | 0 | 0 | 1 | 0 |
Saïf-Eddine Khaoui | MOCD | B | 45 | 5 | 289 | 1 | 1 | 1 | 0 |
Ryad Hachem | MOCG | B | 44 | 5 | 329 | 0 | 0 | 1 | 0 |
Pape Meïssa Ba | BUD | B | 37 | 1 | 46 | 0 | 0 | 1 | 0 |
Damien Durand | BUG | A | 51 | 5 | 440 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gaëtan Poussin | GK | A | 48 | 5 | 450 | 0 | 0 | 2 | 0 |
Dylan Durivaux | DCD | S | 61 | 5 | 450 | 0 | 0 | 0 | 0 |
Bradley Danger | DCC | B | 50 | 2 | 117 | 0 | 0 | 0 | 0 |
Matthieu Huard | DCG | C | 39 | 5 | 415 | 0 | 0 | 1 | 0 |
Dembo Sylla | DLD | D | 45 | 3 | 252 | 0 | 0 | 0 | 0 |
GGiovanni Haag | MDCC | A | 47 | 29 | 2182 | 2 | 1 | 9 | 0 |
Kémo Cissé | DLG | C | 51 | 5 | 322 | 0 | 0 | 1 | 0 |
Saïf-Eddine Khaoui | MOCD | B | 45 | 5 | 289 | 1 | 1 | 1 | 0 |
Ryad Hachem | MOCG | B | 44 | 5 | 329 | 0 | 0 | 1 | 0 |
Pape Meïssa Ba | BUD | B | 37 | 1 | 46 | 0 | 0 | 1 | 0 |
Damien Durand | BUG | A | 51 | 5 | 440 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.