Friday, 24 April 2026 · 20:00
Friday, 24 April 2026 · 20:00
Kielt✓
Mafouta✓
Demouchy✓
Nair✓
Sissoko✓
Matumona✓
Ortolá✓
Louiserre90%✓
Demoncy80%✗
Samoura80%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 57 | 5 | 450 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 45 | 30 | 2412 | 0 | 1 | 6 | 0 |
Albin Demouchy | DCD | A | 58 | 5 | 450 | 1 | 0 | 2 | 0 |
Sohaib Nair | DCG | A | 54 | 5 | 450 | 0 | 0 | 0 | 0 |
Jérémie Matumona | DG | B | 28 | 3 | 232 | 0 | 1 | 0 | 0 |
Yohan Demoncy | MD | C | 53 | 21 | 1115 | 1 | 3 | 1 | 0 |
Dylan Louiserre | MCD | B | 47 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | D | 49 | 3 | 117 | 0 | 0 | 0 | 0 |
Amadou Samoura | MG | C | 49 | 4 | 86 | 0 | 0 | 0 | 0 |
Stanislas Kielt | BUD | B | 48 | 5 | 395 | 2 | 0 | 0 | 0 |
Louis Mafouta | BUG | B | 52 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 57 | 5 | 450 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 45 | 30 | 2412 | 0 | 1 | 6 | 0 |
Albin Demouchy | DCD | A | 58 | 5 | 450 | 1 | 0 | 2 | 0 |
Sohaib Nair | DCG | A | 54 | 5 | 450 | 0 | 0 | 0 | 0 |
Jérémie Matumona | DG | B | 28 | 3 | 232 | 0 | 1 | 0 | 0 |
Yohan Demoncy | MD | C | 53 | 21 | 1115 | 1 | 3 | 1 | 0 |
Dylan Louiserre | MCD | B | 47 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | D | 49 | 3 | 117 | 0 | 0 | 0 | 0 |
Amadou Samoura | MG | C | 49 | 4 | 86 | 0 | 0 | 0 | 0 |
Stanislas Kielt | BUD | B | 48 | 5 | 395 | 2 | 0 | 0 | 0 |
Louis Mafouta | BUG | B | 52 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.