Friday, 24 October 2025 · 20:00
Friday, 24 October 2025 · 20:00
Benali50%✗
Durand70%✓
Lemonnier100%✓
Durivaux100%✓
Danger60%✓
Sylla100%✓
Cissé100%✗
Poussin100%✓
Khaoui60%✓
Hachem100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gaëtan Poussin | GK | A | 48 | 5 | 450 | 0 | 0 | 2 | 0 |
Dylan Durivaux | DCD | S | 61 | 5 | 450 | 0 | 0 | 0 | 0 |
Pierre Lemonnier | DCC | A | 57 | 27 | 2264 | 1 | 2 | 2 | 0 |
Bradley Danger | DCG | B | 39 | 2 | 117 | 0 | 0 | 0 | 0 |
Dembo Sylla | DLD | D | 45 | 3 | 252 | 0 | 0 | 0 | 0 |
GGiovanni Haag | MDCC | A | 47 | 29 | 2182 | 2 | 1 | 9 | 0 |
Kémo Cissé | DLG | C | 44 | 5 | 322 | 0 | 0 | 1 | 0 |
Saïf-Eddine Khaoui | MOCD | B | 51 | 5 | 289 | 1 | 1 | 1 | 0 |
Ryad Hachem | MOCG | B | 47 | 5 | 329 | 0 | 0 | 1 | 0 |
Hacène Benali | BUD | C | 39 | 5 | 370 | 0 | 0 | 1 | 0 |
Damien Durand | BUG | A | 56 | 5 | 440 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Diaby70%✓
Vidal70%✓
Paquiez100%✓
Mambo70%✓
Xantippe70%✓
Diop90%✓
Benet100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 48 | 3 | 270 | 0 | 0 | 0 | 0 |
Gaëtan Paquiez | DCD | C | 43 | 5 | 382 | 0 | 0 | 2 | 0 |
Clément Vidal | DCC | C | 47 | 5 | 450 | 0 | 0 | 2 | 0 |
Stone Mambo | DCG | — | 57 | 6 | 517 | 0 | 0 | 0 | 0 |
SShaquil Delos | DLD | C | 44 | 5 | 434 | 0 | 0 | 1 | 0 |
HHianga’a Mbock | MDCC | C | 43 | 7 | 561 | 0 | 0 | 0 | 0 |
Matthéo Xantippe | DLG | C | 45 | 5 | 450 | 0 | 1 | 1 | 0 |
TThéo Valls | MCD | B | 49 | 2 | 119 | 1 | 0 | 0 | 0 |
Jessy Benet | MCG | C | 54 | 5 | 438 | 0 | 1 | 0 | 0 |
Yadaly Diaby | BUD | C | 46 | 4 | 234 | 2 | 0 | 0 | 0 |
NNesta Elphege | BUG | C | 46 | 2 | 16 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gaëtan Poussin | GK | A | 48 | 5 | 450 | 0 | 0 | 2 | 0 |
Dylan Durivaux | DCD | S | 61 | 5 | 450 | 0 | 0 | 0 | 0 |
Pierre Lemonnier | DCC | A | 57 | 27 | 2264 | 1 | 2 | 2 | 0 |
Bradley Danger | DCG | B | 39 | 2 | 117 | 0 | 0 | 0 | 0 |
Dembo Sylla | DLD | D | 45 | 3 | 252 | 0 | 0 | 0 | 0 |
GGiovanni Haag | MDCC | A | 47 | 29 | 2182 | 2 | 1 | 9 | 0 |
Kémo Cissé | DLG | C | 44 | 5 | 322 | 0 | 0 | 1 | 0 |
Saïf-Eddine Khaoui | MOCD | B | 51 | 5 | 289 | 1 | 1 | 1 | 0 |
Ryad Hachem | MOCG | B | 47 | 5 | 329 | 0 | 0 | 1 | 0 |
Hacène Benali | BUD | C | 39 | 5 | 370 | 0 | 0 | 1 | 0 |
Damien Durand | BUG | A | 56 | 5 | 440 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 48 | 3 | 270 | 0 | 0 | 0 | 0 |
Gaëtan Paquiez | DCD | C | 43 | 5 | 382 | 0 | 0 | 2 | 0 |
Clément Vidal | DCC | C | 47 | 5 | 450 | 0 | 0 | 2 | 0 |
Stone Mambo | DCG | — | 57 | 6 | 517 | 0 | 0 | 0 | 0 |
SShaquil Delos | DLD | C | 44 | 5 | 434 | 0 | 0 | 1 | 0 |
HHianga’a Mbock | MDCC | C | 43 | 7 | 561 | 0 | 0 | 0 | 0 |
Matthéo Xantippe | DLG | C | 45 | 5 | 450 | 0 | 1 | 1 | 0 |
TThéo Valls | MCD | B | 49 | 2 | 119 | 1 | 0 | 0 | 0 |
Jessy Benet | MCG | C | 54 | 5 | 438 | 0 | 1 | 0 | 0 |
Yadaly Diaby | BUD | C | 46 | 4 | 234 | 2 | 0 | 0 | 0 |
NNesta Elphege | BUG | C | 46 | 2 | 16 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.