Tuesday, 16 September 2025 · 21:00
Tuesday, 16 September 2025 · 21:00
Greenwood100%✓
Weah60%✓
Aubameyang90%✓
Balerdi100%✓
Medina100%✓
Rulli100%✓
Højbjerg100%✓
Kondogbia80%✓
Gomes60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 41 | 29 | 2610 | 0 | 0 | 3 | 0 |
MMichael Murillo | DD | C | 58 | 3 | 188 | 1 | 0 | 0 | 0 |
BBenjamin Pavard | DCD | D | 54 | 1 | 90 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCG | B | 55 | 1 | 23 | 0 | 0 | 0 | 0 |
Facundo Medina | DG | B | 51 | 2 | 106 | 1 | 0 | 1 | 0 |
Pierre-Emile Højbjerg | MDCD | A | 62 | 3 | 270 | 1 | 0 | 0 | 0 |
Geoffrey Kondogbia | MDCG | C | 54 | 2 | 141 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 63 | 4 | 270 | 2 | 1 | 1 | 0 |
Angel Gomes | MOCC | B | 45 | 3 | 248 | 0 | 1 | 0 | 0 |
Timothy Weah | AG | C | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 59 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 41 | 29 | 2610 | 0 | 0 | 3 | 0 |
MMichael Murillo | DD | C | 58 | 3 | 188 | 1 | 0 | 0 | 0 |
BBenjamin Pavard | DCD | D | 54 | 1 | 90 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCG | B | 55 | 1 | 23 | 0 | 0 | 0 | 0 |
Facundo Medina | DG | B | 51 | 2 | 106 | 1 | 0 | 1 | 0 |
Pierre-Emile Højbjerg | MDCD | A | 62 | 3 | 270 | 1 | 0 | 0 | 0 |
Geoffrey Kondogbia | MDCG | C | 54 | 2 | 141 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 63 | 4 | 270 | 2 | 1 | 1 | 0 |
Angel Gomes | MOCC | B | 45 | 3 | 248 | 0 | 1 | 0 | 0 |
Timothy Weah | AG | C | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 59 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.