Tuesday, 16 September 2025 · 21:00
Tuesday, 16 September 2025 · 21:00
Greenwood100%✓
Weah60%✓
Aubameyang90%✓
Balerdi100%✓
Medina100%✓
Rulli100%✓
Højbjerg100%✓
Kondogbia80%✓
Gomes60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 41 | 29 | 2610 | 0 | 0 | 3 | 0 |
MMichael Murillo | DD | C | 58 | 7 | 541 | 1 | 0 | 1 | 0 |
BBenjamin Pavard | DCD | D | 54 | 3 | 208 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCG | B | 55 | 6 | 331 | 2 | 0 | 1 | 0 |
Facundo Medina | DG | B | 51 | 6 | 461 | 1 | 0 | 1 | 0 |
Pierre-Emile Højbjerg | MDCD | A | 62 | 5 | 450 | 1 | 0 | 0 | 0 |
Geoffrey Kondogbia | MDCG | C | 54 | 4 | 204 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 63 | 8 | 597 | 4 | 2 | 1 | 0 |
Angel Gomes | MOCC | B | 45 | 7 | 470 | 1 | 1 | 2 | 0 |
Timothy Weah | AG | C | 40 | 6 | 527 | 0 | 2 | 1 | 1 |
Pierre-Emerick Aubameyang | BUC | — | 59 | 7 | 560 | 5 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 41 | 29 | 2610 | 0 | 0 | 3 | 0 |
MMichael Murillo | DD | C | 58 | 7 | 541 | 1 | 0 | 1 | 0 |
BBenjamin Pavard | DCD | D | 54 | 3 | 208 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCG | B | 55 | 6 | 331 | 2 | 0 | 1 | 0 |
Facundo Medina | DG | B | 51 | 6 | 461 | 1 | 0 | 1 | 0 |
Pierre-Emile Højbjerg | MDCD | A | 62 | 5 | 450 | 1 | 0 | 0 | 0 |
Geoffrey Kondogbia | MDCG | C | 54 | 4 | 204 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 63 | 8 | 597 | 4 | 2 | 1 | 0 |
Angel Gomes | MOCC | B | 45 | 7 | 470 | 1 | 1 | 2 | 0 |
Timothy Weah | AG | C | 40 | 6 | 527 | 0 | 2 | 1 | 1 |
Pierre-Emerick Aubameyang | BUC | — | 59 | 7 | 560 | 5 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.