Monday, 3 November 2025 · 20:45
Monday, 3 November 2025 · 20:45
Versini100%✗
Sissoko80%✗
Briançon100%✓
Kanté100%✗
Pouilly60%✗
Kalulu100%✓
Bobichon100%✓
Meddah100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | A | 58 | 22 | 1911 | 0 | 0 | 3 | 0 |
Tom Pouilly | DD | D | 40 | 10 | 835 | 0 | 0 | 1 | 0 |
Anthony Briançon | DCD | C | 53 | 8 | 528 | 1 | 2 | 2 | 0 |
Ousmane Kanté | DCG | D | 43 | 18 | 1052 | 0 | 0 | 3 | 1 |
Joseph Kalulu | DG | C | 39 | 8 | 600 | 0 | 1 | 1 | 0 |
Daylam Meddah | MDCC | B | 53 | 8 | 609 | 1 | 0 | 3 | 0 |
RRayan Touzghar | MCD | — | 44 | 8 | 555 | 0 | 0 | 0 | 0 |
Antonin Bobichon | MCG | C | 53 | 30 | 1424 | 6 | 4 | 0 | 0 |
Giovani Versini | AD | C | 52 | 6 | 324 | 0 | 0 | 1 | 0 |
KKyliane Dong | AG | C | 47 | 10 | 464 | 0 | 1 | 1 | 0 |
Omar Sissoko | BUC | D | 37 | 3 | 23 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Ifnaoui90%✓
Monfray100%✓
Gozzi90%✓
Maronnier60%✓
Boura90%✓
Konaté100%✓
Diop100%✓
Adeline90%✓
Mille100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hillel Konaté | GK | B | 40 | 23 | 2032 | 0 | 0 | 2 | 0 |
Lucas Maronnier | DD | D | 49 | 6 | 408 | 1 | 0 | 1 | 0 |
Adrien Monfray | DCD | A | 60 | 7 | 630 | 0 | 0 | 0 | 0 |
Paolo Gozzi | DCG | D | 40 | 2 | 154 | 0 | 0 | 0 | 0 |
Ismaël Boura | DG | A | 53 | 27 | 2230 | 1 | 2 | 4 | 0 |
Mouhamed Diop | MCD | C | 50 | 7 | 569 | 0 | 0 | 1 | 0 |
Martin Adeline | MCG | — | 48 | 6 | 357 | 0 | 0 | 0 | 0 |
JJaurès Assoumou | AD | — | 35 | 23 | 1458 | 5 | 1 | 3 | 0 |
Antoine Mille | MOCC | B | 53 | 7 | 533 | 1 | 1 | 2 | 0 |
Merwan Ifnaoui | AG | B | 46 | 4 | 326 | 0 | 0 | 0 | 0 |
TTawfik Bentayeb | BUC | — | 49 | 6 | 327 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | A | 58 | 22 | 1911 | 0 | 0 | 3 | 0 |
Tom Pouilly | DD | D | 40 | 10 | 835 | 0 | 0 | 1 | 0 |
Anthony Briançon | DCD | C | 53 | 8 | 528 | 1 | 2 | 2 | 0 |
Ousmane Kanté | DCG | D | 43 | 18 | 1052 | 0 | 0 | 3 | 1 |
Joseph Kalulu | DG | C | 39 | 8 | 600 | 0 | 1 | 1 | 0 |
Daylam Meddah | MDCC | B | 53 | 8 | 609 | 1 | 0 | 3 | 0 |
RRayan Touzghar | MCD | — | 44 | 8 | 555 | 0 | 0 | 0 | 0 |
Antonin Bobichon | MCG | C | 53 | 30 | 1424 | 6 | 4 | 0 | 0 |
Giovani Versini | AD | C | 52 | 6 | 324 | 0 | 0 | 1 | 0 |
KKyliane Dong | AG | C | 47 | 10 | 464 | 0 | 1 | 1 | 0 |
Omar Sissoko | BUC | D | 37 | 3 | 23 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Hillel Konaté | GK | B | 40 | 23 | 2032 | 0 | 0 | 2 | 0 |
Lucas Maronnier | DD | D | 49 | 6 | 408 | 1 | 0 | 1 | 0 |
Adrien Monfray | DCD | A | 60 | 7 | 630 | 0 | 0 | 0 | 0 |
Paolo Gozzi | DCG | D | 40 | 2 | 154 | 0 | 0 | 0 | 0 |
Ismaël Boura | DG | A | 53 | 27 | 2230 | 1 | 2 | 4 | 0 |
Mouhamed Diop | MCD | C | 50 | 7 | 569 | 0 | 0 | 1 | 0 |
Martin Adeline | MCG | — | 48 | 6 | 357 | 0 | 0 | 0 | 0 |
JJaurès Assoumou | AD | — | 35 | 23 | 1458 | 5 | 1 | 3 | 0 |
Antoine Mille | MOCC | B | 53 | 7 | 533 | 1 | 1 | 2 | 0 |
Merwan Ifnaoui | AG | B | 46 | 4 | 326 | 0 | 0 | 0 | 0 |
TTawfik Bentayeb | BUC | — | 49 | 6 | 327 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.