Friday, 12 September 2025 · 20:00
Friday, 12 September 2025 · 20:00
Versini100%✓
Briançon100%✓
Ruiz100%✓
Pouilly100%✓
Kalulu100%✓
Bobichon100%✓
Beusnard100%✓
Gasnier50%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | A | 61 | 22 | 1911 | 0 | 0 | 3 | 0 |
Tom Pouilly | DD | D | 43 | 5 | 442 | 0 | 0 | 0 | 0 |
Anthony Briançon | DCD | C | 61 | 3 | 151 | 0 | 1 | 0 | 0 |
Jean Ruiz | DCG | C | 45 | 4 | 316 | 0 | 0 | 1 | 0 |
Joseph Kalulu | DG | C | 40 | 4 | 312 | 0 | 0 | 1 | 0 |
Steeve Beusnard | MDCC | — | 43 | 2 | 111 | 0 | 0 | 0 | 0 |
Antonin Bobichon | MCD | C | 51 | 30 | 1424 | 6 | 4 | 0 | 0 |
RRayan Touzghar | MCG | — | 38 | 5 | 320 | 0 | 0 | 0 | 0 |
Giovani Versini | AD | C | 48 | 4 | 190 | 0 | 0 | 1 | 0 |
Kylian Gasnier | MOCC | E | 37 | 1 | 46 | 0 | 0 | 0 | 0 |
KKyliane Dong | AG | D | 37 | 5 | 160 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Ikanga A Ngele100%✓
Durand100%✗
Lemonnier100%✓
Durivaux100%✓
Huard100%✓
Sylla100%✗
Cissé100%✓
Poussin100%✓
Hachem100%✓
Khaoui100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gaëtan Poussin | GK | A | 48 | 5 | 450 | 0 | 0 | 2 | 0 |
Dylan Durivaux | DCD | S | 47 | 5 | 450 | 0 | 0 | 0 | 0 |
Pierre Lemonnier | DCC | A | 54 | 27 | 2264 | 1 | 2 | 2 | 0 |
Matthieu Huard | DCG | C | 46 | 5 | 415 | 0 | 0 | 1 | 0 |
Dembo Sylla | DLD | D | 39 | 3 | 252 | 0 | 0 | 0 | 0 |
Kémo Cissé | DLG | C | 44 | 5 | 322 | 0 | 0 | 1 | 0 |
Ryad Hachem | MCD | B | 48 | 5 | 329 | 0 | 0 | 1 | 0 |
JJoachim Eickmayer | MCG | — | 37 | 5 | 442 | 0 | 2 | 1 | 0 |
Saïf-Eddine Khaoui | MOCC | B | 58 | 5 | 289 | 1 | 1 | 1 | 0 |
Jovany Ikanga A Ngele | BUD | B | 53 | 5 | 141 | 0 | 0 | 1 | 0 |
Damien Durand | BUG | A | 50 | 5 | 440 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | A | 61 | 22 | 1911 | 0 | 0 | 3 | 0 |
Tom Pouilly | DD | D | 43 | 5 | 442 | 0 | 0 | 0 | 0 |
Anthony Briançon | DCD | C | 61 | 3 | 151 | 0 | 1 | 0 | 0 |
Jean Ruiz | DCG | C | 45 | 4 | 316 | 0 | 0 | 1 | 0 |
Joseph Kalulu | DG | C | 40 | 4 | 312 | 0 | 0 | 1 | 0 |
Steeve Beusnard | MDCC | — | 43 | 2 | 111 | 0 | 0 | 0 | 0 |
Antonin Bobichon | MCD | C | 51 | 30 | 1424 | 6 | 4 | 0 | 0 |
RRayan Touzghar | MCG | — | 38 | 5 | 320 | 0 | 0 | 0 | 0 |
Giovani Versini | AD | C | 48 | 4 | 190 | 0 | 0 | 1 | 0 |
Kylian Gasnier | MOCC | E | 37 | 1 | 46 | 0 | 0 | 0 | 0 |
KKyliane Dong | AG | D | 37 | 5 | 160 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gaëtan Poussin | GK | A | 48 | 5 | 450 | 0 | 0 | 2 | 0 |
Dylan Durivaux | DCD | S | 47 | 5 | 450 | 0 | 0 | 0 | 0 |
Pierre Lemonnier | DCC | A | 54 | 27 | 2264 | 1 | 2 | 2 | 0 |
Matthieu Huard | DCG | C | 46 | 5 | 415 | 0 | 0 | 1 | 0 |
Dembo Sylla | DLD | D | 39 | 3 | 252 | 0 | 0 | 0 | 0 |
Kémo Cissé | DLG | C | 44 | 5 | 322 | 0 | 0 | 1 | 0 |
Ryad Hachem | MCD | B | 48 | 5 | 329 | 0 | 0 | 1 | 0 |
JJoachim Eickmayer | MCG | — | 37 | 5 | 442 | 0 | 2 | 1 | 0 |
Saïf-Eddine Khaoui | MOCC | B | 58 | 5 | 289 | 1 | 1 | 1 | 0 |
Jovany Ikanga A Ngele | BUD | B | 53 | 5 | 141 | 0 | 0 | 1 | 0 |
Damien Durand | BUG | A | 50 | 5 | 440 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.