Tuesday, 23 September 2025 · 20:30
Tuesday, 23 September 2025 · 20:30
Messi100%✓
Kanté100%✓
Ruiz100%✓
Kalulu100%✓
Bobichon100%✓
Meddah100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | A | 61 | 22 | 1911 | 0 | 0 | 3 | 0 |
NNeil Glossoa | DD | — | 43 | 7 | 502 | 0 | 2 | 3 | 0 |
Ousmane Kanté | DCD | D | 37 | 18 | 1052 | 0 | 0 | 3 | 1 |
Jean Ruiz | DCG | C | 45 | 4 | 316 | 0 | 0 | 1 | 0 |
Joseph Kalulu | DG | C | 39 | 4 | 312 | 0 | 0 | 1 | 0 |
Daylam Meddah | MDCC | B | 48 | 4 | 312 | 1 | 0 | 2 | 0 |
Antonin Bobichon | MCD | C | 51 | 30 | 1424 | 6 | 4 | 0 | 0 |
RRayan Touzghar | MCG | — | 38 | 5 | 320 | 0 | 0 | 0 | 0 |
KKyliane Dong | AD | C | 36 | 5 | 160 | 0 | 0 | 0 | 0 |
Rayane Messi | AG | E | 40 | 6 | 243 | 1 | 0 | 0 | 0 |
OOmar Sadik | BUC | B | 64 | 2 | 134 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Mupemba95%✓
Aradj70%✓
Samassa100%✓
Sellouki100%✗
Sanna80%✓
Mandouki50%✓
Maggiotti100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 49 | 5 | 450 | 0 | 0 | 0 | 0 |
TThibaut Vargas | DD | — | 51 | 25 | 1699 | 0 | 3 | 2 | 0 |
YYohan Tavares | DCD | — | 47 | 18 | 1289 | 0 | 0 | 0 | 1 |
TThéo Pellenard | DCG | C | 47 | 20 | 1698 | 0 | 0 | 4 | 0 |
Ylies Aradj | DG | D | — | 1 | 90 | 0 | 0 | 0 | 0 |
Sam Sanna | MDCD | D | 48 | 5 | 450 | 0 | 0 | 0 | 0 |
Cyril Mandouki | MDCG | C | 43 | 5 | 402 | 0 | 0 | 1 | 0 |
Malik Sellouki | MD | C | 51 | 4 | 224 | 0 | 0 | 0 | 0 |
Julien Maggiotti | MG | D | 40 | 4 | 245 | 1 | 0 | 2 | 0 |
Noa-Grace Mupemba | BUD | E | 36 | 2 | 36 | 0 | 0 | 0 | 0 |
MMalik Tchokounté | BUG | — | 41 | 1 | 90 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | A | 61 | 22 | 1911 | 0 | 0 | 3 | 0 |
NNeil Glossoa | DD | — | 43 | 7 | 502 | 0 | 2 | 3 | 0 |
Ousmane Kanté | DCD | D | 37 | 18 | 1052 | 0 | 0 | 3 | 1 |
Jean Ruiz | DCG | C | 45 | 4 | 316 | 0 | 0 | 1 | 0 |
Joseph Kalulu | DG | C | 39 | 4 | 312 | 0 | 0 | 1 | 0 |
Daylam Meddah | MDCC | B | 48 | 4 | 312 | 1 | 0 | 2 | 0 |
Antonin Bobichon | MCD | C | 51 | 30 | 1424 | 6 | 4 | 0 | 0 |
RRayan Touzghar | MCG | — | 38 | 5 | 320 | 0 | 0 | 0 | 0 |
KKyliane Dong | AD | C | 36 | 5 | 160 | 0 | 0 | 0 | 0 |
Rayane Messi | AG | E | 40 | 6 | 243 | 1 | 0 | 0 | 0 |
OOmar Sadik | BUC | B | 64 | 2 | 134 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 49 | 5 | 450 | 0 | 0 | 0 | 0 |
TThibaut Vargas | DD | — | 51 | 25 | 1699 | 0 | 3 | 2 | 0 |
YYohan Tavares | DCD | — | 47 | 18 | 1289 | 0 | 0 | 0 | 1 |
TThéo Pellenard | DCG | C | 47 | 20 | 1698 | 0 | 0 | 4 | 0 |
Ylies Aradj | DG | D | — | 1 | 90 | 0 | 0 | 0 | 0 |
Sam Sanna | MDCD | D | 48 | 5 | 450 | 0 | 0 | 0 | 0 |
Cyril Mandouki | MDCG | C | 43 | 5 | 402 | 0 | 0 | 1 | 0 |
Malik Sellouki | MD | C | 51 | 4 | 224 | 0 | 0 | 0 | 0 |
Julien Maggiotti | MG | D | 40 | 4 | 245 | 1 | 0 | 2 | 0 |
Noa-Grace Mupemba | BUD | E | 36 | 2 | 36 | 0 | 0 | 0 | 0 |
MMalik Tchokounté | BUG | — | 41 | 1 | 90 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.