Friday, 17 April 2026 · 20:00
Friday, 17 April 2026 · 20:00
Kanté100%✓
Ruiz100%✓
Kalulu100%✓
Salles100%✓
Beusnard100%✓
Bobichon100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Esteban Salles | GK | C | 51 | 1 | 90 | 0 | 0 | 0 | 0 |
NNeil Glossoa | DD | — | 36 | 9 | 671 | 0 | 2 | 3 | 0 |
Ousmane Kanté | DCD | D | 38 | 18 | 1052 | 0 | 0 | 3 | 1 |
Jean Ruiz | DCG | C | 51 | 7 | 579 | 0 | 1 | 2 | 0 |
Joseph Kalulu | DG | C | 47 | 8 | 600 | 0 | 1 | 1 | 0 |
Steeve Beusnard | MDCC | — | 49 | 5 | 166 | 0 | 0 | 0 | 0 |
JJulien Anziani | MCD | — | 52 | 11 | 962 | 7 | 0 | 1 | 0 |
RRayan Touzghar | MCG | — | 47 | 8 | 555 | 0 | 0 | 0 | 0 |
Antonin Bobichon | MOCC | C | 45 | 30 | 1424 | 6 | 4 | 0 | 0 |
KKyliane Dong | BUD | C | 43 | 10 | 464 | 0 | 1 | 1 | 0 |
OOmar Sadik | BUG | D | 41 | 7 | 288 | 0 | 0 | 0 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Kielt✓
Mafouta✓
Demouchy✓
Nair✓
Sissoko✓
Abdallah80%✓
Ortolá90%✓
Louiserre80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 10 | 900 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 46 | 1 | 80 | 0 | 0 | 1 | 0 |
Albin Demouchy | DCD | A | 54 | 9 | 783 | 1 | 0 | 2 | 1 |
Sohaib Nair | DCG | A | 54 | 9 | 810 | 0 | 0 | 1 | 0 |
Akim Abdallah | DG | B | 47 | 8 | 468 | 0 | 0 | 2 | 0 |
AAmadou Sagna | MD | D | 42 | 8 | 703 | 2 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 10 | 783 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | C | 50 | 8 | 567 | 1 | 0 | 1 | 0 |
FFreddy Situmona Mbemba | MG | D | 39 | 9 | 442 | 3 | 0 | 0 | 0 |
Stanislas Kielt | BUD | B | 45 | 10 | 690 | 2 | 1 | 0 | 0 |
Louis Mafouta | BUG | B | 49 | 7 | 585 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Esteban Salles | GK | C | 51 | 1 | 90 | 0 | 0 | 0 | 0 |
NNeil Glossoa | DD | — | 36 | 9 | 671 | 0 | 2 | 3 | 0 |
Ousmane Kanté | DCD | D | 38 | 18 | 1052 | 0 | 0 | 3 | 1 |
Jean Ruiz | DCG | C | 51 | 7 | 579 | 0 | 1 | 2 | 0 |
Joseph Kalulu | DG | C | 47 | 8 | 600 | 0 | 1 | 1 | 0 |
Steeve Beusnard | MDCC | — | 49 | 5 | 166 | 0 | 0 | 0 | 0 |
JJulien Anziani | MCD | — | 52 | 11 | 962 | 7 | 0 | 1 | 0 |
RRayan Touzghar | MCG | — | 47 | 8 | 555 | 0 | 0 | 0 | 0 |
Antonin Bobichon | MOCC | C | 45 | 30 | 1424 | 6 | 4 | 0 | 0 |
KKyliane Dong | BUD | C | 43 | 10 | 464 | 0 | 1 | 1 | 0 |
OOmar Sadik | BUG | D | 41 | 7 | 288 | 0 | 0 | 0 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 10 | 900 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 46 | 1 | 80 | 0 | 0 | 1 | 0 |
Albin Demouchy | DCD | A | 54 | 9 | 783 | 1 | 0 | 2 | 1 |
Sohaib Nair | DCG | A | 54 | 9 | 810 | 0 | 0 | 1 | 0 |
Akim Abdallah | DG | B | 47 | 8 | 468 | 0 | 0 | 2 | 0 |
AAmadou Sagna | MD | D | 42 | 8 | 703 | 2 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 10 | 783 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | C | 50 | 8 | 567 | 1 | 0 | 1 | 0 |
FFreddy Situmona Mbemba | MG | D | 39 | 9 | 442 | 3 | 0 | 0 | 0 |
Stanislas Kielt | BUD | B | 45 | 10 | 690 | 2 | 1 | 0 | 0 |
Louis Mafouta | BUG | B | 49 | 7 | 585 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.