Friday, 17 April 2026 · 20:00
Friday, 17 April 2026 · 20:00
Kanté100%✓
Ruiz100%✓
Kalulu100%✓
Salles100%✓
Beusnard100%✓
Bobichon100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Esteban Salles | GK | C | 51 | 14 | 1239 | 0 | 1 | 0 | 0 |
NNeil Glossoa | DD | — | 36 | 7 | 502 | 0 | 2 | 3 | 0 |
Ousmane Kanté | DCD | D | 38 | 18 | 1052 | 0 | 0 | 3 | 1 |
Jean Ruiz | DCG | C | 51 | 4 | 316 | 0 | 0 | 1 | 0 |
Joseph Kalulu | DG | C | 47 | 4 | 312 | 0 | 0 | 1 | 0 |
Steeve Beusnard | MDCC | — | 49 | 2 | 111 | 0 | 0 | 0 | 0 |
JJulien Anziani | MCD | — | 52 | 2 | 160 | 3 | 0 | 0 | 0 |
RRayan Touzghar | MCG | — | 47 | 5 | 320 | 0 | 0 | 0 | 0 |
Antonin Bobichon | MOCC | C | 45 | 30 | 1424 | 6 | 4 | 0 | 0 |
KKyliane Dong | BUD | C | 43 | 5 | 160 | 0 | 0 | 0 | 0 |
OOmar Sadik | BUG | D | 41 | 2 | 134 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Kielt✓
Mafouta✓
Demouchy✓
Nair✓
Sissoko✓
Abdallah80%✓
Ortolá90%✓
Louiserre80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 5 | 450 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 46 | 30 | 2412 | 0 | 1 | 6 | 0 |
Albin Demouchy | DCD | A | 54 | 5 | 450 | 1 | 0 | 2 | 0 |
Sohaib Nair | DCG | A | 54 | 5 | 450 | 0 | 0 | 0 | 0 |
Akim Abdallah | DG | B | 47 | 3 | 221 | 0 | 0 | 0 | 0 |
AAmadou Sagna | MD | D | 42 | 3 | 253 | 1 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | C | 50 | 3 | 117 | 0 | 0 | 0 | 0 |
FFreddy Situmona Mbemba | MG | D | 39 | 5 | 164 | 2 | 0 | 0 | 0 |
Stanislas Kielt | BUD | B | 45 | 5 | 395 | 2 | 0 | 0 | 0 |
Louis Mafouta | BUG | B | 49 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Esteban Salles | GK | C | 51 | 14 | 1239 | 0 | 1 | 0 | 0 |
NNeil Glossoa | DD | — | 36 | 7 | 502 | 0 | 2 | 3 | 0 |
Ousmane Kanté | DCD | D | 38 | 18 | 1052 | 0 | 0 | 3 | 1 |
Jean Ruiz | DCG | C | 51 | 4 | 316 | 0 | 0 | 1 | 0 |
Joseph Kalulu | DG | C | 47 | 4 | 312 | 0 | 0 | 1 | 0 |
Steeve Beusnard | MDCC | — | 49 | 2 | 111 | 0 | 0 | 0 | 0 |
JJulien Anziani | MCD | — | 52 | 2 | 160 | 3 | 0 | 0 | 0 |
RRayan Touzghar | MCG | — | 47 | 5 | 320 | 0 | 0 | 0 | 0 |
Antonin Bobichon | MOCC | C | 45 | 30 | 1424 | 6 | 4 | 0 | 0 |
KKyliane Dong | BUD | C | 43 | 5 | 160 | 0 | 0 | 0 | 0 |
OOmar Sadik | BUG | D | 41 | 2 | 134 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 5 | 450 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 46 | 30 | 2412 | 0 | 1 | 6 | 0 |
Albin Demouchy | DCD | A | 54 | 5 | 450 | 1 | 0 | 2 | 0 |
Sohaib Nair | DCG | A | 54 | 5 | 450 | 0 | 0 | 0 | 0 |
Akim Abdallah | DG | B | 47 | 3 | 221 | 0 | 0 | 0 | 0 |
AAmadou Sagna | MD | D | 42 | 3 | 253 | 1 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | C | 50 | 3 | 117 | 0 | 0 | 0 | 0 |
FFreddy Situmona Mbemba | MG | D | 39 | 5 | 164 | 2 | 0 | 0 | 0 |
Stanislas Kielt | BUD | B | 45 | 5 | 395 | 2 | 0 | 0 | 0 |
Louis Mafouta | BUG | B | 49 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.