Friday, 23 January 2026 · 20:00
Friday, 23 January 2026 · 20:00
Versini100%✓
Messi50%✗
Kanté100%✗
Ruiz100%✓
Pouilly100%✓
Kalulu100%✓
Bobichon100%✓
Beusnard100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | D | 45 | 22 | 1911 | 0 | 0 | 3 | 0 |
Tom Pouilly | DD | D | 41 | 5 | 442 | 0 | 0 | 0 | 0 |
Ousmane Kanté | DCD | D | 38 | 18 | 1052 | 0 | 0 | 3 | 1 |
Jean Ruiz | DCG | C | 45 | 4 | 316 | 0 | 0 | 1 | 0 |
Joseph Kalulu | DG | C | 42 | 4 | 312 | 0 | 0 | 1 | 0 |
Steeve Beusnard | MDCC | — | 46 | 2 | 111 | 0 | 0 | 0 | 0 |
Antonin Bobichon | MCD | C | 48 | 30 | 1424 | 6 | 4 | 0 | 0 |
RRayan Touzghar | MCG | — | 52 | 5 | 320 | 0 | 0 | 0 | 0 |
Giovani Versini | AD | C | 55 | 4 | 190 | 0 | 0 | 1 | 0 |
Rayane Messi | AG | E | 46 | 6 | 243 | 1 | 0 | 0 | 0 |
OOmar Sadik | BUC | B | 43 | 2 | 134 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Diaby✓
Zahui✓
Vidal✓
Mouyokolo✓
Sarıkaya80%✗
Xantippe80%✓
Diop80%✓
Mouazan✓
Bangré70%✗
Paquiez70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 48 | 3 | 270 | 0 | 0 | 0 | 0 |
Loris Mouyokolo | DCD | — | 43 | 3 | 270 | 0 | 0 | 0 | 0 |
Clément Vidal | DCC | C | 48 | 5 | 450 | 0 | 0 | 2 | 0 |
Efe Sarıkaya | DCG | D | 42 | 2 | 180 | 0 | 0 | 1 | 0 |
SShaquil Delos | DLD | C | 42 | 5 | 434 | 0 | 0 | 1 | 0 |
Gaëtan Paquiez | MDCC | C | 48 | 5 | 382 | 0 | 0 | 2 | 0 |
Matthéo Xantippe | DLG | C | 42 | 5 | 450 | 0 | 1 | 1 | 0 |
Baptiste Mouazan | MCD | D | 42 | 4 | 315 | 1 | 0 | 1 | 0 |
Mamady Bangré | MCG | D | 38 | 2 | 11 | 0 | 0 | 0 | 0 |
Yadaly Diaby | BUD | C | 50 | 4 | 234 | 2 | 0 | 0 | 0 |
Nesta Zahui | BUG | D | 45 | 5 | 450 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | D | 45 | 22 | 1911 | 0 | 0 | 3 | 0 |
Tom Pouilly | DD | D | 41 | 5 | 442 | 0 | 0 | 0 | 0 |
Ousmane Kanté | DCD | D | 38 | 18 | 1052 | 0 | 0 | 3 | 1 |
Jean Ruiz | DCG | C | 45 | 4 | 316 | 0 | 0 | 1 | 0 |
Joseph Kalulu | DG | C | 42 | 4 | 312 | 0 | 0 | 1 | 0 |
Steeve Beusnard | MDCC | — | 46 | 2 | 111 | 0 | 0 | 0 | 0 |
Antonin Bobichon | MCD | C | 48 | 30 | 1424 | 6 | 4 | 0 | 0 |
RRayan Touzghar | MCG | — | 52 | 5 | 320 | 0 | 0 | 0 | 0 |
Giovani Versini | AD | C | 55 | 4 | 190 | 0 | 0 | 1 | 0 |
Rayane Messi | AG | E | 46 | 6 | 243 | 1 | 0 | 0 | 0 |
OOmar Sadik | BUC | B | 43 | 2 | 134 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 48 | 3 | 270 | 0 | 0 | 0 | 0 |
Loris Mouyokolo | DCD | — | 43 | 3 | 270 | 0 | 0 | 0 | 0 |
Clément Vidal | DCC | C | 48 | 5 | 450 | 0 | 0 | 2 | 0 |
Efe Sarıkaya | DCG | D | 42 | 2 | 180 | 0 | 0 | 1 | 0 |
SShaquil Delos | DLD | C | 42 | 5 | 434 | 0 | 0 | 1 | 0 |
Gaëtan Paquiez | MDCC | C | 48 | 5 | 382 | 0 | 0 | 2 | 0 |
Matthéo Xantippe | DLG | C | 42 | 5 | 450 | 0 | 1 | 1 | 0 |
Baptiste Mouazan | MCD | D | 42 | 4 | 315 | 1 | 0 | 1 | 0 |
Mamady Bangré | MCG | D | 38 | 2 | 11 | 0 | 0 | 0 | 0 |
Yadaly Diaby | BUD | C | 50 | 4 | 234 | 2 | 0 | 0 | 0 |
Nesta Zahui | BUG | D | 45 | 5 | 450 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.