Friday, 3 October 2025 · 20:00
Friday, 3 October 2025 · 20:00
Versini100%✓
Sissoko60%✗
Briançon100%✓
Ruiz100%✓
Kalulu100%✓
Beusnard100%✓
Meddah100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | A | 58 | 22 | 1911 | 0 | 0 | 3 | 0 |
NNeil Glossoa | DD | — | 50 | 7 | 502 | 0 | 2 | 3 | 0 |
Anthony Briançon | DCD | C | 52 | 3 | 151 | 0 | 1 | 0 | 0 |
Jean Ruiz | DCG | C | 47 | 4 | 316 | 0 | 0 | 1 | 0 |
Joseph Kalulu | DG | C | 39 | 4 | 312 | 0 | 0 | 1 | 0 |
Daylam Meddah | MDCC | B | 53 | 4 | 312 | 1 | 0 | 2 | 0 |
RRayan Touzghar | MCD | — | 44 | 5 | 320 | 0 | 0 | 0 | 0 |
Steeve Beusnard | MCG | — | 49 | 2 | 111 | 0 | 0 | 0 | 0 |
Giovani Versini | AD | C | 52 | 4 | 190 | 0 | 0 | 1 | 0 |
KKyliane Dong | AG | B | 50 | 5 | 160 | 0 | 0 | 0 | 0 |
Omar Sissoko | BUC | D | 38 | 2 | 11 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
M'Bahia100%✓
Konaté100%✓
Boto100%✓
Guivarch100%✓
Ackra75%✗
Hunou75%✗
Camblan100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Cheick Konaté | DD | D | 42 | 1 | 7 | 0 | 0 | 0 | 0 |
Ivan M'Bahia | DCD | D | 32 | 3 | 236 | 0 | 0 | 1 | 0 |
MMaximiliano Caufriez | DCG | D | 43 | 19 | 1463 | 0 | 0 | 4 | 1 |
Kenji-Van Boto | DG | E | 42 | 10 | 718 | 0 | 0 | 0 | 0 |
HHenri Saivet | MDCD | — | 51 | 20 | 1384 | 2 | 0 | 0 | 0 |
Allan Ackra | MDCG | E | 45 | 2 | 111 | 0 | 0 | 0 | 0 |
Axel Camblan | MOCD | D | 50 | 1 | 19 | 0 | 0 | 0 | 0 |
Adrien Hunou | MOCC | E | 44 | 5 | 302 | 0 | 1 | 0 | 0 |
KKader Bamba | MOCG | — | 56 | 2 | 44 | 0 | 0 | 0 | 0 |
LLoïc Socka Bongué | BUC | — | 44 | 33 | 1470 | 1 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | A | 58 | 22 | 1911 | 0 | 0 | 3 | 0 |
NNeil Glossoa | DD | — | 50 | 7 | 502 | 0 | 2 | 3 | 0 |
Anthony Briançon | DCD | C | 52 | 3 | 151 | 0 | 1 | 0 | 0 |
Jean Ruiz | DCG | C | 47 | 4 | 316 | 0 | 0 | 1 | 0 |
Joseph Kalulu | DG | C | 39 | 4 | 312 | 0 | 0 | 1 | 0 |
Daylam Meddah | MDCC | B | 53 | 4 | 312 | 1 | 0 | 2 | 0 |
RRayan Touzghar | MCD | — | 44 | 5 | 320 | 0 | 0 | 0 | 0 |
Steeve Beusnard | MCG | — | 49 | 2 | 111 | 0 | 0 | 0 | 0 |
Giovani Versini | AD | C | 52 | 4 | 190 | 0 | 0 | 1 | 0 |
KKyliane Dong | AG | B | 50 | 5 | 160 | 0 | 0 | 0 | 0 |
Omar Sissoko | BUC | D | 38 | 2 | 11 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Cheick Konaté | DD | D | 42 | 1 | 7 | 0 | 0 | 0 | 0 |
Ivan M'Bahia | DCD | D | 32 | 3 | 236 | 0 | 0 | 1 | 0 |
MMaximiliano Caufriez | DCG | D | 43 | 19 | 1463 | 0 | 0 | 4 | 1 |
Kenji-Van Boto | DG | E | 42 | 10 | 718 | 0 | 0 | 0 | 0 |
HHenri Saivet | MDCD | — | 51 | 20 | 1384 | 2 | 0 | 0 | 0 |
Allan Ackra | MDCG | E | 45 | 2 | 111 | 0 | 0 | 0 | 0 |
Axel Camblan | MOCD | D | 50 | 1 | 19 | 0 | 0 | 0 | 0 |
Adrien Hunou | MOCC | E | 44 | 5 | 302 | 0 | 1 | 0 | 0 |
KKader Bamba | MOCG | — | 56 | 2 | 44 | 0 | 0 | 0 | 0 |
LLoïc Socka Bongué | BUC | — | 44 | 33 | 1470 | 1 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.