Versini100%✓
Sissoko100%✓
Briançon100%✓
Meddah100%✓
Ruiz100%✓
Pouilly100%✓
Kalulu100%✓
Beusnard100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | B | 39 | 22 | 1911 | 0 | 0 | 3 | 0 |
Daylam Meddah | DCD | B | 54 | 4 | 312 | 1 | 0 | 2 | 0 |
Anthony Briançon | DCC | C | 54 | 3 | 151 | 0 | 1 | 0 | 0 |
Jean Ruiz | DCG | C | 50 | 4 | 316 | 0 | 0 | 1 | 0 |
Tom Pouilly | DLD | D | 46 | 5 | 442 | 0 | 0 | 0 | 0 |
JJulien Anziani | MDCC | — | 51 | 2 | 160 | 3 | 0 | 0 | 0 |
Joseph Kalulu | DLG | C | 48 | 4 | 312 | 0 | 0 | 1 | 0 |
Steeve Beusnard | MCD | — | 48 | 2 | 111 | 0 | 0 | 0 | 0 |
RRayan Touzghar | MCG | — | 47 | 5 | 320 | 0 | 0 | 0 | 0 |
Giovani Versini | BUD | C | 58 | 4 | 190 | 0 | 0 | 1 | 0 |
Omar Sissoko | BUG | D | 47 | 2 | 11 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | B | 39 | 22 | 1911 | 0 | 0 | 3 | 0 |
Daylam Meddah | DCD | B | 54 | 4 | 312 | 1 | 0 | 2 | 0 |
Anthony Briançon | DCC | C | 54 | 3 | 151 | 0 | 1 | 0 | 0 |
Jean Ruiz | DCG | C | 50 | 4 | 316 | 0 | 0 | 1 | 0 |
Tom Pouilly | DLD | D | 46 | 5 | 442 | 0 | 0 | 0 | 0 |
JJulien Anziani | MDCC | — | 51 | 2 | 160 | 3 | 0 | 0 | 0 |
Joseph Kalulu | DLG | C | 48 | 4 | 312 | 0 | 0 | 1 | 0 |
Steeve Beusnard | MCD | — | 48 | 2 | 111 | 0 | 0 | 0 | 0 |
RRayan Touzghar | MCG | — | 47 | 5 | 320 | 0 | 0 | 0 | 0 |
Giovani Versini | BUD | C | 58 | 4 | 190 | 0 | 0 | 1 | 0 |
Omar Sissoko | BUG | D | 47 | 2 | 11 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.