Averlant100%✓
Chabane100%✓
Bernardoni100%✓
Fofana100%✓
Lutin100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Bernardoni | GK | — | 44 | 7 | 630 | 0 | 0 | 1 | 0 |
Amine Chabane | DD | — | 48 | 1 | 4 | 0 | 0 | 0 | 0 |
SSiaka Bakayoko | DCD | C | 46 | 3 | 108 | 0 | 0 | 0 | 0 |
KKylian Kaïboue | DCG | D | 40 | 5 | 231 | 0 | 0 | 2 | 0 |
CColeen Louis | DG | — | 33 | 1 | 68 | 0 | 0 | 0 | 0 |
Ibrahim Fofana | MDCD | — | 52 | 9 | 743 | 0 | 1 | 0 | 0 |
JJoseph Nduquidi | MDCG | — | 38 | 5 | 274 | 0 | 0 | 2 | 0 |
IIlyes Hamache | AD | D | 41 | 10 | 740 | 5 | 2 | 0 | 0 |
Rayan Lutin | MOCC | — | 50 | 5 | 115 | 0 | 0 | 0 | 0 |
Teddy Averlant | AG | C | 43 | 10 | 688 | 1 | 2 | 0 | 0 |
YYvan Ikia Dimi | BUC | — | 44 | 9 | 354 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Bernardoni | GK | — | 44 | 7 | 630 | 0 | 0 | 1 | 0 |
Amine Chabane | DD | — | 48 | 1 | 4 | 0 | 0 | 0 | 0 |
SSiaka Bakayoko | DCD | C | 46 | 3 | 108 | 0 | 0 | 0 | 0 |
KKylian Kaïboue | DCG | D | 40 | 5 | 231 | 0 | 0 | 2 | 0 |
CColeen Louis | DG | — | 33 | 1 | 68 | 0 | 0 | 0 | 0 |
Ibrahim Fofana | MDCD | — | 52 | 9 | 743 | 0 | 1 | 0 | 0 |
JJoseph Nduquidi | MDCG | — | 38 | 5 | 274 | 0 | 0 | 2 | 0 |
IIlyes Hamache | AD | D | 41 | 10 | 740 | 5 | 2 | 0 | 0 |
Rayan Lutin | MOCC | — | 50 | 5 | 115 | 0 | 0 | 0 | 0 |
Teddy Averlant | AG | C | 43 | 10 | 688 | 1 | 2 | 0 | 0 |
YYvan Ikia Dimi | BUC | — | 44 | 9 | 354 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.