Saturday, 31 January 2026 · 17:00
Saturday, 31 January 2026 · 17:00
Krasso70%✓
Mbow100%✓
Otávio100%✓
Traoré100%✗
Sangui100%✓
Trapp100%✓
Kebbal100%✓
Marchetti70%✗
Simon60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Kevin Trapp | GK | B | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Hamari Traoré | DD | C | 38 | 2 | 97 | 0 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 52 | 2 | 90 | 0 | 0 | 0 | 0 |
TTimothée Kolodziejczak | DCC | B | 30 | 11 | 659 | 0 | 0 | 2 | 0 |
Otávio | DCG | B | 51 | 2 | 173 | 0 | 0 | 1 | 0 |
Nhoa Sangui | DG | C | 37 | 26 | 1731 | 0 | 0 | 0 | 0 |
MMarshall Munetsi | MDCD | E | 40 | 5 | 367 | 2 | 0 | 2 | 0 |
Vincent Marchetti | MDCG | D | 38 | 1 | 7 | 1 | 0 | 0 | 0 |
Ilan Kebbal | MD | C | 62 | 3 | 250 | 0 | 1 | 0 | 0 |
Moses Simon | MG | D | 42 | 3 | 120 | 0 | 0 | 0 | 0 |
Jean-Philippe Krasso | BUC | D | 42 | 25 | 1090 | 2 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Greenwood✓
Paixão60%✓
Gouiri60%✗
Aguerd80%✓
Weah50%✓
Medina✓
Rulli✓
Højbjerg60%✓
Timber✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 51 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
BBenjamin Pavard | DCD | B | 43 | 1 | 90 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 59 | 3 | 120 | 0 | 0 | 1 | 0 |
Facundo Medina | DG | B | 55 | 2 | 106 | 1 | 0 | 1 | 0 |
Pierre-Emile Højbjerg | MCD | A | 68 | 3 | 270 | 1 | 0 | 0 | 0 |
Quinten Timber | MCG | C | 54 | 2 | 120 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 65 | 4 | 270 | 2 | 1 | 1 | 0 |
EEthan Nwaneri | MOCC | A | 50 | 1 | 58 | 0 | 0 | 0 | 0 |
Igor Paixão | AG | B | 53 | 2 | 162 | 0 | 0 | 0 | 0 |
Amine Gouiri | BUC | B | 57 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Kevin Trapp | GK | B | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Hamari Traoré | DD | C | 38 | 2 | 97 | 0 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 52 | 2 | 90 | 0 | 0 | 0 | 0 |
TTimothée Kolodziejczak | DCC | B | 30 | 11 | 659 | 0 | 0 | 2 | 0 |
Otávio | DCG | B | 51 | 2 | 173 | 0 | 0 | 1 | 0 |
Nhoa Sangui | DG | C | 37 | 26 | 1731 | 0 | 0 | 0 | 0 |
MMarshall Munetsi | MDCD | E | 40 | 5 | 367 | 2 | 0 | 2 | 0 |
Vincent Marchetti | MDCG | D | 38 | 1 | 7 | 1 | 0 | 0 | 0 |
Ilan Kebbal | MD | C | 62 | 3 | 250 | 0 | 1 | 0 | 0 |
Moses Simon | MG | D | 42 | 3 | 120 | 0 | 0 | 0 | 0 |
Jean-Philippe Krasso | BUC | D | 42 | 25 | 1090 | 2 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 51 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
BBenjamin Pavard | DCD | B | 43 | 1 | 90 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 59 | 3 | 120 | 0 | 0 | 1 | 0 |
Facundo Medina | DG | B | 55 | 2 | 106 | 1 | 0 | 1 | 0 |
Pierre-Emile Højbjerg | MCD | A | 68 | 3 | 270 | 1 | 0 | 0 | 0 |
Quinten Timber | MCG | C | 54 | 2 | 120 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 65 | 4 | 270 | 2 | 1 | 1 | 0 |
EEthan Nwaneri | MOCC | A | 50 | 1 | 58 | 0 | 0 | 0 | 0 |
Igor Paixão | AG | B | 53 | 2 | 162 | 0 | 0 | 0 | 0 |
Amine Gouiri | BUC | B | 57 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.