Friday, 10 April 2026 · 19:00
Friday, 10 April 2026 · 19:00
Ikoné50%✓
Simon70%✓
Immobile70%✓
Mbow100%✓
Coppola100%✓
Camara60%✓
Sangui70%✓
Trapp100%✓
Matondo60%✗
Lees-Melou100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Kevin Trapp | GK | B | 49 | 3 | 270 | 0 | 0 | 0 | 0 |
Adama Camara | DD | C | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 52 | 2 | 90 | 0 | 0 | 0 | 0 |
Diego Coppola | DCG | C | 37 | 3 | 270 | 0 | 0 | 0 | 0 |
Nhoa Sangui | DG | C | 45 | 26 | 1731 | 0 | 0 | 0 | 0 |
Rudy Matondo | MDCD | C | 34 | 3 | 116 | 0 | 0 | 1 | 0 |
MMarshall Munetsi | MDCG | — | 38 | 5 | 367 | 2 | 0 | 2 | 0 |
Jonathan Ikoné | AD | C | 40 | 23 | 1102 | 3 | 1 | 2 | 0 |
Pierre Lees-Melou | MOCC | C | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Moses Simon | AG | D | 41 | 3 | 120 | 0 | 0 | 0 | 0 |
Ciro Immobile | BUC | D | 39 | 18 | 902 | 2 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Akliouche60%✗
Balogun100%✓
Zakaria100%✓
Kehrer100%✓
Teze80%✓
Mawissa Elebi80%✗
Hradecky100%✓
Camara100%✓
Coulibaly65%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 52 | 3 | 270 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 53 | 2 | 7 | 0 | 0 | 0 | 0 |
Denis Zakaria | DCC | C | 52 | 3 | 270 | 0 | 0 | 1 | 0 |
WWout Faes | DCG | C | 45 | 29 | 1995 | 1 | 1 | 4 | 0 |
Jordan Teze | DLD | B | 58 | 1 | 38 | 0 | 1 | 1 | 0 |
Christian Mawissa Elebi | DLG | C | 44 | 1 | 3 | 0 | 0 | 0 | 0 |
Lamine Camara | MCD | B | 57 | 3 | 270 | 0 | 0 | 1 | 0 |
Mamadou Coulibaly | MCG | C | 44 | 3 | 211 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 58 | 3 | 177 | 0 | 0 | 0 | 0 |
SSimon Adingra | AG | C | 44 | 28 | 1516 | 4 | 2 | 2 | 0 |
Folarin Balogun | BUC | C | 52 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Kevin Trapp | GK | B | 49 | 3 | 270 | 0 | 0 | 0 | 0 |
Adama Camara | DD | C | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 52 | 2 | 90 | 0 | 0 | 0 | 0 |
Diego Coppola | DCG | C | 37 | 3 | 270 | 0 | 0 | 0 | 0 |
Nhoa Sangui | DG | C | 45 | 26 | 1731 | 0 | 0 | 0 | 0 |
Rudy Matondo | MDCD | C | 34 | 3 | 116 | 0 | 0 | 1 | 0 |
MMarshall Munetsi | MDCG | — | 38 | 5 | 367 | 2 | 0 | 2 | 0 |
Jonathan Ikoné | AD | C | 40 | 23 | 1102 | 3 | 1 | 2 | 0 |
Pierre Lees-Melou | MOCC | C | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Moses Simon | AG | D | 41 | 3 | 120 | 0 | 0 | 0 | 0 |
Ciro Immobile | BUC | D | 39 | 18 | 902 | 2 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 52 | 3 | 270 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 53 | 2 | 7 | 0 | 0 | 0 | 0 |
Denis Zakaria | DCC | C | 52 | 3 | 270 | 0 | 0 | 1 | 0 |
WWout Faes | DCG | C | 45 | 29 | 1995 | 1 | 1 | 4 | 0 |
Jordan Teze | DLD | B | 58 | 1 | 38 | 0 | 1 | 1 | 0 |
Christian Mawissa Elebi | DLG | C | 44 | 1 | 3 | 0 | 0 | 0 | 0 |
Lamine Camara | MCD | B | 57 | 3 | 270 | 0 | 0 | 1 | 0 |
Mamadou Coulibaly | MCG | C | 44 | 3 | 211 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 58 | 3 | 177 | 0 | 0 | 0 | 0 |
SSimon Adingra | AG | C | 44 | 28 | 1516 | 4 | 2 | 2 | 0 |
Folarin Balogun | BUC | C | 52 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.