Kebbal100%✓
Simon100%✓
Geubbels70%✓
Mbow100%✓
Otávio100%✓
Chergui80%✓
Sangui100%✗
Nkambadio100%✗
Camara100%✓
Lopez100%✓
Marchetti100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 41 | 12 | 1080 | 0 | 0 | 0 | 0 |
Samir Chergui | DD | D | 38 | 2 | 180 | 1 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 67 | 2 | 90 | 0 | 0 | 0 | 0 |
Otávio | DCG | B | 43 | 2 | 173 | 0 | 0 | 1 | 0 |
Nhoa Sangui | DG | C | 43 | 26 | 1731 | 0 | 0 | 0 | 0 |
Vincent Marchetti | MDCC | D | 50 | 1 | 7 | 1 | 0 | 0 | 0 |
Adama Camara | MCD | C | 57 | 3 | 270 | 0 | 0 | 0 | 0 |
Maxime Lopez | MCG | C | 72 | 3 | 207 | 0 | 0 | 0 | 0 |
Ilan Kebbal | AD | C | 63 | 3 | 250 | 0 | 1 | 0 | 0 |
Moses Simon | AG | D | 54 | 3 | 120 | 0 | 0 | 0 | 0 |
Willem Geubbels | BUC | — | 51 | 2 | 128 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Abuashvili70%✓
Sané90%✓
Kouao90%✓
Touré60%✗
Fischer90%✓
Hein90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 41 | 12 | 1080 | 0 | 0 | 0 | 0 |
Samir Chergui | DD | D | 38 | 2 | 180 | 1 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 67 | 2 | 90 | 0 | 0 | 0 | 0 |
Otávio | DCG | B | 43 | 2 | 173 | 0 | 0 | 1 | 0 |
Nhoa Sangui | DG | C | 43 | 26 | 1731 | 0 | 0 | 0 | 0 |
Vincent Marchetti | MDCC | D | 50 | 1 | 7 | 1 | 0 | 0 | 0 |
Adama Camara | MCD | C | 57 | 3 | 270 | 0 | 0 | 0 | 0 |
Maxime Lopez | MCG | C | 72 | 3 | 207 | 0 | 0 | 0 | 0 |
Ilan Kebbal | AD | C | 63 | 3 | 250 | 0 | 1 | 0 | 0 |
Moses Simon | AG | D | 54 | 3 | 120 | 0 | 0 | 0 | 0 |
Willem Geubbels | BUC | — | 51 | 2 | 128 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Fischer | GK | C | 44 | 4 | 360 | 0 | 0 | 0 | 0 |
Koffi Kouao | DD | C | 49 | 4 | 201 | 1 | 0 | 0 | 0 |
Sadibou Sané | DCD | B | 61 | 3 | 270 | 0 | 0 | 0 | 0 |
JJean-Philippe Gbamin | DCG | — | 46 | 6 | 404 | 0 | 0 | 2 | 0 |
Alpha Touré | DG | D | 41 | 31 | 1691 | 0 | 1 | 5 | 0 |
BBenjamin Stambouli | MDCD | — | 46 | 20 | 1002 | 0 | 0 | 0 | 0 |
BBoubacar Traoré | MDCG | — | 36 | 3 | 29 | 0 | 0 | 0 | 0 |
GGiorgi Tsitaishvili | AD | — | 50 | 1 | 16 | 0 | 0 | 0 | 0 |
Gauthier Hein | MOCC | B | 71 | 3 | 205 | 0 | 0 | 0 | 0 |
Giorgi Abuashvili | AG | D | 48 | 5 | 391 | 1 | 0 | 1 | 0 |
BBrian Madjo | BUC | — | 36 | 7 | 310 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Fischer | GK | C | 44 | 4 | 360 | 0 | 0 | 0 | 0 |
Koffi Kouao | DD | C | 49 | 4 | 201 | 1 | 0 | 0 | 0 |
Sadibou Sané | DCD | B | 61 | 3 | 270 | 0 | 0 | 0 | 0 |
JJean-Philippe Gbamin | DCG | — | 46 | 6 | 404 | 0 | 0 | 2 | 0 |
Alpha Touré | DG | D | 41 | 31 | 1691 | 0 | 1 | 5 | 0 |
BBenjamin Stambouli | MDCD | — | 46 | 20 | 1002 | 0 | 0 | 0 | 0 |
BBoubacar Traoré | MDCG | — | 36 | 3 | 29 | 0 | 0 | 0 | 0 |
GGiorgi Tsitaishvili | AD | — | 50 | 1 | 16 | 0 | 0 | 0 | 0 |
Gauthier Hein | MOCC | B | 71 | 3 | 205 | 0 | 0 | 0 | 0 |
Giorgi Abuashvili | AG | D | 48 | 5 | 391 | 1 | 0 | 1 | 0 |
BBrian Madjo | BUC | — | 36 | 7 | 310 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.