Sunday, 26 April 2026 · 17:15
Sunday, 26 April 2026 · 17:15
Kebbal60%✗
Ikoné60%✓
Immobile100%✓
Mbow100%✓
Coppola100%✓
Traoré50%✗
Sangui70%✓
Trapp100%✓
Lopez60%✓
Lees-Melou100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Kevin Trapp | GK | B | 49 | 3 | 270 | 0 | 0 | 0 | 0 |
Hamari Traoré | DD | C | 49 | 2 | 97 | 0 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 52 | 2 | 90 | 0 | 0 | 0 | 0 |
Diego Coppola | DCG | C | 37 | 3 | 270 | 0 | 0 | 0 | 0 |
Nhoa Sangui | DG | C | 45 | 26 | 1731 | 0 | 0 | 0 | 0 |
Maxime Lopez | MDCD | C | 40 | 3 | 207 | 0 | 0 | 0 | 0 |
Pierre Lees-Melou | MDCG | C | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Ilan Kebbal | AD | C | 53 | 3 | 250 | 0 | 1 | 0 | 0 |
MMarshall Munetsi | MOCC | C | 48 | 5 | 367 | 2 | 0 | 2 | 0 |
Jonathan Ikoné | AG | C | 45 | 23 | 1102 | 3 | 1 | 2 | 0 |
Ciro Immobile | BUC | D | 45 | 18 | 902 | 2 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Mbappé60%✗
Correia70%✓
Fernandez-Pardo70%✓
Ngoy80%✓
Mandi90%✓
Perraud80%✓
Özer60%✓
André90%✓
Bouaddi80%✓
Haraldsson80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
TThomas Meunier | DD | B | 56 | 3 | 244 | 0 | 0 | 0 | 0 |
Nathan Ngoy | DCD | A | 61 | 3 | 270 | 0 | 0 | 0 | 0 |
Aïssa Mandi | DCG | — | 66 | 4 | 360 | 0 | 0 | 1 | 0 |
Romain Perraud | DG | A | 47 | 3 | 210 | 0 | 0 | 2 | 0 |
Benjamin André | MDCD | A | 59 | 2 | 151 | 0 | 0 | 1 | 0 |
Ayyoub Bouaddi | MDCG | C | 48 | 2 | 22 | 0 | 0 | 0 | 0 |
Ethan Mbappé | AD | C | 35 | 3 | 189 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 44 | 3 | 246 | 1 | 0 | 1 | 0 |
Félix Correia | AG | B | 48 | 2 | 94 | 0 | 0 | 0 | 0 |
Matias Fernandez-Pardo | BUC | C | 49 | 1 | 27 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Kevin Trapp | GK | B | 49 | 3 | 270 | 0 | 0 | 0 | 0 |
Hamari Traoré | DD | C | 49 | 2 | 97 | 0 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 52 | 2 | 90 | 0 | 0 | 0 | 0 |
Diego Coppola | DCG | C | 37 | 3 | 270 | 0 | 0 | 0 | 0 |
Nhoa Sangui | DG | C | 45 | 26 | 1731 | 0 | 0 | 0 | 0 |
Maxime Lopez | MDCD | C | 40 | 3 | 207 | 0 | 0 | 0 | 0 |
Pierre Lees-Melou | MDCG | C | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Ilan Kebbal | AD | C | 53 | 3 | 250 | 0 | 1 | 0 | 0 |
MMarshall Munetsi | MOCC | C | 48 | 5 | 367 | 2 | 0 | 2 | 0 |
Jonathan Ikoné | AG | C | 45 | 23 | 1102 | 3 | 1 | 2 | 0 |
Ciro Immobile | BUC | D | 45 | 18 | 902 | 2 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
TThomas Meunier | DD | B | 56 | 3 | 244 | 0 | 0 | 0 | 0 |
Nathan Ngoy | DCD | A | 61 | 3 | 270 | 0 | 0 | 0 | 0 |
Aïssa Mandi | DCG | — | 66 | 4 | 360 | 0 | 0 | 1 | 0 |
Romain Perraud | DG | A | 47 | 3 | 210 | 0 | 0 | 2 | 0 |
Benjamin André | MDCD | A | 59 | 2 | 151 | 0 | 0 | 1 | 0 |
Ayyoub Bouaddi | MDCG | C | 48 | 2 | 22 | 0 | 0 | 0 | 0 |
Ethan Mbappé | AD | C | 35 | 3 | 189 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 44 | 3 | 246 | 1 | 0 | 1 | 0 |
Félix Correia | AG | B | 48 | 2 | 94 | 0 | 0 | 0 | 0 |
Matias Fernandez-Pardo | BUC | C | 49 | 1 | 27 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.