Saturday, 29 November 2025 · 21:05
Saturday, 29 November 2025 · 21:05
Greenwood✓
Paixão60%✓
Aubameyang70%✓
Balerdi70%✗
Weah✓
Emerson✓
Rulli✓
Højbjerg70%✓
Gomes80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 64 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
BBenjamin Pavard | DCD | B | 52 | 1 | 90 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCG | B | 54 | 1 | 23 | 0 | 0 | 0 | 0 |
Emerson | DG | A | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 57 | 3 | 270 | 1 | 0 | 0 | 0 |
AArthur Vermeeren | MCG | B | 46 | 2 | 97 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 65 | 4 | 270 | 2 | 1 | 1 | 0 |
Angel Gomes | MOCC | B | 48 | 3 | 248 | 0 | 1 | 0 | 0 |
Igor Paixão | AG | B | 55 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 58 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Sidibé50%✓
Cresswell✓
Nicolaisen✓
McKenzie✓
Dønnum✓
Méthalie✓
Restes✓
Vossah✓
Cásseres✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 44 | 3 | 251 | 0 | 0 | 0 | 0 |
Rasmus Nicolaisen | DCD | D | 38 | 3 | 270 | 0 | 0 | 1 | 0 |
Charlie Cresswell | DCC | C | 51 | 3 | 270 | 0 | 0 | 1 | 0 |
Mark McKenzie | DCG | D | 45 | 3 | 270 | 0 | 0 | 0 | 0 |
Aron Dønnum | DLD | C | 58 | 28 | 2424 | 4 | 4 | 8 | 1 |
Dayann Méthalie | DLG | D | 37 | 28 | 1972 | 2 | 1 | 9 | 0 |
Alexis Vossah | MCD | E | 40 | 2 | 132 | 0 | 0 | 0 | 0 |
Cristian Cásseres Jr. | MCG | C | 46 | 3 | 270 | 0 | 1 | 1 | 0 |
FFrank Magri | AD | C | 47 | 3 | 270 | 2 | 0 | 0 | 0 |
Djibril Sidibé | AG | — | 43 | 1 | 0 | 0 | 0 | 0 | 1 |
EEmersonn | BUC | — | 47 | 3 | 178 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 64 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
BBenjamin Pavard | DCD | B | 52 | 1 | 90 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCG | B | 54 | 1 | 23 | 0 | 0 | 0 | 0 |
Emerson | DG | A | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 57 | 3 | 270 | 1 | 0 | 0 | 0 |
AArthur Vermeeren | MCG | B | 46 | 2 | 97 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 65 | 4 | 270 | 2 | 1 | 1 | 0 |
Angel Gomes | MOCC | B | 48 | 3 | 248 | 0 | 1 | 0 | 0 |
Igor Paixão | AG | B | 55 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 58 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 44 | 3 | 251 | 0 | 0 | 0 | 0 |
Rasmus Nicolaisen | DCD | D | 38 | 3 | 270 | 0 | 0 | 1 | 0 |
Charlie Cresswell | DCC | C | 51 | 3 | 270 | 0 | 0 | 1 | 0 |
Mark McKenzie | DCG | D | 45 | 3 | 270 | 0 | 0 | 0 | 0 |
Aron Dønnum | DLD | C | 58 | 28 | 2424 | 4 | 4 | 8 | 1 |
Dayann Méthalie | DLG | D | 37 | 28 | 1972 | 2 | 1 | 9 | 0 |
Alexis Vossah | MCD | E | 40 | 2 | 132 | 0 | 0 | 0 | 0 |
Cristian Cásseres Jr. | MCG | C | 46 | 3 | 270 | 0 | 1 | 1 | 0 |
FFrank Magri | AD | C | 47 | 3 | 270 | 2 | 0 | 0 | 0 |
Djibril Sidibé | AG | — | 43 | 1 | 0 | 0 | 0 | 0 | 1 |
EEmersonn | BUC | — | 47 | 3 | 178 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.