Saturday, 23 August 2025 · 17:00
Saturday, 23 August 2025 · 17:00
Greenwood100%✓
Weah100%✓
Aubameyang100%✓
Egan-Riley100%✓
Balerdi100%✓
Garcia80%✓
Rulli100%✓
Gomes100%✓
Højbjerg100%✓
Gouiri100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 41 | 29 | 2610 | 0 | 0 | 3 | 0 |
MMichael Murillo | DD | S | 57 | 3 | 188 | 1 | 0 | 0 | 0 |
CJ Egan-Riley | DCD | C | 61 | 3 | 255 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCG | B | 53 | 1 | 23 | 0 | 0 | 0 | 0 |
Ulisses Garcia | DG | B | 43 | 1 | 0 | 0 | 0 | 0 | 0 |
Angel Gomes | MDCD | B | 43 | 3 | 248 | 0 | 1 | 0 | 0 |
Pierre-Emile Højbjerg | MDCG | A | 63 | 3 | 270 | 1 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 61 | 4 | 270 | 2 | 1 | 1 | 0 |
Amine Gouiri | MOCC | B | 63 | 3 | 270 | 4 | 0 | 0 | 0 |
Timothy Weah | AG | C | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 57 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Kebbal100%✓
Simon100%✓
Geubbels50%✓
Krasso80%✗
Mbow100%✓
Otávio50%✓
Chergui80%✓
De Smet50%✗
Nkambadio100%✓
Lopez100%✓
Marchetti40%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 41 | 12 | 1080 | 0 | 0 | 0 | 0 |
Samir Chergui | DD | D | 38 | 2 | 180 | 1 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 67 | 2 | 90 | 0 | 0 | 0 | 0 |
Otávio | DCG | B | 51 | 2 | 173 | 0 | 0 | 1 | 0 |
Thibault De Smet | DG | D | 51 | 17 | 1148 | 0 | 1 | 3 | 2 |
Maxime Lopez | MCD | C | 71 | 3 | 207 | 0 | 0 | 0 | 0 |
Vincent Marchetti | MCG | D | 51 | 1 | 7 | 1 | 0 | 0 | 0 |
Ilan Kebbal | AD | C | 63 | 3 | 250 | 0 | 1 | 0 | 0 |
Moses Simon | AG | D | 54 | 3 | 120 | 0 | 0 | 0 | 0 |
Willem Geubbels | BUD | — | 55 | 2 | 128 | 0 | 0 | 0 | 0 |
Jean-Philippe Krasso | BUG | D | 59 | 25 | 1090 | 2 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 41 | 29 | 2610 | 0 | 0 | 3 | 0 |
MMichael Murillo | DD | S | 57 | 3 | 188 | 1 | 0 | 0 | 0 |
CJ Egan-Riley | DCD | C | 61 | 3 | 255 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCG | B | 53 | 1 | 23 | 0 | 0 | 0 | 0 |
Ulisses Garcia | DG | B | 43 | 1 | 0 | 0 | 0 | 0 | 0 |
Angel Gomes | MDCD | B | 43 | 3 | 248 | 0 | 1 | 0 | 0 |
Pierre-Emile Højbjerg | MDCG | A | 63 | 3 | 270 | 1 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 61 | 4 | 270 | 2 | 1 | 1 | 0 |
Amine Gouiri | MOCC | B | 63 | 3 | 270 | 4 | 0 | 0 | 0 |
Timothy Weah | AG | C | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 57 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 41 | 12 | 1080 | 0 | 0 | 0 | 0 |
Samir Chergui | DD | D | 38 | 2 | 180 | 1 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 67 | 2 | 90 | 0 | 0 | 0 | 0 |
Otávio | DCG | B | 51 | 2 | 173 | 0 | 0 | 1 | 0 |
Thibault De Smet | DG | D | 51 | 17 | 1148 | 0 | 1 | 3 | 2 |
Maxime Lopez | MCD | C | 71 | 3 | 207 | 0 | 0 | 0 | 0 |
Vincent Marchetti | MCG | D | 51 | 1 | 7 | 1 | 0 | 0 | 0 |
Ilan Kebbal | AD | C | 63 | 3 | 250 | 0 | 1 | 0 | 0 |
Moses Simon | AG | D | 54 | 3 | 120 | 0 | 0 | 0 | 0 |
Willem Geubbels | BUD | — | 55 | 2 | 128 | 0 | 0 | 0 | 0 |
Jean-Philippe Krasso | BUG | D | 59 | 25 | 1090 | 2 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.