Sunday, 14 December 2025 · 20:45
Sunday, 14 December 2025 · 20:45
Greenwood✓
Paixão✗
Aubameyang80%✓
Balerdi✗
Aguerd✓
Weah90%✓
Emerson✓
Rulli90%✓
Højbjerg✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 58 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DCD | A | 52 | 1 | 90 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCC | B | 52 | 1 | 23 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 59 | 3 | 120 | 0 | 0 | 1 | 0 |
Timothy Weah | DLD | C | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Emerson | DLG | A | 57 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 64 | 3 | 270 | 1 | 0 | 0 | 0 |
AArthur Vermeeren | MCG | B | 46 | 2 | 97 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 63 | 4 | 270 | 2 | 1 | 1 | 0 |
Igor Paixão | AG | B | 56 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 62 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Balogun80%✓
Kehrer100%✓
Salisu100%✓
Vanderson60%✓
Hradecky100%✓
Camara100%✓
Zakaria100%✓
Akliouche100%✓
Golovin100%✓
Minamino100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 28 | 3 | 270 | 0 | 0 | 1 | 0 |
Vanderson | DD | C | 38 | 3 | 231 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 45 | 2 | 7 | 0 | 0 | 0 | 0 |
Mohammed Salisu | DCG | C | 57 | 12 | 1080 | 1 | 0 | 3 | 0 |
CCaio Henrique | DG | A | 51 | 4 | 352 | 0 | 1 | 0 | 0 |
Maghnes Akliouche | MD | C | 49 | 3 | 177 | 0 | 0 | 0 | 0 |
Lamine Camara | MCD | B | 59 | 3 | 270 | 0 | 0 | 1 | 0 |
Denis Zakaria | MCG | C | 41 | 3 | 270 | 0 | 0 | 1 | 0 |
Aleksandr Golovin | MG | C | 50 | 3 | 258 | 0 | 2 | 1 | 0 |
Takumi Minamino | MOCC | D | 43 | 15 | 950 | 3 | 2 | 4 | 0 |
Folarin Balogun | BUC | C | 49 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 58 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DCD | A | 52 | 1 | 90 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCC | B | 52 | 1 | 23 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 59 | 3 | 120 | 0 | 0 | 1 | 0 |
Timothy Weah | DLD | C | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Emerson | DLG | A | 57 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 64 | 3 | 270 | 1 | 0 | 0 | 0 |
AArthur Vermeeren | MCG | B | 46 | 2 | 97 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 63 | 4 | 270 | 2 | 1 | 1 | 0 |
Igor Paixão | AG | B | 56 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 62 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 28 | 3 | 270 | 0 | 0 | 1 | 0 |
Vanderson | DD | C | 38 | 3 | 231 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 45 | 2 | 7 | 0 | 0 | 0 | 0 |
Mohammed Salisu | DCG | C | 57 | 12 | 1080 | 1 | 0 | 3 | 0 |
CCaio Henrique | DG | A | 51 | 4 | 352 | 0 | 1 | 0 | 0 |
Maghnes Akliouche | MD | C | 49 | 3 | 177 | 0 | 0 | 0 | 0 |
Lamine Camara | MCD | B | 59 | 3 | 270 | 0 | 0 | 1 | 0 |
Denis Zakaria | MCG | C | 41 | 3 | 270 | 0 | 0 | 1 | 0 |
Aleksandr Golovin | MG | C | 50 | 3 | 258 | 0 | 2 | 1 | 0 |
Takumi Minamino | MOCC | D | 43 | 15 | 950 | 3 | 2 | 4 | 0 |
Folarin Balogun | BUC | C | 49 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.