Sunday, 14 December 2025 · 20:45
Sunday, 14 December 2025 · 20:45
Greenwood✓
Paixão✗
Aubameyang80%✓
Balerdi✗
Aguerd✓
Weah90%✓
Emerson✓
Rulli90%✓
Højbjerg✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 58 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DCD | A | 52 | 3 | 208 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCC | B | 52 | 6 | 331 | 2 | 0 | 1 | 0 |
Nayef Aguerd | DCG | B | 59 | 7 | 418 | 0 | 0 | 1 | 0 |
Timothy Weah | DLD | C | 50 | 6 | 527 | 0 | 2 | 1 | 1 |
Emerson | DLG | A | 57 | 7 | 624 | 0 | 2 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 64 | 5 | 450 | 1 | 0 | 0 | 0 |
AArthur Vermeeren | MCG | B | 46 | 6 | 457 | 0 | 0 | 3 | 0 |
Mason Greenwood | AD | — | 63 | 8 | 597 | 4 | 2 | 1 | 0 |
Igor Paixão | AG | B | 56 | 6 | 457 | 1 | 0 | 1 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 62 | 7 | 560 | 5 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Balogun80%✓
Kehrer100%✓
Salisu100%✓
Vanderson60%✓
Hradecky100%✓
Camara100%✓
Zakaria100%✓
Akliouche100%✓
Golovin100%✓
Minamino100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 28 | 7 | 630 | 0 | 0 | 1 | 0 |
Vanderson | DD | C | 38 | 7 | 576 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 45 | 6 | 354 | 1 | 1 | 0 | 0 |
Mohammed Salisu | DCG | C | 57 | 2 | 66 | 0 | 0 | 1 | 0 |
CCaio Henrique | DG | A | 51 | 7 | 488 | 0 | 1 | 1 | 0 |
Maghnes Akliouche | MD | C | 49 | 7 | 406 | 1 | 0 | 0 | 0 |
Lamine Camara | MCD | B | 59 | 7 | 630 | 0 | 1 | 2 | 0 |
Denis Zakaria | MCG | C | 41 | 7 | 553 | 0 | 0 | 2 | 0 |
Aleksandr Golovin | MG | C | 50 | 7 | 618 | 0 | 3 | 3 | 0 |
Takumi Minamino | MOCC | D | 43 | 1 | 52 | 0 | 0 | 0 | 0 |
Folarin Balogun | BUC | C | 49 | 3 | 70 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 58 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DCD | A | 52 | 3 | 208 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCC | B | 52 | 6 | 331 | 2 | 0 | 1 | 0 |
Nayef Aguerd | DCG | B | 59 | 7 | 418 | 0 | 0 | 1 | 0 |
Timothy Weah | DLD | C | 50 | 6 | 527 | 0 | 2 | 1 | 1 |
Emerson | DLG | A | 57 | 7 | 624 | 0 | 2 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 64 | 5 | 450 | 1 | 0 | 0 | 0 |
AArthur Vermeeren | MCG | B | 46 | 6 | 457 | 0 | 0 | 3 | 0 |
Mason Greenwood | AD | — | 63 | 8 | 597 | 4 | 2 | 1 | 0 |
Igor Paixão | AG | B | 56 | 6 | 457 | 1 | 0 | 1 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 62 | 7 | 560 | 5 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 28 | 7 | 630 | 0 | 0 | 1 | 0 |
Vanderson | DD | C | 38 | 7 | 576 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 45 | 6 | 354 | 1 | 1 | 0 | 0 |
Mohammed Salisu | DCG | C | 57 | 2 | 66 | 0 | 0 | 1 | 0 |
CCaio Henrique | DG | A | 51 | 7 | 488 | 0 | 1 | 1 | 0 |
Maghnes Akliouche | MD | C | 49 | 7 | 406 | 1 | 0 | 0 | 0 |
Lamine Camara | MCD | B | 59 | 7 | 630 | 0 | 1 | 2 | 0 |
Denis Zakaria | MCG | C | 41 | 7 | 553 | 0 | 0 | 2 | 0 |
Aleksandr Golovin | MG | C | 50 | 7 | 618 | 0 | 3 | 3 | 0 |
Takumi Minamino | MOCC | D | 43 | 1 | 52 | 0 | 0 | 0 | 0 |
Folarin Balogun | BUC | C | 49 | 3 | 70 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.