Friday, 12 September 2025 · 20:45
Friday, 12 September 2025 · 20:45
Greenwood100%✓
Traorè70%✗
Gouiri80%✓
Aguerd80%✓
Medina80%✓
de Lange80%✓
Højbjerg90%✗
Gomes80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Jeffrey de Lange | GK | B | — | 3 | 270 | 0 | 0 | 0 | 0 |
MMichael Murillo | DD | A | 58 | 3 | 188 | 1 | 0 | 0 | 0 |
BBenjamin Pavard | DCD | A | 54 | 1 | 90 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 55 | 3 | 120 | 0 | 0 | 1 | 0 |
Facundo Medina | DG | B | 51 | 2 | 106 | 1 | 0 | 1 | 0 |
Pierre-Emile Højbjerg | MDCD | A | 62 | 3 | 270 | 1 | 0 | 0 | 0 |
Angel Gomes | MDCG | B | 45 | 3 | 248 | 0 | 1 | 0 | 0 |
Mason Greenwood | AD | — | 63 | 4 | 270 | 2 | 1 | 1 | 0 |
MMatt O’Riley | MOCC | C | 47 | 21 | 937 | 2 | 2 | 2 | 0 |
Hamed Traorè | AG | — | 48 | 14 | 635 | 2 | 2 | 1 | 0 |
Amine Gouiri | BUC | B | 57 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Tosin100%✗
Soumano60%✓
Talbi100%✓
Meïté70%✓
Mvuka60%✓
Yongwa60%✓
Abergel100%✓
Avom60%✗
Karim60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
YYvon Mvogo | GK | — | — | — | — | — | — | — | — |
Bamo Meïté | DCD | C | 34 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 60 | 3 | 270 | 0 | 0 | 0 | 0 |
AAbdoulaye Faye | DCG | E | 36 | 1 | 46 | 0 | 0 | 0 | 0 |
Joel Mvuka | DLD | E | 42 | 2 | 16 | 0 | 0 | 0 | 0 |
Darlin Yongwa | DLG | — | 45 | 1 | 56 | 0 | 0 | 0 | 0 |
Laurent Abergel | MCD | C | 60 | 28 | 2325 | 1 | 0 | 7 | 0 |
Arthur Avom | MCG | D | 64 | 3 | 203 | 0 | 0 | 0 | 0 |
Dermane Karim | MOCC | D | 43 | 2 | 96 | 0 | 0 | 0 | 0 |
Aiyegun Tosin | BUD | D | 49 | 2 | 44 | 0 | 0 | 0 | 0 |
Sambou Soumano | BUG | C | 50 | 5 | 254 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Jeffrey de Lange | GK | B | — | 3 | 270 | 0 | 0 | 0 | 0 |
MMichael Murillo | DD | A | 58 | 3 | 188 | 1 | 0 | 0 | 0 |
BBenjamin Pavard | DCD | A | 54 | 1 | 90 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 55 | 3 | 120 | 0 | 0 | 1 | 0 |
Facundo Medina | DG | B | 51 | 2 | 106 | 1 | 0 | 1 | 0 |
Pierre-Emile Højbjerg | MDCD | A | 62 | 3 | 270 | 1 | 0 | 0 | 0 |
Angel Gomes | MDCG | B | 45 | 3 | 248 | 0 | 1 | 0 | 0 |
Mason Greenwood | AD | — | 63 | 4 | 270 | 2 | 1 | 1 | 0 |
MMatt O’Riley | MOCC | C | 47 | 21 | 937 | 2 | 2 | 2 | 0 |
Hamed Traorè | AG | — | 48 | 14 | 635 | 2 | 2 | 1 | 0 |
Amine Gouiri | BUC | B | 57 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
YYvon Mvogo | GK | — | — | — | — | — | — | — | — |
Bamo Meïté | DCD | C | 34 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 60 | 3 | 270 | 0 | 0 | 0 | 0 |
AAbdoulaye Faye | DCG | E | 36 | 1 | 46 | 0 | 0 | 0 | 0 |
Joel Mvuka | DLD | E | 42 | 2 | 16 | 0 | 0 | 0 | 0 |
Darlin Yongwa | DLG | — | 45 | 1 | 56 | 0 | 0 | 0 | 0 |
Laurent Abergel | MCD | C | 60 | 28 | 2325 | 1 | 0 | 7 | 0 |
Arthur Avom | MCG | D | 64 | 3 | 203 | 0 | 0 | 0 | 0 |
Dermane Karim | MOCC | D | 43 | 2 | 96 | 0 | 0 | 0 | 0 |
Aiyegun Tosin | BUD | D | 49 | 2 | 44 | 0 | 0 | 0 | 0 |
Sambou Soumano | BUG | C | 50 | 5 | 254 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.