Wednesday, 21 January 2026 · 21:00
Wednesday, 21 January 2026 · 21:00
Greenwood✓
Paixão70%✗
Gouiri60%✓
Balerdi✓
Medina✓
Weah80%✓
Emerson✗
Rulli✓
Højbjerg✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 57 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DCD | C | 49 | 1 | 90 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCC | B | 45 | 1 | 23 | 0 | 0 | 0 | 0 |
Facundo Medina | DCG | B | 44 | 2 | 106 | 1 | 0 | 1 | 0 |
Timothy Weah | DLD | C | 51 | 3 | 270 | 0 | 0 | 0 | 0 |
Emerson | DLG | A | 61 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 63 | 3 | 270 | 1 | 0 | 0 | 0 |
AArthur Vermeeren | MCG | D | 41 | 2 | 97 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 67 | 4 | 270 | 2 | 1 | 1 | 0 |
Igor Paixão | AG | B | 56 | 2 | 162 | 0 | 0 | 0 | 0 |
Amine Gouiri | BUC | B | 56 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 57 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DCD | C | 49 | 1 | 90 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCC | B | 45 | 1 | 23 | 0 | 0 | 0 | 0 |
Facundo Medina | DCG | B | 44 | 2 | 106 | 1 | 0 | 1 | 0 |
Timothy Weah | DLD | C | 51 | 3 | 270 | 0 | 0 | 0 | 0 |
Emerson | DLG | A | 61 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 63 | 3 | 270 | 1 | 0 | 0 | 0 |
AArthur Vermeeren | MCG | D | 41 | 2 | 97 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 67 | 4 | 270 | 2 | 1 | 1 | 0 |
Igor Paixão | AG | B | 56 | 2 | 162 | 0 | 0 | 0 | 0 |
Amine Gouiri | BUC | B | 56 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.