Sunday, 22 March 2026 · 17:15
Sunday, 22 March 2026 · 17:15
Greenwood✓
Paixão✓
Aubameyang60%✓
Medina70%✓
Weah✓
Emerson✓
Rulli✓
Timber✓
Højbjerg✓
Kondogbia80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 42 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 51 | 3 | 270 | 0 | 0 | 0 | 0 |
BBenjamin Pavard | DCD | B | 40 | 1 | 90 | 0 | 0 | 0 | 0 |
Facundo Medina | DCG | B | 46 | 2 | 106 | 1 | 0 | 1 | 0 |
Emerson | DG | A | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MDCD | A | 65 | 3 | 270 | 1 | 0 | 0 | 0 |
Geoffrey Kondogbia | MDCG | C | 42 | 2 | 141 | 0 | 0 | 0 | 0 |
Quinten Timber | MCC | C | 54 | 2 | 120 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 59 | 4 | 270 | 2 | 1 | 1 | 0 |
Igor Paixão | AG | B | 50 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 45 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Mukau60%✓
Correia60%✓
Fernandez-Pardo60%✓
Mandi80%✓
Ngoy50%✓
Santos60%✗
Perraud80%✗
Özer100%✓
Bouaddi60%✓
Bentaleb70%✓
Haraldsson80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 42 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 51 | 3 | 270 | 0 | 0 | 0 | 0 |
BBenjamin Pavard | DCD | B | 40 | 1 | 90 | 0 | 0 | 0 | 0 |
Facundo Medina | DCG | B | 46 | 2 | 106 | 1 | 0 | 1 | 0 |
Emerson | DG | A | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MDCD | A | 65 | 3 | 270 | 1 | 0 | 0 | 0 |
Geoffrey Kondogbia | MDCG | C | 42 | 2 | 141 | 0 | 0 | 0 | 0 |
Quinten Timber | MCC | C | 54 | 2 | 120 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 59 | 4 | 270 | 2 | 1 | 1 | 0 |
Igor Paixão | AG | B | 50 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 45 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
Tiago Santos | DD | B | 43 | 3 | 270 | 1 | 0 | 0 | 0 |
Aïssa Mandi | DCD | — | 59 | 4 | 360 | 0 | 0 | 1 | 0 |
Nathan Ngoy | DCG | A | 59 | 3 | 270 | 0 | 0 | 0 | 0 |
Romain Perraud | DG | A | 47 | 3 | 210 | 0 | 0 | 2 | 0 |
Ayyoub Bouaddi | MDCD | C | 52 | 2 | 22 | 0 | 0 | 0 | 0 |
Nabil Bentaleb | MDCG | B | 50 | 3 | 251 | 0 | 1 | 0 | 0 |
Ngal'ayel Mukau | AD | C | 40 | 3 | 151 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 43 | 3 | 246 | 1 | 0 | 1 | 0 |
Félix Correia | AG | B | 47 | 2 | 94 | 0 | 0 | 0 | 0 |
Matias Fernandez-Pardo | BUC | C | 49 | 1 | 27 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
Tiago Santos | DD | B | 43 | 3 | 270 | 1 | 0 | 0 | 0 |
Aïssa Mandi | DCD | — | 59 | 4 | 360 | 0 | 0 | 1 | 0 |
Nathan Ngoy | DCG | A | 59 | 3 | 270 | 0 | 0 | 0 | 0 |
Romain Perraud | DG | A | 47 | 3 | 210 | 0 | 0 | 2 | 0 |
Ayyoub Bouaddi | MDCD | C | 52 | 2 | 22 | 0 | 0 | 0 | 0 |
Nabil Bentaleb | MDCG | B | 50 | 3 | 251 | 0 | 1 | 0 | 0 |
Ngal'ayel Mukau | AD | C | 40 | 3 | 151 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 43 | 3 | 246 | 1 | 0 | 1 | 0 |
Félix Correia | AG | B | 47 | 2 | 94 | 0 | 0 | 0 | 0 |
Matias Fernandez-Pardo | BUC | C | 49 | 1 | 27 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.