Against HAC the usual lineup will likely be fielded. Højbjerg is back after playing a few minutes in the Europa League. Nnadi should be a starter since Kamissoko played the full match Thursday night. Update possible after Bruno Genesio's press conference.
Cornelius| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Jeffrey de Lange | GK | A | 48 | 7 | 630 | 0 | 0 | 0 | 0 |
Timothy Weah | DD | A | 52 | 6 | 527 | 0 | 2 | 1 | 1 |
CJ Egan-Riley | DCD | A | 54 | 7 | 615 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 44 | 7 | 418 | 0 | 0 | 1 | 0 |
Emerson | DG | A | 54 | 7 | 624 | 0 | 2 | 0 | 0 |
Pierre-Emile Højbjerg | MDCD | A | 53 | 5 | 450 | 1 | 0 | 0 | 0 |
Tochukwu Nnadi | MDCG | C | 41 | 4 | 141 | 0 | 1 | 1 | 0 |
Amine Harit | AD | A | 54 | 7 | 569 | 2 | 1 | 1 | 0 |
Himad Abdelli | MOCC | A | 53 | 7 | 551 | 2 | 0 | 1 | 0 |
Igor Paixão | AG | A | 51 | 6 | 457 | 1 | 0 | 1 | 0 |
Amine Gouiri | BUC | A | 52 | 7 | 601 | 5 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Lineup is complicated to predict given the very difficult situation the club is going through. Gallon has been confirmed as number 1 and should remain so for a good portion of the season. For the rest, the scoreline will push Digard to make changes. Players like Maja (unconvincing since his arrival), Ouziad (struggling against Auxerre), Rassoul N'Diaye (no impact in play) or Nakamura could lose their starter spot. Seko returning from suspension will come back in defense alongside Mwanga and Touba, on the flanks it's still very unclear, especially if Jelert is still injured
Lionel Mpasi
Mambimbi
Pembele
Zagadou
Jelert| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gauthier Gallon | GK | D | 48 | 5 | 360 | 0 | 0 | 0 | 0 |
Junior Mwanga | DCD | E | 40 | 6 | 356 | 0 | 0 | 0 | 1 |
Ayumu Seko | DCC | D | 43 | 6 | 511 | 0 | 0 | 1 | 1 |
Ahmed Touba | DCG | D | 50 | 6 | 540 | 0 | 0 | 1 | 0 |
Djibril Ouziad | DLD | E | 43 | 6 | 400 | 0 | 0 | 1 | 0 |
Enzo Koffi Vinette | DLG | D | 37 | 6 | 151 | 0 | 0 | 0 | 0 |
Simon Ebonog | MCD | D | 48 | 7 | 614 | 0 | 0 | 0 | 0 |
Amir Richardson | MCG | D | 49 | 7 | 614 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MOCC | D | 47 | 6 | 408 | 0 | 0 | 1 | 0 |
Rayan Fofana | BUD | E | 42 | 5 | 173 | 2 | 0 | 0 | 0 |
Mbwana Samatta | BUG | D | 48 | 7 | 610 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Jeffrey de Lange | GK | A | 48 | 7 | 630 | 0 | 0 | 0 | 0 |
Timothy Weah | DD | A | 52 | 6 | 527 | 0 | 2 | 1 | 1 |
CJ Egan-Riley | DCD | A | 54 | 7 | 615 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 44 | 7 | 418 | 0 | 0 | 1 | 0 |
Emerson | DG | A | 54 | 7 | 624 | 0 | 2 | 0 | 0 |
Pierre-Emile Højbjerg | MDCD | A | 53 | 5 | 450 | 1 | 0 | 0 | 0 |
Tochukwu Nnadi | MDCG | C | 41 | 4 | 141 | 0 | 1 | 1 | 0 |
Amine Harit | AD | A | 54 | 7 | 569 | 2 | 1 | 1 | 0 |
Himad Abdelli | MOCC | A | 53 | 7 | 551 | 2 | 0 | 1 | 0 |
Igor Paixão | AG | A | 51 | 6 | 457 | 1 | 0 | 1 | 0 |
Amine Gouiri | BUC | A | 52 | 7 | 601 | 5 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gauthier Gallon | GK | D | 48 | 5 | 360 | 0 | 0 | 0 | 0 |
Junior Mwanga | DCD | E | 40 | 6 | 356 | 0 | 0 | 0 | 1 |
Ayumu Seko | DCC | D | 43 | 6 | 511 | 0 | 0 | 1 | 1 |
Ahmed Touba | DCG | D | 50 | 6 | 540 | 0 | 0 | 1 | 0 |
Djibril Ouziad | DLD | E | 43 | 6 | 400 | 0 | 0 | 1 | 0 |
Enzo Koffi Vinette | DLG | D | 37 | 6 | 151 | 0 | 0 | 0 | 0 |
Simon Ebonog | MCD | D | 48 | 7 | 614 | 0 | 0 | 0 | 0 |
Amir Richardson | MCG | D | 49 | 7 | 614 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MOCC | D | 47 | 6 | 408 | 0 | 0 | 1 | 0 |
Rayan Fofana | BUD | E | 42 | 5 | 173 | 2 | 0 | 0 | 0 |
Mbwana Samatta | BUG | D | 48 | 7 | 610 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.