Saturday, 18 October 2025 · 21:05
Saturday, 18 October 2025 · 21:05
Greenwood100%✓
Paixão100%✓
Aubameyang70%✓
Egan-Riley70%✗
Aguerd100%✓
Emerson100%✓
de Lange60%✓
Højbjerg100%✓
Gomes80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Jeffrey de Lange | GK | B | 63 | 7 | 630 | 0 | 0 | 0 | 0 |
BBenjamin Pavard | DD | S | 58 | 3 | 208 | 0 | 0 | 0 | 0 |
CJ Egan-Riley | DCD | C | 48 | 7 | 615 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 61 | 7 | 418 | 0 | 0 | 1 | 0 |
Emerson | DG | A | 45 | 7 | 624 | 0 | 2 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 60 | 5 | 450 | 1 | 0 | 0 | 0 |
Angel Gomes | MCG | B | 50 | 7 | 470 | 1 | 1 | 2 | 0 |
Mason Greenwood | AD | — | 64 | 8 | 597 | 4 | 2 | 1 | 0 |
BBilal Nadir | MOCC | A | 46 | 4 | 209 | 0 | 0 | 0 | 0 |
Igor Paixão | AG | B | 59 | 6 | 457 | 1 | 0 | 1 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 57 | 7 | 560 | 5 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Doucouré80%✓
Soumaré100%✓
Samatta100%✓
Lloris100%✓
Zouaoui100%✓
Diaw100%✓
Ndiaye70%✓
Kechta100%✓
Seko50%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 43 | 7 | 630 | 0 | 0 | 0 | 0 |
LLoïc Nego | DD | — | 37 | 2 | 100 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | C | 41 | 4 | 282 | 0 | 0 | 0 | 1 |
Gautier Lloris | DCG | C | 46 | 7 | 611 | 0 | 1 | 0 | 0 |
Yanis Zouaoui | DG | D | 36 | 3 | 150 | 0 | 0 | 0 | 0 |
Ayumu Seko | MDCC | D | 41 | 6 | 511 | 0 | 0 | 1 | 1 |
Rassoul Ndiaye | MCD | D | 49 | 6 | 408 | 0 | 0 | 1 | 0 |
Yassine Kechta | MCG | — | 41 | 11 | 739 | 0 | 0 | 4 | 0 |
Fodé Doucouré | AD | C | 50 | 8 | 517 | 0 | 1 | 3 | 0 |
Issa Soumaré | AG | C | 62 | 6 | 372 | 0 | 1 | 1 | 0 |
Mbwana Samatta | BUC | D | 39 | 7 | 610 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Jeffrey de Lange | GK | B | 63 | 7 | 630 | 0 | 0 | 0 | 0 |
BBenjamin Pavard | DD | S | 58 | 3 | 208 | 0 | 0 | 0 | 0 |
CJ Egan-Riley | DCD | C | 48 | 7 | 615 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 61 | 7 | 418 | 0 | 0 | 1 | 0 |
Emerson | DG | A | 45 | 7 | 624 | 0 | 2 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 60 | 5 | 450 | 1 | 0 | 0 | 0 |
Angel Gomes | MCG | B | 50 | 7 | 470 | 1 | 1 | 2 | 0 |
Mason Greenwood | AD | — | 64 | 8 | 597 | 4 | 2 | 1 | 0 |
BBilal Nadir | MOCC | A | 46 | 4 | 209 | 0 | 0 | 0 | 0 |
Igor Paixão | AG | B | 59 | 6 | 457 | 1 | 0 | 1 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 57 | 7 | 560 | 5 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 43 | 7 | 630 | 0 | 0 | 0 | 0 |
LLoïc Nego | DD | — | 37 | 2 | 100 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | C | 41 | 4 | 282 | 0 | 0 | 0 | 1 |
Gautier Lloris | DCG | C | 46 | 7 | 611 | 0 | 1 | 0 | 0 |
Yanis Zouaoui | DG | D | 36 | 3 | 150 | 0 | 0 | 0 | 0 |
Ayumu Seko | MDCC | D | 41 | 6 | 511 | 0 | 0 | 1 | 1 |
Rassoul Ndiaye | MCD | D | 49 | 6 | 408 | 0 | 0 | 1 | 0 |
Yassine Kechta | MCG | — | 41 | 11 | 739 | 0 | 0 | 4 | 0 |
Fodé Doucouré | AD | C | 50 | 8 | 517 | 0 | 1 | 3 | 0 |
Issa Soumaré | AG | C | 62 | 6 | 372 | 0 | 1 | 1 | 0 |
Mbwana Samatta | BUC | D | 39 | 7 | 610 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.