Saturday, 18 October 2025 · 21:05
Saturday, 18 October 2025 · 21:05
Greenwood100%✓
Paixão100%✓
Aubameyang70%✓
Egan-Riley70%✗
Aguerd100%✓
Emerson100%✓
de Lange60%✓
Højbjerg100%✓
Gomes80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Jeffrey de Lange | GK | B | 63 | 3 | 270 | 0 | 0 | 0 | 0 |
BBenjamin Pavard | DD | S | 58 | 1 | 90 | 0 | 0 | 0 | 0 |
CJ Egan-Riley | DCD | C | 48 | 3 | 255 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 61 | 3 | 120 | 0 | 0 | 1 | 0 |
Emerson | DG | A | 45 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 60 | 3 | 270 | 1 | 0 | 0 | 0 |
Angel Gomes | MCG | B | 50 | 3 | 248 | 0 | 1 | 0 | 0 |
Mason Greenwood | AD | — | 64 | 4 | 270 | 2 | 1 | 1 | 0 |
BBilal Nadir | MOCC | A | 46 | 2 | 54 | 0 | 0 | 0 | 0 |
Igor Paixão | AG | B | 59 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 57 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Doucouré80%✓
Soumaré100%✓
Samatta100%✓
Lloris100%✓
Zouaoui100%✓
Diaw100%✓
Ndiaye70%✓
Kechta100%✓
Seko50%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 43 | 3 | 270 | 0 | 0 | 0 | 0 |
LLoïc Nego | DD | — | 37 | 2 | 98 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | C | 41 | 3 | 214 | 0 | 0 | 0 | 1 |
Gautier Lloris | DCG | C | 46 | 2 | 173 | 0 | 0 | 0 | 0 |
Yanis Zouaoui | DG | D | 36 | 1 | 40 | 0 | 0 | 0 | 0 |
Ayumu Seko | MDCC | D | 41 | 3 | 270 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MCD | D | 49 | 3 | 226 | 0 | 0 | 0 | 0 |
Yassine Kechta | MCG | — | 41 | 4 | 252 | 0 | 0 | 0 | 0 |
Fodé Doucouré | AD | C | 50 | 3 | 139 | 0 | 1 | 2 | 0 |
Issa Soumaré | AG | C | 62 | 3 | 170 | 0 | 1 | 1 | 0 |
Mbwana Samatta | BUC | D | 39 | 3 | 250 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Jeffrey de Lange | GK | B | 63 | 3 | 270 | 0 | 0 | 0 | 0 |
BBenjamin Pavard | DD | S | 58 | 1 | 90 | 0 | 0 | 0 | 0 |
CJ Egan-Riley | DCD | C | 48 | 3 | 255 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 61 | 3 | 120 | 0 | 0 | 1 | 0 |
Emerson | DG | A | 45 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 60 | 3 | 270 | 1 | 0 | 0 | 0 |
Angel Gomes | MCG | B | 50 | 3 | 248 | 0 | 1 | 0 | 0 |
Mason Greenwood | AD | — | 64 | 4 | 270 | 2 | 1 | 1 | 0 |
BBilal Nadir | MOCC | A | 46 | 2 | 54 | 0 | 0 | 0 | 0 |
Igor Paixão | AG | B | 59 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 57 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 43 | 3 | 270 | 0 | 0 | 0 | 0 |
LLoïc Nego | DD | — | 37 | 2 | 98 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | C | 41 | 3 | 214 | 0 | 0 | 0 | 1 |
Gautier Lloris | DCG | C | 46 | 2 | 173 | 0 | 0 | 0 | 0 |
Yanis Zouaoui | DG | D | 36 | 1 | 40 | 0 | 0 | 0 | 0 |
Ayumu Seko | MDCC | D | 41 | 3 | 270 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MCD | D | 49 | 3 | 226 | 0 | 0 | 0 | 0 |
Yassine Kechta | MCG | — | 41 | 4 | 252 | 0 | 0 | 0 | 0 |
Fodé Doucouré | AD | C | 50 | 3 | 139 | 0 | 1 | 2 | 0 |
Issa Soumaré | AG | C | 62 | 3 | 170 | 0 | 1 | 1 | 0 |
Mbwana Samatta | BUC | D | 39 | 3 | 250 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.