Friday, 13 March 2026 · 20:45
Friday, 13 March 2026 · 20:45
Greenwood✓
Paixão✓
Gouiri70%✗
Medina70%✓
Weah✓
Emerson✗
Rulli✓
Timber✓
Højbjerg✓
Kondogbia80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 42 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 51 | 3 | 270 | 0 | 0 | 0 | 0 |
BBenjamin Pavard | DCD | — | 39 | 1 | 90 | 0 | 0 | 0 | 0 |
Facundo Medina | DCG | B | 43 | 2 | 106 | 1 | 0 | 1 | 0 |
Emerson | DG | A | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MDCD | A | 65 | 3 | 270 | 1 | 0 | 0 | 0 |
Geoffrey Kondogbia | MDCG | C | 42 | 2 | 141 | 0 | 0 | 0 | 0 |
Quinten Timber | MCC | C | 54 | 2 | 120 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 59 | 4 | 270 | 2 | 1 | 1 | 0 |
Igor Paixão | AG | B | 50 | 2 | 162 | 0 | 0 | 0 | 0 |
Amine Gouiri | BUC | B | 49 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Danny Namaso✓
Diomande✓
Okoh✓
Senaya✗
Léon✓
Casimir✓
Owusu✓
Danois✓
Oppegård✓
Ahamada60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 6 | 540 | 0 | 0 | 0 | 0 |
Marvin Senaya | DD | D | 45 | 25 | 1783 | 1 | 0 | 5 | 0 |
Sinaly Diomande | DCD | C | 48 | 2 | 180 | 0 | 0 | 1 | 0 |
Bryan Okoh | DCG | C | 59 | 29 | 1970 | 3 | 0 | 5 | 1 |
GGideon Mensah | DG | — | 46 | 2 | 180 | 0 | 0 | 0 | 0 |
Elisha Owusu | MDCD | E | 43 | 3 | 238 | 0 | 0 | 1 | 0 |
Kévin Danois | MDCG | D | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Josué Casimir | MD | E | 45 | 2 | 22 | 0 | 0 | 0 | 0 |
Fredrik Oppegård | MG | E | 39 | 1 | 29 | 0 | 0 | 0 | 0 |
Naouirou Ahamada | MOCC | E | 42 | 3 | 233 | 0 | 0 | 0 | 0 |
Danny Namaso | BUC | E | 48 | 3 | 238 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 42 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 51 | 3 | 270 | 0 | 0 | 0 | 0 |
BBenjamin Pavard | DCD | — | 39 | 1 | 90 | 0 | 0 | 0 | 0 |
Facundo Medina | DCG | B | 43 | 2 | 106 | 1 | 0 | 1 | 0 |
Emerson | DG | A | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MDCD | A | 65 | 3 | 270 | 1 | 0 | 0 | 0 |
Geoffrey Kondogbia | MDCG | C | 42 | 2 | 141 | 0 | 0 | 0 | 0 |
Quinten Timber | MCC | C | 54 | 2 | 120 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 59 | 4 | 270 | 2 | 1 | 1 | 0 |
Igor Paixão | AG | B | 50 | 2 | 162 | 0 | 0 | 0 | 0 |
Amine Gouiri | BUC | B | 49 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 6 | 540 | 0 | 0 | 0 | 0 |
Marvin Senaya | DD | D | 45 | 25 | 1783 | 1 | 0 | 5 | 0 |
Sinaly Diomande | DCD | C | 48 | 2 | 180 | 0 | 0 | 1 | 0 |
Bryan Okoh | DCG | C | 59 | 29 | 1970 | 3 | 0 | 5 | 1 |
GGideon Mensah | DG | — | 46 | 2 | 180 | 0 | 0 | 0 | 0 |
Elisha Owusu | MDCD | E | 43 | 3 | 238 | 0 | 0 | 1 | 0 |
Kévin Danois | MDCG | D | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Josué Casimir | MD | E | 45 | 2 | 22 | 0 | 0 | 0 | 0 |
Fredrik Oppegård | MG | E | 39 | 1 | 29 | 0 | 0 | 0 | 0 |
Naouirou Ahamada | MOCC | E | 42 | 3 | 233 | 0 | 0 | 0 | 0 |
Danny Namaso | BUC | E | 48 | 3 | 238 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.