Wednesday, 5 November 2025 · 21:00
Wednesday, 5 November 2025 · 21:00
Greenwood✓
Paixão✓
Aubameyang90%✓
Egan-Riley✓
Garcia✓
Rulli✓
Højbjerg✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 58 | 29 | 2610 | 0 | 0 | 3 | 0 |
MMichael Murillo | DD | B | 48 | 3 | 188 | 1 | 0 | 0 | 0 |
BBenjamin Pavard | DCD | B | 53 | 1 | 90 | 0 | 0 | 0 | 0 |
CJ Egan-Riley | DCG | C | 47 | 3 | 255 | 0 | 0 | 0 | 0 |
Ulisses Garcia | DG | B | 29 | 1 | 0 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 57 | 3 | 270 | 1 | 0 | 0 | 0 |
AArthur Vermeeren | MCG | B | 45 | 2 | 97 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 66 | 4 | 270 | 2 | 1 | 1 | 0 |
MMatt O’Riley | MOCC | B | 45 | 21 | 937 | 2 | 2 | 2 | 0 |
Igor Paixão | AG | B | 56 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 57 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 58 | 29 | 2610 | 0 | 0 | 3 | 0 |
MMichael Murillo | DD | B | 48 | 3 | 188 | 1 | 0 | 0 | 0 |
BBenjamin Pavard | DCD | B | 53 | 1 | 90 | 0 | 0 | 0 | 0 |
CJ Egan-Riley | DCG | C | 47 | 3 | 255 | 0 | 0 | 0 | 0 |
Ulisses Garcia | DG | B | 29 | 1 | 0 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 57 | 3 | 270 | 1 | 0 | 0 | 0 |
AArthur Vermeeren | MCG | B | 45 | 2 | 97 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 66 | 4 | 270 | 2 | 1 | 1 | 0 |
MMatt O’Riley | MOCC | B | 45 | 21 | 937 | 2 | 2 | 2 | 0 |
Igor Paixão | AG | B | 56 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 57 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.