Tuesday, 30 September 2025 · 21:00
Tuesday, 30 September 2025 · 21:00
Greenwood100%✓
Paixão60%✓
Aubameyang80%✓
Aguerd100%✓
Medina70%✓
Emerson80%✓
Rulli100%✓
Højbjerg90%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 52 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DCD | A | 55 | 3 | 208 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCC | B | 63 | 7 | 418 | 0 | 0 | 1 | 0 |
Facundo Medina | DCG | B | 49 | 6 | 461 | 1 | 0 | 1 | 0 |
MMichael Murillo | DLD | S | 54 | 7 | 541 | 1 | 0 | 1 | 0 |
Emerson | DLG | A | 40 | 7 | 624 | 0 | 2 | 0 | 0 |
MMatt O’Riley | MCD | A | 47 | 2 | 10 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCG | A | 61 | 5 | 450 | 1 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 64 | 8 | 597 | 4 | 2 | 1 | 0 |
Igor Paixão | AG | B | 59 | 6 | 457 | 1 | 0 | 1 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 54 | 7 | 560 | 5 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 52 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DCD | A | 55 | 3 | 208 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCC | B | 63 | 7 | 418 | 0 | 0 | 1 | 0 |
Facundo Medina | DCG | B | 49 | 6 | 461 | 1 | 0 | 1 | 0 |
MMichael Murillo | DLD | S | 54 | 7 | 541 | 1 | 0 | 1 | 0 |
Emerson | DLG | A | 40 | 7 | 624 | 0 | 2 | 0 | 0 |
MMatt O’Riley | MCD | A | 47 | 2 | 10 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCG | A | 61 | 5 | 450 | 1 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 64 | 8 | 597 | 4 | 2 | 1 | 0 |
Igor Paixão | AG | B | 59 | 6 | 457 | 1 | 0 | 1 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 54 | 7 | 560 | 5 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.