Tuesday, 30 September 2025 · 21:00
Tuesday, 30 September 2025 · 21:00
Greenwood100%✓
Paixão60%✓
Aubameyang80%✓
Aguerd100%✓
Medina70%✓
Emerson80%✓
Rulli100%✓
Højbjerg90%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 52 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DCD | A | 55 | 1 | 90 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCC | B | 63 | 3 | 120 | 0 | 0 | 1 | 0 |
Facundo Medina | DCG | B | 49 | 2 | 106 | 1 | 0 | 1 | 0 |
MMichael Murillo | DLD | S | 54 | 3 | 188 | 1 | 0 | 0 | 0 |
Emerson | DLG | A | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
MMatt O’Riley | MCD | A | 47 | 21 | 937 | 2 | 2 | 2 | 0 |
Pierre-Emile Højbjerg | MCG | A | 61 | 3 | 270 | 1 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 64 | 4 | 270 | 2 | 1 | 1 | 0 |
Igor Paixão | AG | B | 59 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 54 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 52 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DCD | A | 55 | 1 | 90 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCC | B | 63 | 3 | 120 | 0 | 0 | 1 | 0 |
Facundo Medina | DCG | B | 49 | 2 | 106 | 1 | 0 | 1 | 0 |
MMichael Murillo | DLD | S | 54 | 3 | 188 | 1 | 0 | 0 | 0 |
Emerson | DLG | A | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
MMatt O’Riley | MCD | A | 47 | 21 | 937 | 2 | 2 | 2 | 0 |
Pierre-Emile Højbjerg | MCG | A | 61 | 3 | 270 | 1 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 64 | 4 | 270 | 2 | 1 | 1 | 0 |
Igor Paixão | AG | B | 59 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 54 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.