Saturday, 16 August 2025 · 21:05
Saturday, 16 August 2025 · 21:05
Jansson70%✓
Moffi90%✓
Mendy100%✓
Peprah Oppong100%✓
Clauss100%✓
Bard100%✓
Diouf100%✓
Louchet70%✓
Boudaoui100%✓
Edjouma70%✓
Gboho✓
Cresswell✓
Sidibé60%✓
McKenzie✓
Dønnum✓
Restes90%✓
Sauer✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 41 | 6 | 521 | 0 | 0 | 0 | 0 |
Djibril Sidibé | DCD | — | 46 | 4 | 224 | 0 | 0 | 2 | 1 |
Charlie Cresswell | DCC | C | 51 | 7 | 630 | 0 | 1 | 1 | 0 |
Mark McKenzie | DCG | D | 38 | 7 | 630 | 0 | 0 | 0 | 0 |
WWarren Kamanzi | DLD | D | 41 | 24 | 858 | 1 | 1 | 1 | 0 |
Aron Dønnum | DLG | C | 53 | 2 | 70 | 1 | 1 | 0 | 0 |
Mário Sauer | MCD | E | 35 | 6 | 304 | 1 | 1 | 1 | 0 |
JJaydee Canvot | MCG | C | 38 | 6 | 540 | 0 | 0 | 0 | 0 |
Noah Edjouma | AD | C | 35 | 3 | 54 | 0 | 0 | 0 | 0 |
Yann Gboho | AG | C | 52 | 2 | 170 | 0 | 1 | 0 | 0 |
FFrank Magri | BUC | — | 47 | 6 | 496 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 41 | 6 | 521 | 0 | 0 | 0 | 0 |
Djibril Sidibé | DCD | — | 46 | 4 | 224 | 0 | 0 | 2 | 1 |
Charlie Cresswell | DCC | C | 51 | 7 | 630 | 0 | 1 | 1 | 0 |
Mark McKenzie | DCG | D | 38 | 7 | 630 | 0 | 0 | 0 | 0 |
WWarren Kamanzi | DLD | D | 41 | 24 | 858 | 1 | 1 | 1 | 0 |
Aron Dønnum | DLG | C | 53 | 2 | 70 | 1 | 1 | 0 | 0 |
Mário Sauer | MCD | E | 35 | 6 | 304 | 1 | 1 | 1 | 0 |
JJaydee Canvot | MCG | C | 38 | 6 | 540 | 0 | 0 | 0 | 0 |
Noah Edjouma | AD | C | 35 | 3 | 54 | 0 | 0 | 0 | 0 |
Yann Gboho | AG | C | 52 | 2 | 170 | 0 | 1 | 0 | 0 |
FFrank Magri | BUC | — | 47 | 6 | 496 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yehvann Diouf | GK | C | 49 | 8 | 720 | 0 | 0 | 1 | 0 |
Antoine Mendy | DCD | C | 38 | 3 | 124 | 0 | 0 | 0 | 0 |
JJuma Bah | DCC | — | 58 | 3 | 191 | 0 | 0 | 0 | 1 |
Kojo Peprah Oppong | DCG | C | — | 2 | 23 | 0 | 0 | 0 | 0 |
Jonathan Clauss | DLD | B | 58 | 8 | 662 | 1 | 1 | 0 | 0 |
Melvin Bard | DLG | B | 56 | 3 | 190 | 0 | 0 | 0 | 0 |
Tom Louchet | MCD | C | 42 | 2 | 105 | 0 | 0 | 1 | 0 |
Hicham Boudaoui | MCG | C | 58 | 4 | 237 | 0 | 0 | 0 | 0 |
BBadredine Bouanani | AD | C | 52 | 5 | 246 | 1 | 0 | 2 | 0 |
Isak Jansson | AG | C | 47 | 5 | 42 | 0 | 0 | 1 | 0 |
Terem Moffi | BUC | D | 40 | 7 | 247 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yehvann Diouf | GK | C | 49 | 8 | 720 | 0 | 0 | 1 | 0 |
![]() |
| DCD |
| C |
| 38 |
| 3 | 124 | 0 | 0 | 0 | 0 |
JJuma Bah | DCC | — | 58 | 3 | 191 | 0 | 0 | 0 | 1 |
Kojo Peprah Oppong | DCG | C | — | 2 | 23 | 0 | 0 | 0 | 0 |
Jonathan Clauss | DLD | B | 58 | 8 | 662 | 1 | 1 | 0 | 0 |
Melvin Bard | DLG | B | 56 | 3 | 190 | 0 | 0 | 0 | 0 |
Tom Louchet | MCD | C | 42 | 2 | 105 | 0 | 0 | 1 | 0 |
Hicham Boudaoui | MCG | C | 58 | 4 | 237 | 0 | 0 | 0 | 0 |
BBadredine Bouanani | AD | C | 52 | 5 | 246 | 1 | 0 | 2 | 0 |
Isak Jansson | AG | C | 47 | 5 | 42 | 0 | 0 | 1 | 0 |
Terem Moffi | BUC | D | 40 | 7 | 247 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.