Sunday, 28 September 2025 · 15:00
Sunday, 28 September 2025 · 15:00
Diop60%✓
Moffi70%✓
Peprah Oppong60%✓
Clauss100%✓
Bard80%✗
Diouf100%✓
Boudaoui70%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yehvann Diouf | GK | C | 49 | 8 | 720 | 0 | 0 | 1 | 0 |
Kojo Peprah Oppong | DCD | C | 58 | 2 | 23 | 0 | 0 | 0 | 0 |
JJuma Bah | DCC | B | 50 | 3 | 191 | 0 | 0 | 0 | 1 |
DDante | DCG | A | 49 | 12 | 851 | 0 | 1 | 1 | 0 |
Jonathan Clauss | DLD | B | 53 | 8 | 662 | 1 | 1 | 0 | 0 |
Melvin Bard | DLG | B | 48 | 3 | 190 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | A | 62 | 9 | 624 | 0 | 1 | 2 | 0 |
Hicham Boudaoui | MCG | C | 58 | 4 | 237 | 0 | 0 | 0 | 0 |
Sofiane Diop | AD | B | 40 | 8 | 303 | 1 | 2 | 1 | 0 |
JJérémie Boga | AG | A | 52 | 4 | 107 | 0 | 0 | 0 | 0 |
Terem Moffi | BUC | D | 42 | 7 | 247 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Kebbal100%✓
Simon100%✓
Geubbels70%✓
Mbow100%✓
Otávio100%✓
Traoré50%✓
Sangui50%✗
Nkambadio100%✓
Lopez100%✓
Lees-Melou100%✓
Marchetti60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 41 | 1 | 90 | 0 | 0 | 0 | 0 |
Hamari Traoré | DD | C | 49 | 6 | 410 | 0 | 0 | 3 | 0 |
Moustapha Mbow | DCD | C | 67 | 5 | 274 | 0 | 0 | 1 | 0 |
Otávio | DCG | B | 36 | 5 | 298 | 0 | 0 | 2 | 0 |
Nhoa Sangui | DG | C | 42 | 26 | 1731 | 0 | 0 | 0 | 0 |
Vincent Marchetti | MDCC | D | 50 | 2 | 11 | 1 | 0 | 0 | 0 |
Maxime Lopez | MCD | C | 72 | 8 | 653 | 2 | 1 | 2 | 0 |
Pierre Lees-Melou | MCG | C | 53 | 8 | 708 | 0 | 0 | 1 | 0 |
Ilan Kebbal | AD | C | 63 | 8 | 625 | 1 | 1 | 1 | 0 |
Moses Simon | AG | D | 54 | 6 | 165 | 0 | 0 | 0 | 0 |
Willem Geubbels | BUC | — | 51 | 4 | 226 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yehvann Diouf | GK | C | 49 | 8 | 720 | 0 | 0 | 1 | 0 |
Kojo Peprah Oppong | DCD | C | 58 | 2 | 23 | 0 | 0 | 0 | 0 |
JJuma Bah | DCC | B | 50 | 3 | 191 | 0 | 0 | 0 | 1 |
DDante | DCG | A | 49 | 12 | 851 | 0 | 1 | 1 | 0 |
Jonathan Clauss | DLD | B | 53 | 8 | 662 | 1 | 1 | 0 | 0 |
Melvin Bard | DLG | B | 48 | 3 | 190 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | A | 62 | 9 | 624 | 0 | 1 | 2 | 0 |
Hicham Boudaoui | MCG | C | 58 | 4 | 237 | 0 | 0 | 0 | 0 |
Sofiane Diop | AD | B | 40 | 8 | 303 | 1 | 2 | 1 | 0 |
JJérémie Boga | AG | A | 52 | 4 | 107 | 0 | 0 | 0 | 0 |
Terem Moffi | BUC | D | 42 | 7 | 247 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 41 | 1 | 90 | 0 | 0 | 0 | 0 |
Hamari Traoré | DD | C | 49 | 6 | 410 | 0 | 0 | 3 | 0 |
Moustapha Mbow | DCD | C | 67 | 5 | 274 | 0 | 0 | 1 | 0 |
Otávio | DCG | B | 36 | 5 | 298 | 0 | 0 | 2 | 0 |
Nhoa Sangui | DG | C | 42 | 26 | 1731 | 0 | 0 | 0 | 0 |
Vincent Marchetti | MDCC | D | 50 | 2 | 11 | 1 | 0 | 0 | 0 |
Maxime Lopez | MCD | C | 72 | 8 | 653 | 2 | 1 | 2 | 0 |
Pierre Lees-Melou | MCG | C | 53 | 8 | 708 | 0 | 0 | 1 | 0 |
Ilan Kebbal | AD | C | 63 | 8 | 625 | 1 | 1 | 1 | 0 |
Moses Simon | AG | D | 54 | 6 | 165 | 0 | 0 | 0 | 0 |
Willem Geubbels | BUC | — | 51 | 4 | 226 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.