Friday, 21 November 2025 · 20:45
Friday, 21 November 2025 · 20:45
Diop100%✓
Cho80%✓
Moffi60%✓
Mendy100%✓
Peprah Oppong100%✓
Clauss100%✓
Bard60%✓
Diouf100%✓
Samed70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yehvann Diouf | GK | C | 41 | 3 | 270 | 0 | 0 | 0 | 0 |
Antoine Mendy | DCD | C | 47 | 3 | 124 | 0 | 0 | 0 | 0 |
JJuma Bah | DCC | D | 41 | 26 | 1956 | 0 | 0 | 7 | 0 |
Kojo Peprah Oppong | DCG | C | 49 | 44 | 3632 | 1 | 0 | 9 | 0 |
Jonathan Clauss | DLD | B | 51 | 3 | 248 | 0 | 0 | 0 | 0 |
Melvin Bard | DLG | B | 40 | 2 | 172 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | C | 42 | 5 | 338 | 0 | 0 | 1 | 0 |
Salis Samed | MCG | D | 40 | 18 | 915 | 0 | 0 | 3 | 0 |
Sofiane Diop | AD | B | 53 | 3 | 236 | 0 | 1 | 0 | 0 |
Cho | AG | C | 48 | 3 | 45 | 0 | 0 | 0 | 0 |
Terem Moffi | BUC | D | 43 | 2 | 87 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Greenwood✓
Paixão✓
Aubameyang80%✓
Balerdi60%✓
Weah✓
Emerson✓
Rulli80%✗
Gomes✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 64 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
BBenjamin Pavard | DCD | B | 52 | 1 | 90 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCG | B | 52 | 1 | 23 | 0 | 0 | 0 | 0 |
Emerson | DG | A | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
MMatt O’Riley | MCD | B | 46 | 21 | 937 | 2 | 2 | 2 | 0 |
AArthur Vermeeren | MCG | B | 48 | 2 | 97 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 65 | 4 | 270 | 2 | 1 | 1 | 0 |
Angel Gomes | MOCC | B | 47 | 3 | 248 | 0 | 1 | 0 | 0 |
Igor Paixão | AG | B | 53 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 58 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yehvann Diouf | GK | C | 41 | 3 | 270 | 0 | 0 | 0 | 0 |
Antoine Mendy | DCD | C | 47 | 3 | 124 | 0 | 0 | 0 | 0 |
JJuma Bah | DCC | D | 41 | 26 | 1956 | 0 | 0 | 7 | 0 |
Kojo Peprah Oppong | DCG | C | 49 | 44 | 3632 | 1 | 0 | 9 | 0 |
Jonathan Clauss | DLD | B | 51 | 3 | 248 | 0 | 0 | 0 | 0 |
Melvin Bard | DLG | B | 40 | 2 | 172 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | C | 42 | 5 | 338 | 0 | 0 | 1 | 0 |
Salis Samed | MCG | D | 40 | 18 | 915 | 0 | 0 | 3 | 0 |
Sofiane Diop | AD | B | 53 | 3 | 236 | 0 | 1 | 0 | 0 |
Cho | AG | C | 48 | 3 | 45 | 0 | 0 | 0 | 0 |
Terem Moffi | BUC | D | 43 | 2 | 87 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 64 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
BBenjamin Pavard | DCD | B | 52 | 1 | 90 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCG | B | 52 | 1 | 23 | 0 | 0 | 0 | 0 |
Emerson | DG | A | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
MMatt O’Riley | MCD | B | 46 | 21 | 937 | 2 | 2 | 2 | 0 |
AArthur Vermeeren | MCG | B | 48 | 2 | 97 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 65 | 4 | 270 | 2 | 1 | 1 | 0 |
Angel Gomes | MOCC | B | 47 | 3 | 248 | 0 | 1 | 0 | 0 |
Igor Paixão | AG | B | 53 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 58 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.