Sunday, 8 February 2026 · 15:00
Sunday, 8 February 2026 · 15:00
Boudache60%✗
Diop100%✓
Wahi100%✓
Mendy60%✗
Clauss100%✓
Abdi100%✓
Dupé70%✓
Sanson100%✓
Samed60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Dupé | GK | C | 34 | 5 | 450 | 0 | 0 | 0 | 0 |
Jonathan Clauss | DD | B | 54 | 3 | 248 | 0 | 0 | 0 | 0 |
Antoine Mendy | DCD | C | 40 | 3 | 124 | 0 | 0 | 0 | 0 |
JJuma Bah | DCG | C | 48 | 26 | 1956 | 0 | 0 | 7 | 0 |
Ali Abdi | DG | C | 41 | 1 | 17 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | C | 48 | 5 | 338 | 0 | 0 | 1 | 0 |
Morgan Sanson | MCC | C | 41 | 31 | 1774 | 0 | 2 | 4 | 0 |
Salis Samed | MCG | D | 39 | 18 | 915 | 0 | 0 | 3 | 0 |
Kaïl Boudache | AD | C | 40 | 3 | 174 | 0 | 0 | 0 | 0 |
Sofiane Diop | AG | B | 52 | 3 | 236 | 0 | 1 | 0 | 0 |
Elye Wahi | BUC | B | 40 | 2 | 117 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Akliouche100%✓
Balogun100%✓
Zakaria100%✓
Teze80%✓
Kehrer80%✓
Köhn100%✓
Camara100%✓
Coulibaly80%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 42 | 19 | 1619 | 0 | 0 | 1 | 0 |
Jordan Teze | DCD | B | 46 | 1 | 38 | 0 | 1 | 1 | 0 |
Denis Zakaria | DCC | C | 40 | 3 | 270 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCG | B | 42 | 2 | 7 | 0 | 0 | 0 | 0 |
KKrépin Diatta | DLD | B | 61 | 18 | 1009 | 0 | 1 | 2 | 0 |
CCaio Henrique | DLG | C | 49 | 4 | 352 | 0 | 1 | 0 | 0 |
Lamine Camara | MCD | B | 49 | 3 | 270 | 0 | 0 | 1 | 0 |
Mamadou Coulibaly | MCG | C | 46 | 3 | 211 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 52 | 3 | 177 | 0 | 0 | 0 | 0 |
SSimon Adingra | AG | C | 37 | 28 | 1516 | 4 | 2 | 2 | 0 |
Folarin Balogun | BUC | C | 53 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Dupé | GK | C | 34 | 5 | 450 | 0 | 0 | 0 | 0 |
Jonathan Clauss | DD | B | 54 | 3 | 248 | 0 | 0 | 0 | 0 |
Antoine Mendy | DCD | C | 40 | 3 | 124 | 0 | 0 | 0 | 0 |
JJuma Bah | DCG | C | 48 | 26 | 1956 | 0 | 0 | 7 | 0 |
Ali Abdi | DG | C | 41 | 1 | 17 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | C | 48 | 5 | 338 | 0 | 0 | 1 | 0 |
Morgan Sanson | MCC | C | 41 | 31 | 1774 | 0 | 2 | 4 | 0 |
Salis Samed | MCG | D | 39 | 18 | 915 | 0 | 0 | 3 | 0 |
Kaïl Boudache | AD | C | 40 | 3 | 174 | 0 | 0 | 0 | 0 |
Sofiane Diop | AG | B | 52 | 3 | 236 | 0 | 1 | 0 | 0 |
Elye Wahi | BUC | B | 40 | 2 | 117 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 42 | 19 | 1619 | 0 | 0 | 1 | 0 |
Jordan Teze | DCD | B | 46 | 1 | 38 | 0 | 1 | 1 | 0 |
Denis Zakaria | DCC | C | 40 | 3 | 270 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCG | B | 42 | 2 | 7 | 0 | 0 | 0 | 0 |
KKrépin Diatta | DLD | B | 61 | 18 | 1009 | 0 | 1 | 2 | 0 |
CCaio Henrique | DLG | C | 49 | 4 | 352 | 0 | 1 | 0 | 0 |
Lamine Camara | MCD | B | 49 | 3 | 270 | 0 | 0 | 1 | 0 |
Mamadou Coulibaly | MCG | C | 46 | 3 | 211 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 52 | 3 | 177 | 0 | 0 | 0 | 0 |
SSimon Adingra | AG | C | 37 | 28 | 1516 | 4 | 2 | 2 | 0 |
Folarin Balogun | BUC | C | 53 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.