Saturday, 22 August 2026 · 20:45
Info and comments have been added for this first lineup! Great GW to everyone!
Saturday, 22 August 2026 · 20:45
Ngoumou60%↑
Ndayishimiye90%✓
Mendy90%✓
Mandza90%✓
Clauss90%✓
Bard90%✓
Diouf90%✓
Pereira da Silva90%✓
Coulibaly80%✓
Hein90%✓
Diop90%✓Info and comments have been added for this first lineup! Great GW to everyone!
Tosin50%↑
Talbi100%✓
Adjei70%✓
Georgen100%↑
Kouassi100%✓
Mvogo100%✓
Avom100%✓
Le Bris100%✓
Cadiou100%✓
Makengo100%✓
Bernardeau100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 51 | 3 | 270 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 51 | 1 | 18 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCD | C | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Nathaniel Adjei | DCG | D | 38 | 3 | 270 | 0 | 0 | 1 | 0 |
Arsène Kouassi | DG | C | 49 | 3 | 270 | 0 | 0 | 0 | 0 |
Noah Cadiou | MDCC | C | 50 | 3 | 264 | 0 | 0 | 0 | 0 |
Théo Le Bris | MD | D | 46 | 3 | 168 | 0 | 0 | 0 | 0 |
Arthur Avom | MCC | D | 46 | 3 | 203 | 0 | 0 | 0 | 0 |
Jean-Victor Makengo | MG | C | 44 | 3 | 253 | 1 | 0 | 0 | 0 |
Gabin Bernardeau | MOCC | E | 40 | 3 | 210 | 0 | 0 | 0 | 0 |
Aiyegun Tosin | BUC | D | 42 | 2 | 44 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 51 | 3 | 270 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 51 | 1 | 18 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCD | C | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Nathaniel Adjei | DCG | D | 38 | 3 | 270 | 0 | 0 | 1 | 0 |
Arsène Kouassi | DG | C | 49 | 3 | 270 | 0 | 0 | 0 | 0 |
Noah Cadiou | MDCC | C | 50 | 3 | 264 | 0 | 0 | 0 | 0 |
Théo Le Bris | MD | D | 46 | 3 | 168 | 0 | 0 | 0 | 0 |
Arthur Avom | MCC | D | 46 | 3 | 203 | 0 | 0 | 0 | 0 |
Jean-Victor Makengo | MG | C | 44 | 3 | 253 | 1 | 0 | 0 | 0 |
Gabin Bernardeau | MOCC | E | 40 | 3 | 210 | 0 | 0 | 0 | 0 |
Aiyegun Tosin | BUC | D | 42 | 2 | 44 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yehvann Diouf | GK | B | 49 | 3 | 270 | 0 | 0 | 0 | 0 |
Antoine Mendy | DCD | C | 47 | 3 | 124 | 0 | 0 | 0 | 0 |
Youssouf Ndayishimiye | DCC | E | 21 | 3 | 270 | 0 | 0 | 2 | 0 |
Xavier Mandza | DCG | D | — | 3 | 268 | 0 | 0 | 0 | 0 |
Jonathan Clauss | DLD | B | 54 | 3 | 248 | 0 | 0 | 0 | 0 |
Melvin Bard | DLG | B | 50 | 2 | 172 | 0 | 0 | 0 | 0 |
Everton Pereira da Silva | MCD | D | 32 | 1 | 90 | 0 | 0 | 0 | 0 |
Djibril Coulibaly | MCG | C | 41 | 3 | 270 | 0 | 0 | 0 | 0 |
Gauthier Hein | MOCD | A | 59 | 3 | 205 | 0 | 0 | 0 | 0 |
Sofiane Diop | MOCG | B | 49 | 3 | 236 | 0 | 1 | 0 | 0 |
Nathan Ngoumou | BUC | — | — | 3 | 137 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yehvann Diouf | GK | B | 49 | 3 | 270 | 0 | 0 | 0 | 0 |
Antoine Mendy | DCD | C | 47 | 3 | 124 | 0 | 0 | 0 | 0 |
Youssouf Ndayishimiye | DCC | E | 21 | 3 | 270 | 0 | 0 | 2 | 0 |
Xavier Mandza | DCG | D | — | 3 | 268 | 0 | 0 | 0 | 0 |
Jonathan Clauss | DLD | B | 54 | 3 | 248 | 0 | 0 | 0 | 0 |
Melvin Bard | DLG | B | 50 | 2 | 172 | 0 | 0 | 0 | 0 |
Everton Pereira da Silva | MCD | D | 32 | 1 | 90 | 0 | 0 | 0 | 0 |
Djibril Coulibaly | MCG | C | 41 | 3 | 270 | 0 | 0 | 0 | 0 |
Gauthier Hein | MOCD | A | 59 | 3 | 205 | 0 | 0 | 0 | 0 |
Sofiane Diop | MOCG | B | 49 | 3 | 236 | 0 | 1 | 0 | 0 |
Nathan Ngoumou | BUC | — | — | 3 | 137 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.