Sunday, 22 February 2026 · 17:15
Sunday, 22 February 2026 · 17:15
Louchet100%✓
Diop100%✓
Cho60%✓
Peprah Oppong80%✓
Clauss100%✗
Abdi60%✓
Dupé80%✓
Sanson100%✓
Boudache70%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Dupé | GK | C | 37 | 7 | 630 | 0 | 0 | 0 | 0 |
Jonathan Clauss | DD | B | 54 | 8 | 662 | 1 | 1 | 0 | 0 |
Kojo Peprah Oppong | DCD | C | 44 | 2 | 23 | 0 | 0 | 0 | 0 |
DDante | DCG | C | 34 | 12 | 851 | 0 | 1 | 1 | 0 |
Ali Abdi | DG | C | 40 | 3 | 47 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | C | 48 | 9 | 624 | 0 | 1 | 2 | 0 |
Morgan Sanson | MCC | C | 41 | 1 | 3 | 0 | 0 | 0 | 0 |
Kaïl Boudache | MCG | C | 36 | 7 | 288 | 0 | 0 | 0 | 0 |
Tom Louchet | AD | C | 39 | 2 | 105 | 0 | 0 | 1 | 0 |
Sofiane Diop | AG | B | 52 | 8 | 303 | 1 | 2 | 1 | 0 |
Cho | BUC | C | 50 | 5 | 102 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Talbi100%✓
Silva70%✓
Yongwa70%✓
Le Bris100%✓
Kouassi100%✓
Mvogo100%✓
Abergel100%✓
Cadiou60%✓
Makengo100%✗
Pagis80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 7 | 630 | 0 | 0 | 0 | 0 |
Igor Silva | DCD | — | 51 | 3 | 270 | 0 | 0 | 2 | 0 |
Montassar Talbi | DCC | C | 55 | 7 | 630 | 0 | 0 | 1 | 0 |
Darlin Yongwa | DCG | — | 40 | 4 | 192 | 0 | 0 | 1 | 0 |
Théo Le Bris | DLD | D | 49 | 5 | 273 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 56 | 7 | 630 | 0 | 1 | 2 | 0 |
Laurent Abergel | MCD | C | 44 | 28 | 2325 | 1 | 0 | 7 | 0 |
Noah Cadiou | MCG | C | 41 | 7 | 624 | 1 | 0 | 1 | 0 |
Jean-Victor Makengo | MOCD | C | 45 | 7 | 598 | 1 | 0 | 1 | 0 |
Pablo Pagis | MOCG | S | 50 | 8 | 591 | 1 | 1 | 0 | 0 |
BBamba Dieng | BUC | B | 48 | 6 | 357 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Dupé | GK | C | 37 | 7 | 630 | 0 | 0 | 0 | 0 |
Jonathan Clauss | DD | B | 54 | 8 | 662 | 1 | 1 | 0 | 0 |
Kojo Peprah Oppong | DCD | C | 44 | 2 | 23 | 0 | 0 | 0 | 0 |
DDante | DCG | C | 34 | 12 | 851 | 0 | 1 | 1 | 0 |
Ali Abdi | DG | C | 40 | 3 | 47 | 0 | 0 | 0 | 0 |
CCharles Vanhoutte | MCD | C | 48 | 9 | 624 | 0 | 1 | 2 | 0 |
Morgan Sanson | MCC | C | 41 | 1 | 3 | 0 | 0 | 0 | 0 |
Kaïl Boudache | MCG | C | 36 | 7 | 288 | 0 | 0 | 0 | 0 |
Tom Louchet | AD | C | 39 | 2 | 105 | 0 | 0 | 1 | 0 |
Sofiane Diop | AG | B | 52 | 8 | 303 | 1 | 2 | 1 | 0 |
Cho | BUC | C | 50 | 5 | 102 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 7 | 630 | 0 | 0 | 0 | 0 |
Igor Silva | DCD | — | 51 | 3 | 270 | 0 | 0 | 2 | 0 |
Montassar Talbi | DCC | C | 55 | 7 | 630 | 0 | 0 | 1 | 0 |
Darlin Yongwa | DCG | — | 40 | 4 | 192 | 0 | 0 | 1 | 0 |
Théo Le Bris | DLD | D | 49 | 5 | 273 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 56 | 7 | 630 | 0 | 1 | 2 | 0 |
Laurent Abergel | MCD | C | 44 | 28 | 2325 | 1 | 0 | 7 | 0 |
Noah Cadiou | MCG | C | 41 | 7 | 624 | 1 | 0 | 1 | 0 |
Jean-Victor Makengo | MOCD | C | 45 | 7 | 598 | 1 | 0 | 1 | 0 |
Pablo Pagis | MOCG | S | 50 | 8 | 591 | 1 | 1 | 0 | 0 |
BBamba Dieng | BUC | B | 48 | 6 | 357 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.