Friday, 23 October 2026 · 20:00
Friday, 23 October 2026 · 20:00
Kandil100%✓
Fdaouch70%↑
Housni70%✓
Nahounou100%✓
Mendy100%✓
Fernandez-Veliz100%✓
Tacafred100%✓
Basilio90%✓
Bouabdeli80%✓
Gelin80%✓
Hadary Raheriniaina70%✓
Clavreul80%✓
Kanté80%↑
Bianda80%✓
Bane80%✓
Mouton100%✓
Sanna50%✓
Hautbois80%✓
Gourichy50%✓
Bouriaud70%✓
Beaudouin90%↑
Houdayer80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | A | 48 | 10 | 900 | 0 | 0 | 0 | 0 |
Nehemiah Fernandez-Veliz | DD | A | 62 | 10 | 872 | 2 | 0 | 3 | 0 |
Yannis Nahounou | DCD | B | 44 | 8 | 720 | 0 | 0 | 0 | 0 |
Elydjah Mendy | DCG | A | 54 | 9 | 737 | 0 | 0 | 0 | 1 |
Enzo Tacafred | DG | A | 56 | 10 | 896 | 0 | 0 | 1 | 0 |
Walid Bouabdeli | MDCD | B | 49 | 10 | 875 | 0 | 0 | 1 | 0 |
Jérémy Gelin | MDCG | B | 45 | 6 | 220 | 0 | 0 | 0 | 0 |
Nordine Kandil | AD | B | 48 | 9 | 478 | 1 | 2 | 1 | 0 |
El Hadary Raheriniaina | MOCC | B | 44 | 7 | 459 | 0 | 0 | 0 | 0 |
Zakaria Fdaouch | AG | B | 53 | 10 | 601 | 2 | 1 | 1 | 0 |
Ilyes Housni | BUC | S | 63 | 10 | 900 | 2 | 3 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Hautbois | GK | E | 25 | 4 | 360 | 0 | 0 | 0 | 0 |
Esteban Mouton | DD | D | 47 | 9 | 763 | 0 | 2 | 2 | 0 |
William Bianda | DCD | D | 43 | 9 | 753 | 0 | 0 | 2 | 0 |
Sidi Bane | DCG | C | 51 | 5 | 379 | 1 | 0 | 0 | 1 |
Sam Sanna | DG | D | 53 | 10 | 843 | 1 | 0 | 0 | 0 |
Alessio Beaudouin | MDCC | E | 38 | 9 | 426 | 0 | 0 | 1 | 0 |
Chafik Gourichy | MCD | D | 44 | 9 | 377 | 0 | 1 | 1 | 0 |
Teddy Bouriaud | MCG | D | 46 | 3 | 208 | 0 | 0 | 1 | 0 |
Mathis Houdayer | MOCC | C | 63 | 10 | 732 | 3 | 0 | 2 | 0 |
Ethan Clavreul | BUD | D | 47 | 9 | 565 | 2 | 4 | 1 | 0 |
Kanté | BUG | D | 42 | 8 | 374 | 3 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Hautbois | GK | E | 25 | 4 | 360 | 0 | 0 | 0 | 0 |
Esteban Mouton | DD | D | 47 | 9 | 763 | 0 | 2 | 2 | 0 |
William Bianda | DCD | D | 43 | 9 | 753 | 0 | 0 | 2 | 0 |
Sidi Bane | DCG | C | 51 | 5 | 379 | 1 | 0 | 0 | 1 |
Sam Sanna | DG | D | 53 | 10 | 843 | 1 | 0 | 0 | 0 |
Alessio Beaudouin | MDCC | E | 38 | 9 | 426 | 0 | 0 | 1 | 0 |
Chafik Gourichy | MCD | D | 44 | 9 | 377 | 0 | 1 | 1 | 0 |
Teddy Bouriaud | MCG | D | 46 | 3 | 208 | 0 | 0 | 1 | 0 |
Mathis Houdayer | MOCC | C | 63 | 10 | 732 | 3 | 0 | 2 | 0 |
Ethan Clavreul | BUD | D | 47 | 9 | 565 | 2 | 4 | 1 | 0 |
Kanté | BUG | D | 42 | 8 | 374 | 3 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | A | 48 | 10 | 900 | 0 | 0 | 0 | 0 |
Nehemiah Fernandez-Veliz | DD | A | 62 | 10 | 872 | 2 | 0 | 3 | 0 |
Yannis Nahounou | DCD | B | 44 | 8 | 720 | 0 | 0 | 0 | 0 |
Elydjah Mendy | DCG | A | 54 | 9 | 737 | 0 | 0 | 0 | 1 |
Enzo Tacafred | DG | A | 56 | 10 | 896 | 0 | 0 | 1 | 0 |
Walid Bouabdeli | MDCD | B | 49 | 10 | 875 | 0 | 0 | 1 | 0 |
Jérémy Gelin | MDCG | B | 45 | 6 | 220 | 0 | 0 | 0 | 0 |
Nordine Kandil | AD | B | 48 | 9 | 478 | 1 | 2 | 1 | 0 |
El Hadary Raheriniaina | MOCC | B | 44 | 7 | 459 | 0 | 0 | 0 | 0 |
Zakaria Fdaouch | AG | B | 53 | 10 | 601 | 2 | 1 | 1 | 0 |
Ilyes Housni | BUC | S | 63 | 10 | 900 | 2 | 3 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.