Friday, 7 November 2025 · 20:00
Friday, 7 November 2025 · 20:00
Ouotro✓
Bokangu✓
Saint-Ruf✓
Fernandez-Veliz✓
Bamba80%✓
Basilio✓
Bouabdeli✓
Bouriaud✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
AAdrien Julloux | DCD | — | 45 | 4 | 360 | 0 | 0 | 0 | 0 |
Nicolas Saint-Ruf | DCC | B | 51 | 24 | 1865 | 6 | 0 | 5 | 2 |
Nehemiah Fernandez-Veliz | DCG | C | 46 | 5 | 422 | 1 | 0 | 2 | 0 |
Rayan Bamba | DLD | C | 43 | 2 | 180 | 0 | 0 | 0 | 0 |
MMaxence Carlier | MDCC | — | 43 | 5 | 318 | 0 | 0 | 1 | 0 |
MMartin Expérience | DLG | — | 40 | 4 | 299 | 0 | 0 | 0 | 0 |
Walid Bouabdeli | MCD | C | 44 | 5 | 446 | 0 | 0 | 0 | 0 |
Teddy Bouriaud | MCG | C | 54 | 1 | 65 | 0 | 0 | 0 | 0 |
Patrick Ouotro | BUD | — | 41 | 3 | 18 | 0 | 0 | 0 | 0 |
Brandon Bokangu | BUG | D | 38 | 5 | 296 | 3 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Camara80%✓
Bianda80%✓
Samassa100%✓
Sanna100%✓
Mandouki100%✓
Maggiotti60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 45 | 5 | 450 | 0 | 0 | 0 | 0 |
TThéo Pellenard | DCD | C | 44 | 20 | 1698 | 0 | 0 | 4 | 0 |
William Bianda | DCC | C | 45 | 5 | 436 | 0 | 0 | 0 | 0 |
PPeter Ouaneh | DCG | — | 23 | 5 | 450 | 0 | 0 | 2 | 0 |
TThibaut Vargas | DLD | — | 48 | 25 | 1699 | 0 | 3 | 2 | 0 |
Sam Sanna | MDCD | D | 54 | 5 | 450 | 0 | 0 | 0 | 0 |
Cyril Mandouki | MDCG | C | 43 | 5 | 402 | 0 | 0 | 1 | 0 |
JJoseph Samb | DLG | — | 28 | — | — | — | — | — | — |
Julien Maggiotti | MOCC | D | 45 | 4 | 245 | 1 | 0 | 2 | 0 |
Mamadou Camara | BUD | C | 41 | 2 | 96 | 0 | 0 | 0 | 0 |
MMalik Tchokounté | BUG | — | 42 | 1 | 90 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
AAdrien Julloux | DCD | — | 45 | 4 | 360 | 0 | 0 | 0 | 0 |
Nicolas Saint-Ruf | DCC | B | 51 | 24 | 1865 | 6 | 0 | 5 | 2 |
Nehemiah Fernandez-Veliz | DCG | C | 46 | 5 | 422 | 1 | 0 | 2 | 0 |
Rayan Bamba | DLD | C | 43 | 2 | 180 | 0 | 0 | 0 | 0 |
MMaxence Carlier | MDCC | — | 43 | 5 | 318 | 0 | 0 | 1 | 0 |
MMartin Expérience | DLG | — | 40 | 4 | 299 | 0 | 0 | 0 | 0 |
Walid Bouabdeli | MCD | C | 44 | 5 | 446 | 0 | 0 | 0 | 0 |
Teddy Bouriaud | MCG | C | 54 | 1 | 65 | 0 | 0 | 0 | 0 |
Patrick Ouotro | BUD | — | 41 | 3 | 18 | 0 | 0 | 0 | 0 |
Brandon Bokangu | BUG | D | 38 | 5 | 296 | 3 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 45 | 5 | 450 | 0 | 0 | 0 | 0 |
TThéo Pellenard | DCD | C | 44 | 20 | 1698 | 0 | 0 | 4 | 0 |
William Bianda | DCC | C | 45 | 5 | 436 | 0 | 0 | 0 | 0 |
PPeter Ouaneh | DCG | — | 23 | 5 | 450 | 0 | 0 | 2 | 0 |
TThibaut Vargas | DLD | — | 48 | 25 | 1699 | 0 | 3 | 2 | 0 |
Sam Sanna | MDCD | D | 54 | 5 | 450 | 0 | 0 | 0 | 0 |
Cyril Mandouki | MDCG | C | 43 | 5 | 402 | 0 | 0 | 1 | 0 |
JJoseph Samb | DLG | — | 28 | — | — | — | — | — | — |
Julien Maggiotti | MOCC | D | 45 | 4 | 245 | 1 | 0 | 2 | 0 |
Mamadou Camara | BUD | C | 41 | 2 | 96 | 0 | 0 | 0 | 0 |
MMalik Tchokounté | BUG | — | 42 | 1 | 90 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.