Monday, 19 January 2026 · 20:45
Monday, 19 January 2026 · 20:45
Bamba60%✓
Fdaouch✓
Bouabdeli60%✓
Saint-Ruf✗
Fernandez-Veliz✓
Mendy60%✓
Tacafred80%✓
Basilio90%✓
Gelin✓
Bouriaud60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Nehemiah Fernandez-Veliz | DCD | C | 43 | 5 | 422 | 1 | 0 | 2 | 0 |
Nicolas Saint-Ruf | DCC | B | 45 | 24 | 1865 | 6 | 0 | 5 | 2 |
Elydjah Mendy | DCG | C | 43 | 5 | 392 | 0 | 0 | 0 | 1 |
Enzo Tacafred | DLD | C | 48 | 5 | 446 | 0 | 0 | 1 | 0 |
MMartin Expérience | DLG | — | 44 | 4 | 299 | 0 | 0 | 0 | 0 |
Jérémy Gelin | MCD | C | 52 | 1 | 63 | 0 | 0 | 0 | 0 |
Teddy Bouriaud | MCG | C | 52 | 1 | 65 | 0 | 0 | 0 | 0 |
Rayan Bamba | AD | C | 41 | 2 | 180 | 0 | 0 | 0 | 0 |
Zakaria Fdaouch | AG | C | 51 | 5 | 420 | 0 | 1 | 0 | 0 |
Walid Bouabdeli | BUC | C | 42 | 5 | 446 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Demoncy✓
Mafouta90%✓
Gomis80%✓
Nair80%✓
Sissoko80%✓
Ortolá90%✗
Louiserre80%✓
Ott✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 5 | 450 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 57 | 30 | 2412 | 0 | 1 | 6 | 0 |
Donatien Gomis | DCD | B | 55 | 5 | 384 | 2 | 0 | 2 | 0 |
Sohaib Nair | DCG | A | 38 | 5 | 450 | 0 | 0 | 0 | 0 |
DDrahgo Ourega | DG | — | 47 | 5 | 415 | 1 | 0 | 0 | 0 |
AAmadou Sagna | MD | C | 37 | 3 | 253 | 1 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | B | 47 | 3 | 117 | 0 | 0 | 0 | 0 |
Gautier Ott | MG | C | 42 | 19 | 971 | 0 | 4 | 1 | 0 |
Yohan Demoncy | BUD | C | 46 | 21 | 1115 | 1 | 3 | 1 | 0 |
Louis Mafouta | BUG | B | 46 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Nehemiah Fernandez-Veliz | DCD | C | 43 | 5 | 422 | 1 | 0 | 2 | 0 |
Nicolas Saint-Ruf | DCC | B | 45 | 24 | 1865 | 6 | 0 | 5 | 2 |
Elydjah Mendy | DCG | C | 43 | 5 | 392 | 0 | 0 | 0 | 1 |
Enzo Tacafred | DLD | C | 48 | 5 | 446 | 0 | 0 | 1 | 0 |
MMartin Expérience | DLG | — | 44 | 4 | 299 | 0 | 0 | 0 | 0 |
Jérémy Gelin | MCD | C | 52 | 1 | 63 | 0 | 0 | 0 | 0 |
Teddy Bouriaud | MCG | C | 52 | 1 | 65 | 0 | 0 | 0 | 0 |
Rayan Bamba | AD | C | 41 | 2 | 180 | 0 | 0 | 0 | 0 |
Zakaria Fdaouch | AG | C | 51 | 5 | 420 | 0 | 1 | 0 | 0 |
Walid Bouabdeli | BUC | C | 42 | 5 | 446 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 5 | 450 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 57 | 30 | 2412 | 0 | 1 | 6 | 0 |
Donatien Gomis | DCD | B | 55 | 5 | 384 | 2 | 0 | 2 | 0 |
Sohaib Nair | DCG | A | 38 | 5 | 450 | 0 | 0 | 0 | 0 |
DDrahgo Ourega | DG | — | 47 | 5 | 415 | 1 | 0 | 0 | 0 |
AAmadou Sagna | MD | C | 37 | 3 | 253 | 1 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | B | 47 | 3 | 117 | 0 | 0 | 0 | 0 |
Gautier Ott | MG | C | 42 | 19 | 971 | 0 | 4 | 1 | 0 |
Yohan Demoncy | BUD | C | 46 | 21 | 1115 | 1 | 3 | 1 | 0 |
Louis Mafouta | BUG | B | 46 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.