Monday, 19 January 2026 · 20:45
Monday, 19 January 2026 · 20:45
Bamba60%✓
Fdaouch✓
Bouabdeli60%✓
Saint-Ruf✗
Fernandez-Veliz✓
Mendy60%✓
Tacafred80%✓
Basilio90%✓
Gelin✓
Bouriaud60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 10 | 900 | 0 | 0 | 0 | 0 |
Nehemiah Fernandez-Veliz | DCD | C | 43 | 10 | 872 | 2 | 0 | 3 | 0 |
Nicolas Saint-Ruf | DCC | B | 45 | 24 | 1865 | 6 | 0 | 5 | 2 |
Elydjah Mendy | DCG | C | 43 | 9 | 737 | 0 | 0 | 0 | 1 |
Enzo Tacafred | DLD | C | 48 | 10 | 896 | 0 | 0 | 1 | 0 |
MMartin Expérience | DLG | — | 44 | 6 | 479 | 0 | 0 | 1 | 0 |
Jérémy Gelin | MCD | C | 52 | 6 | 220 | 0 | 0 | 0 | 0 |
Teddy Bouriaud | MCG | C | 52 | 3 | 208 | 0 | 0 | 1 | 0 |
Rayan Bamba | AD | C | 41 | 6 | 471 | 0 | 1 | 1 | 0 |
Zakaria Fdaouch | AG | C | 51 | 10 | 601 | 2 | 1 | 1 | 0 |
Walid Bouabdeli | BUC | C | 42 | 10 | 875 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Demoncy✓
Mafouta90%✓
Gomis80%✓
Nair80%✓
Sissoko80%✓
Ortolá90%✗
Louiserre80%✓
Ott✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 10 | 900 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 57 | 1 | 80 | 0 | 0 | 1 | 0 |
Donatien Gomis | DCD | B | 55 | 8 | 576 | 2 | 1 | 3 | 1 |
Sohaib Nair | DCG | A | 38 | 9 | 810 | 0 | 0 | 1 | 0 |
DDrahgo Ourega | DG | — | 47 | 9 | 746 | 1 | 1 | 0 | 0 |
AAmadou Sagna | MD | C | 37 | 8 | 703 | 2 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 10 | 783 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | B | 47 | 8 | 567 | 1 | 0 | 1 | 0 |
Gautier Ott | MG | C | 42 | 1 | 46 | 0 | 0 | 0 | 0 |
Yohan Demoncy | BUD | C | 46 | 5 | 280 | 0 | 0 | 1 | 0 |
Louis Mafouta | BUG | B | 46 | 7 | 585 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 10 | 900 | 0 | 0 | 0 | 0 |
Nehemiah Fernandez-Veliz | DCD | C | 43 | 10 | 872 | 2 | 0 | 3 | 0 |
Nicolas Saint-Ruf | DCC | B | 45 | 24 | 1865 | 6 | 0 | 5 | 2 |
Elydjah Mendy | DCG | C | 43 | 9 | 737 | 0 | 0 | 0 | 1 |
Enzo Tacafred | DLD | C | 48 | 10 | 896 | 0 | 0 | 1 | 0 |
MMartin Expérience | DLG | — | 44 | 6 | 479 | 0 | 0 | 1 | 0 |
Jérémy Gelin | MCD | C | 52 | 6 | 220 | 0 | 0 | 0 | 0 |
Teddy Bouriaud | MCG | C | 52 | 3 | 208 | 0 | 0 | 1 | 0 |
Rayan Bamba | AD | C | 41 | 6 | 471 | 0 | 1 | 1 | 0 |
Zakaria Fdaouch | AG | C | 51 | 10 | 601 | 2 | 1 | 1 | 0 |
Walid Bouabdeli | BUC | C | 42 | 10 | 875 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 10 | 900 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 57 | 1 | 80 | 0 | 0 | 1 | 0 |
Donatien Gomis | DCD | B | 55 | 8 | 576 | 2 | 1 | 3 | 1 |
Sohaib Nair | DCG | A | 38 | 9 | 810 | 0 | 0 | 1 | 0 |
DDrahgo Ourega | DG | — | 47 | 9 | 746 | 1 | 1 | 0 | 0 |
AAmadou Sagna | MD | C | 37 | 8 | 703 | 2 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 10 | 783 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | B | 47 | 8 | 567 | 1 | 0 | 1 | 0 |
Gautier Ott | MG | C | 42 | 1 | 46 | 0 | 0 | 0 | 0 |
Yohan Demoncy | BUD | C | 46 | 5 | 280 | 0 | 0 | 1 | 0 |
Louis Mafouta | BUG | B | 46 | 7 | 585 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.