Friday, 9 October 2026 · 20:00
Friday, 9 October 2026 · 20:00
Kandil80%✓
Fdaouch100%↑
Pape Meïssa Ba80%✓
Mendy60%✓
Fernandez-Veliz80%✓
Tacafred100%✓
Ndenbe100%↑
Basilio90%✓
Bouabdeli80%✓
Gelin60%↑
Housni100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | B | 45 | 12 | 1080 | 0 | 1 | 0 | 0 |
Enzo Tacafred | DD | B | 51 | 12 | 996 | 0 | 0 | 2 | 1 |
Elydjah Mendy | DCD | B | 49 | 11 | 877 | 0 | 0 | 0 | 1 |
Nehemiah Fernandez-Veliz | DCG | B | 62 | 12 | 1052 | 3 | 0 | 5 | 0 |
Logan Ndenbe | DG | C | 51 | 7 | 323 | 0 | 0 | 0 | 0 |
Walid Bouabdeli | MDCD | C | 49 | 12 | 1055 | 0 | 0 | 1 | 0 |
Jérémy Gelin | MDCG | C | 43 | 8 | 385 | 1 | 1 | 1 | 0 |
Nordine Kandil | AD | B | 50 | 9 | 478 | 1 | 2 | 1 | 0 |
Ilyes Housni | MOCC | A | 64 | 12 | 1080 | 3 | 5 | 0 | 0 |
Zakaria Fdaouch | AG | C | 51 | 12 | 747 | 3 | 1 | 1 | 0 |
Pape Meïssa Ba | BUC | C | 47 | 8 | 443 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Averlant100%↑
Ben Brahim80%✓
Bokangu60%✓
Démouchy100%✓
Dianganga100%✓
Koffi60%✓
Ollila80%✓
Ortolá100%✓
Ducrocq80%↑
Ahilé80%✓
Louiserre100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | C | 48 | 12 | 1080 | 0 | 0 | 1 | 0 |
Erwin Koffi | DD | C | 44 | 10 | 788 | 1 | 1 | 1 | 0 |
Albin Démouchy | DCD | C | 53 | 11 | 963 | 1 | 0 | 3 | 1 |
Jeovanni Dianganga | DCG | E | 28 | 6 | 329 | 0 | 0 | 3 | 0 |
Tuomas Ollila | DG | E | 30 | 9 | 534 | 0 | 0 | 0 | 0 |
Dylan Louiserre | MDCC | D | 47 | 12 | 938 | 0 | 0 | 1 | 0 |
Tom Ducrocq | MCD | D | 42 | 12 | 627 | 0 | 0 | 2 | 0 |
Tanguy Ahilé | MCG | D | 46 | 12 | 586 | 1 | 1 | 2 | 0 |
Teddy Averlant | AD | C | 52 | 12 | 863 | 2 | 2 | 0 | 0 |
Samir Ben Brahim | AG | D | 41 | 12 | 801 | 3 | 1 | 1 | 0 |
Brandon Bokangu | BUC | C | 48 | 11 | 618 | 4 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | B | 45 | 12 | 1080 | 0 | 1 | 0 | 0 |
Enzo Tacafred | DD | B | 51 | 12 | 996 | 0 | 0 | 2 | 1 |
Elydjah Mendy | DCD | B | 49 | 11 | 877 | 0 | 0 | 0 | 1 |
Nehemiah Fernandez-Veliz | DCG | B | 62 | 12 | 1052 | 3 | 0 | 5 | 0 |
Logan Ndenbe | DG | C | 51 | 7 | 323 | 0 | 0 | 0 | 0 |
Walid Bouabdeli | MDCD | C | 49 | 12 | 1055 | 0 | 0 | 1 | 0 |
Jérémy Gelin | MDCG | C | 43 | 8 | 385 | 1 | 1 | 1 | 0 |
Nordine Kandil | AD | B | 50 | 9 | 478 | 1 | 2 | 1 | 0 |
Ilyes Housni | MOCC | A | 64 | 12 | 1080 | 3 | 5 | 0 | 0 |
Zakaria Fdaouch | AG | C | 51 | 12 | 747 | 3 | 1 | 1 | 0 |
Pape Meïssa Ba | BUC | C | 47 | 8 | 443 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | C | 48 | 12 | 1080 | 0 | 0 | 1 | 0 |
Erwin Koffi | DD | C | 44 | 10 | 788 | 1 | 1 | 1 | 0 |
Albin Démouchy | DCD | C | 53 | 11 | 963 | 1 | 0 | 3 | 1 |
Jeovanni Dianganga | DCG | E | 28 | 6 | 329 | 0 | 0 | 3 | 0 |
Tuomas Ollila | DG | E | 30 | 9 | 534 | 0 | 0 | 0 | 0 |
Dylan Louiserre | MDCC | D | 47 | 12 | 938 | 0 | 0 | 1 | 0 |
Tom Ducrocq | MCD | D | 42 | 12 | 627 | 0 | 0 | 2 | 0 |
Tanguy Ahilé | MCG | D | 46 | 12 | 586 | 1 | 1 | 2 | 0 |
Teddy Averlant | AD | C | 52 | 12 | 863 | 2 | 2 | 0 | 0 |
Samir Ben Brahim | AG | D | 41 | 12 | 801 | 3 | 1 | 1 | 0 |
Brandon Bokangu | BUC | C | 48 | 11 | 618 | 4 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.