Friday, 20 February 2026 · 20:00
Friday, 20 February 2026 · 20:00
Bamba60%✗
Fdaouch✓
Dabasse60%✓
Nahounou70%✓
Mendy70%✓
Tacafred✓
Bourgault✓
Basilio90%✓
Gelin70%✗
Bouriaud60%✓
Djitté50%✗
Diaby✓
Lallias✓
Vidal✓
Mouyokolo✓
Paquiez50%✓
Mion50%✗
Diop✗
Benet✓
Mouazan✗
Bernadou✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 45 | 6 | 540 | 0 | 1 | 0 | 0 |
Gaëtan Paquiez | DD | C | 54 | 10 | 832 | 0 | 0 | 4 | 0 |
Clément Vidal | DCD | C | 51 | 10 | 866 | 0 | 0 | 4 | 0 |
Loris Mouyokolo | DCG | — | 46 | 8 | 720 | 1 | 0 | 1 | 0 |
Mathieu Mion | DG | D | 41 | 4 | 192 | 0 | 0 | 0 | 1 |
Lucas Bernadou | MDCC | C | 43 | 10 | 537 | 0 | 0 | 1 | 0 |
Jessy Benet | MCD | C | 66 | 9 | 750 | 1 | 2 | 1 | 0 |
Baptiste Mouazan | MCG | D | 38 | 8 | 613 | 1 | 1 | 2 | 0 |
Moussa Djitté | AD | D | 42 | 4 | 23 | 0 | 0 | 0 | 0 |
Yadaly Diaby | AG | C | 49 | 11 | 563 | 4 | 1 | 2 | 0 |
Arthur Lallias | BUC | E | 37 | 1 | 0 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 45 | 6 | 540 | 0 | 1 | 0 | 0 |
Gaëtan Paquiez | DD | C | 54 | 10 | 832 | 0 | 0 | 4 | 0 |
Clément Vidal | DCD | C | 51 | 10 | 866 | 0 | 0 | 4 | 0 |
Loris Mouyokolo | DCG | — | 46 | 8 | 720 | 1 | 0 | 1 | 0 |
Mathieu Mion | DG | D | 41 | 4 | 192 | 0 | 0 | 0 | 1 |
Lucas Bernadou | MDCC | C | 43 | 10 | 537 | 0 | 0 | 1 | 0 |
Jessy Benet | MCD | C | 66 | 9 | 750 | 1 | 2 | 1 | 0 |
Baptiste Mouazan | MCG | D | 38 | 8 | 613 | 1 | 1 | 2 | 0 |
Moussa Djitté | AD | D | 42 | 4 | 23 | 0 | 0 | 0 | 0 |
Yadaly Diaby | AG | C | 49 | 11 | 563 | 4 | 1 | 2 | 0 |
Arthur Lallias | BUC | E | 37 | 1 | 0 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 10 | 900 | 0 | 0 | 0 | 0 |
Yannis Nahounou | DCD | D | 44 | 8 | 720 | 0 | 0 | 0 | 0 |
MMaxence Carlier | DCC | — | 37 | 8 | 511 | 0 | 0 | 1 | 0 |
Elydjah Mendy | DCG | C | 43 | 9 | 737 | 0 | 0 | 0 | 1 |
Enzo Tacafred | DLD | C | 42 | 10 | 896 | 0 | 0 | 1 | 0 |
Justin Bourgault | DLG | E | 48 | 1 | 2 | 0 | 0 | 0 | 0 |
Jérémy Gelin | MCD | C | 49 | 6 | 220 | 0 | 0 | 0 | 0 |
Teddy Bouriaud | MCG | C | 54 | 3 | 208 | 0 | 0 | 1 | 0 |
Rayan Bamba | AD | C | 37 | 6 | 471 | 0 | 1 | 1 | 0 |
Zakaria Fdaouch | AG | C | 51 | 10 | 601 | 2 | 1 | 1 | 0 |
Adrian Dabasse | BUC | D | 43 | 4 | 139 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 10 | 900 | 0 | 0 | 0 | 0 |
Yannis Nahounou | DCD | D | 44 | 8 | 720 | 0 | 0 | 0 | 0 |
MMaxence Carlier | DCC | — | 37 | 8 | 511 | 0 | 0 | 1 | 0 |
Elydjah Mendy | DCG | C | 43 | 9 | 737 | 0 | 0 | 0 | 1 |
Enzo Tacafred | DLD | C | 42 | 10 | 896 | 0 | 0 | 1 | 0 |
Justin Bourgault | DLG | E | 48 | 1 | 2 | 0 | 0 | 0 | 0 |
Jérémy Gelin | MCD | C | 49 | 6 | 220 | 0 | 0 | 0 | 0 |
Teddy Bouriaud | MCG | C | 54 | 3 | 208 | 0 | 0 | 1 | 0 |
Rayan Bamba | AD | C | 37 | 6 | 471 | 0 | 1 | 1 | 0 |
Zakaria Fdaouch | AG | C | 51 | 10 | 601 | 2 | 1 | 1 | 0 |
Adrian Dabasse | BUC | D | 43 | 4 | 139 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.