Defense likely to be shuffled again with Fernandez's suspension and Mendy's possible absence.
Kandil
Mendy
Fernandez-Veliz| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | S | 53 | 12 | 1080 | 0 | 1 | 0 | 0 |
Enzo Tacafred | DD | B | 48 | 12 | 996 | 0 | 0 | 2 | 1 |
Yannis Nahounou | DCD | A | 54 | 10 | 900 | 0 | 0 | 0 | 0 |
Nicolas Saint-Ruf | DCG | B | 44 | 24 | 1865 | 6 | 0 | 5 | 2 |
Logan Ndenbe | DG | C | 41 | 7 | 323 | 0 | 0 | 0 | 0 |
Walid Bouabdeli | MDCD | B | 49 | 12 | 1055 | 0 | 0 | 1 | 0 |
Jérémy Gelin | MDCG | A | 52 | 8 | 385 | 1 | 1 | 1 | 0 |
Ilyes Housni | AD | S | 72 | 12 | 1080 | 3 | 5 | 0 | 0 |
El Hadary Raheriniaina | MOCC | B | 47 | 9 | 639 | 1 | 0 | 0 | 0 |
Zakaria Fdaouch | AG | A | 53 | 12 | 747 | 3 | 1 | 1 | 0 |
Pape Meïssa Ba | BUC | C | 42 | 8 | 443 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Delecroix | GK | C | 51 | 11 | 990 | 0 | 0 | 0 | 0 |
Tom Meynadier | DD | D | 37 | 1 | 20 | 0 | 0 | 0 | 0 |
Waly Diouf | DCD | D | 47 | 7 | 480 | 0 | 0 | 3 | 0 |
Quentin Bernard | DCG | C | 50 | 10 | 843 | 1 | 0 | 0 | 0 |
Moussa Faty | DG | D | 45 | 9 | 566 | 0 | 1 | 0 | 0 |
Paul Bellon | MDCC | D | 54 | 11 | 707 | 0 | 3 | 1 | 0 |
Jordan Marié | MCD | D | 51 | 12 | 781 | 1 | 2 | 0 | 0 |
Brandon Nsimba Ndezi | MCG | D | 50 | 12 | 919 | 1 | 1 | 1 | 0 |
Adel Lembezat | MOCC | C | 57 | 12 | 749 | 2 | 2 | 2 | 0 |
Yanis Barka | BUD | C | 50 | 8 | 325 | 4 | 0 | 0 | 0 |
Júlio Tavares | BUG | D | 55 | 11 | 495 | 5 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | S | 53 | 12 | 1080 | 0 | 1 | 0 | 0 |
Enzo Tacafred | DD | B | 48 | 12 | 996 | 0 | 0 | 2 | 1 |
Yannis Nahounou | DCD | A | 54 | 10 | 900 | 0 | 0 | 0 | 0 |
Nicolas Saint-Ruf | DCG | B | 44 | 24 | 1865 | 6 | 0 | 5 | 2 |
Logan Ndenbe | DG | C | 41 | 7 | 323 | 0 | 0 | 0 | 0 |
Walid Bouabdeli | MDCD | B | 49 | 12 | 1055 | 0 | 0 | 1 | 0 |
Jérémy Gelin | MDCG | A | 52 | 8 | 385 | 1 | 1 | 1 | 0 |
Ilyes Housni | AD | S | 72 | 12 | 1080 | 3 | 5 | 0 | 0 |
El Hadary Raheriniaina | MOCC | B | 47 | 9 | 639 | 1 | 0 | 0 | 0 |
Zakaria Fdaouch | AG | A | 53 | 12 | 747 | 3 | 1 | 1 | 0 |
Pape Meïssa Ba | BUC | C | 42 | 8 | 443 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Delecroix | GK | C | 51 | 11 | 990 | 0 | 0 | 0 | 0 |
Tom Meynadier | DD | D | 37 | 1 | 20 | 0 | 0 | 0 | 0 |
Waly Diouf | DCD | D | 47 | 7 | 480 | 0 | 0 | 3 | 0 |
Quentin Bernard | DCG | C | 50 | 10 | 843 | 1 | 0 | 0 | 0 |
Moussa Faty | DG | D | 45 | 9 | 566 | 0 | 1 | 0 | 0 |
Paul Bellon | MDCC | D | 54 | 11 | 707 | 0 | 3 | 1 | 0 |
Jordan Marié | MCD | D | 51 | 12 | 781 | 1 | 2 | 0 | 0 |
Brandon Nsimba Ndezi | MCG | D | 50 | 12 | 919 | 1 | 1 | 1 | 0 |
Adel Lembezat | MOCC | C | 57 | 12 | 749 | 2 | 2 | 2 | 0 |
Yanis Barka | BUD | C | 50 | 8 | 325 | 4 | 0 | 0 | 0 |
Júlio Tavares | BUG | D | 55 | 11 | 495 | 5 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.