Saturday, 10 October 2026 · 20:45
Saturday, 10 October 2026 · 20:45
Diop50%✓
Golovin70%✓
Abline100%✓
Balogun60%↑
Sané90%✓
Dier90%✓
Vanderson70%✓
Nazinho90%✓
Hradecky100%✓
Camara90%✓
Zakaria90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | A | 51 | 10 | 900 | 0 | 0 | 1 | 0 |
Sadibou Sané | DCD | A | 51 | 10 | 885 | 0 | 0 | 0 | 0 |
Eric Dier | DCG | A | 54 | 8 | 720 | 1 | 1 | 0 | 0 |
Vanderson | DLD | A | 52 | 10 | 846 | 0 | 1 | 3 | 0 |
Flávio Nazinho | DLG | S | 49 | 10 | 862 | 1 | 1 | 3 | 0 |
Lamine Camara | MCD | S | 63 | 10 | 900 | 0 | 1 | 3 | 0 |
Denis Zakaria | MCG | B | 46 | 10 | 744 | 0 | 0 | 2 | 0 |
Edan Diop | AD | B | 61 | 5 | 248 | 2 | 1 | 0 | 0 |
Aleksandr Golovin | AG | A | 50 | 10 | 852 | 0 | 3 | 3 | 0 |
Matthis Abline | BUD | A | 45 | 9 | 507 | 1 | 1 | 0 | 0 |
Folarin Balogun | BUG | B | 45 | 6 | 150 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Tengstedt70%✓
McKenzie80%✓
Koumbassa50%✓
Messali80%✓
Tapé100%✓
Restes80%✓
Vossah50%✓
Cásseres100%✓
Hidalgo50%↑
Azizi50%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 49 | 9 | 791 | 0 | 0 | 1 | 0 |
Rafik Messali | DD | D | 44 | 8 | 472 | 0 | 0 | 1 | 0 |
Mark McKenzie | DCD | B | 55 | 10 | 900 | 1 | 0 | 1 | 0 |
Seny Koumbassa | DCG | D | 42 | 7 | 378 | 0 | 0 | 1 | 0 |
Christ Tapé | DG | C | 39 | 10 | 894 | 1 | 0 | 2 | 0 |
Alexis Vossah | MDCD | D | 35 | 9 | 344 | 0 | 0 | 1 | 0 |
Cristian Cásseres Jr. | MDCG | A | 74 | 10 | 900 | 0 | 6 | 3 | 0 |
Santiago Hidalgo | MOCD | D | 42 | 9 | 316 | 1 | 0 | 2 | 0 |
JJorgensen | MOCC | — | — | — | — | — | — | — | — |
Ilyas Azizi | MOCG | D | 38 | 8 | 406 | 0 | 0 | 0 | 0 |
Casper Tengstedt | BUC | B | 41 | 8 | 585 | 5 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | A | 51 | 10 | 900 | 0 | 0 | 1 | 0 |
Sadibou Sané | DCD | A | 51 | 10 | 885 | 0 | 0 | 0 | 0 |
Eric Dier | DCG | A | 54 | 8 | 720 | 1 | 1 | 0 | 0 |
Vanderson | DLD | A | 52 | 10 | 846 | 0 | 1 | 3 | 0 |
Flávio Nazinho | DLG | S | 49 | 10 | 862 | 1 | 1 | 3 | 0 |
Lamine Camara | MCD | S | 63 | 10 | 900 | 0 | 1 | 3 | 0 |
Denis Zakaria | MCG | B | 46 | 10 | 744 | 0 | 0 | 2 | 0 |
Edan Diop | AD | B | 61 | 5 | 248 | 2 | 1 | 0 | 0 |
Aleksandr Golovin | AG | A | 50 | 10 | 852 | 0 | 3 | 3 | 0 |
Matthis Abline | BUD | A | 45 | 9 | 507 | 1 | 1 | 0 | 0 |
Folarin Balogun | BUG | B | 45 | 6 | 150 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 49 | 9 | 791 | 0 | 0 | 1 | 0 |
Rafik Messali | DD | D | 44 | 8 | 472 | 0 | 0 | 1 | 0 |
Mark McKenzie | DCD | B | 55 | 10 | 900 | 1 | 0 | 1 | 0 |
Seny Koumbassa | DCG | D | 42 | 7 | 378 | 0 | 0 | 1 | 0 |
Christ Tapé | DG | C | 39 | 10 | 894 | 1 | 0 | 2 | 0 |
Alexis Vossah | MDCD | D | 35 | 9 | 344 | 0 | 0 | 1 | 0 |
Cristian Cásseres Jr. | MDCG | A | 74 | 10 | 900 | 0 | 6 | 3 | 0 |
Santiago Hidalgo | MOCD | D | 42 | 9 | 316 | 1 | 0 | 2 | 0 |
JJorgensen | MOCC | — | — | — | — | — | — | — | — |
Ilyas Azizi | MOCG | D | 38 | 8 | 406 | 0 | 0 | 0 | 0 |
Casper Tengstedt | BUC | B | 41 | 8 | 585 | 5 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.