Saturday, 25 October 2025 · 19:00
Saturday, 25 October 2025 · 19:00
Akliouche70%✗
Fati60%✓
Balogun65%✓
Salisu100%✓
Kehrer100%✓
Mawissa Elebi100%✓
Köhn100%✓
Coulibaly80%✓
Teze60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 45 | 19 | 1619 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 42 | 6 | 354 | 1 | 1 | 0 | 0 |
Mohammed Salisu | DCC | C | 42 | 2 | 66 | 0 | 0 | 1 | 0 |
Christian Mawissa Elebi | DCG | C | 43 | 2 | 27 | 0 | 0 | 1 | 0 |
KKrépin Diatta | MD | B | 47 | 3 | 149 | 0 | 0 | 0 | 0 |
Mamadou Coulibaly | MCD | C | 45 | 3 | 211 | 0 | 0 | 0 | 0 |
Jordan Teze | MCG | B | 53 | 2 | 53 | 0 | 1 | 1 | 0 |
CCaio Henrique | MG | B | 41 | 7 | 488 | 0 | 1 | 1 | 0 |
Maghnes Akliouche | AD | C | 48 | 7 | 406 | 1 | 0 | 0 | 0 |
Ansu Fati | AG | B | 63 | 2 | 81 | 0 | 0 | 0 | 0 |
Folarin Balogun | BUC | C | 45 | 3 | 70 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Gboho✓
Cresswell✓
Nicolaisen✓
McKenzie80%✓
Dønnum80%✓
Méthalie80%✓
Restes✓
Francis80%✓
Cásseres70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 43 | 6 | 521 | 0 | 0 | 0 | 0 |
Rasmus Nicolaisen | DCD | D | 38 | 4 | 355 | 0 | 0 | 1 | 0 |
Charlie Cresswell | DCC | C | 51 | 7 | 630 | 0 | 1 | 1 | 0 |
Mark McKenzie | DCG | D | 44 | 7 | 630 | 0 | 0 | 0 | 0 |
Aron Dønnum | DLD | C | 54 | 2 | 70 | 1 | 1 | 0 | 0 |
Dayann Méthalie | DLG | D | 40 | 2 | 107 | 0 | 0 | 1 | 0 |
Abu Francis | MCD | E | 39 | 8 | 531 | 0 | 0 | 2 | 0 |
Cristian Cásseres Jr. | MCG | C | 45 | 7 | 630 | 0 | 5 | 2 | 0 |
EEmersonn | AD | — | 47 | 8 | 531 | 2 | 1 | 0 | 0 |
Yann Gboho | AG | C | 54 | 2 | 170 | 0 | 1 | 0 | 0 |
FFrank Magri | BUC | B | 46 | 6 | 496 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 45 | 19 | 1619 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 42 | 6 | 354 | 1 | 1 | 0 | 0 |
Mohammed Salisu | DCC | C | 42 | 2 | 66 | 0 | 0 | 1 | 0 |
Christian Mawissa Elebi | DCG | C | 43 | 2 | 27 | 0 | 0 | 1 | 0 |
KKrépin Diatta | MD | B | 47 | 3 | 149 | 0 | 0 | 0 | 0 |
Mamadou Coulibaly | MCD | C | 45 | 3 | 211 | 0 | 0 | 0 | 0 |
Jordan Teze | MCG | B | 53 | 2 | 53 | 0 | 1 | 1 | 0 |
CCaio Henrique | MG | B | 41 | 7 | 488 | 0 | 1 | 1 | 0 |
Maghnes Akliouche | AD | C | 48 | 7 | 406 | 1 | 0 | 0 | 0 |
Ansu Fati | AG | B | 63 | 2 | 81 | 0 | 0 | 0 | 0 |
Folarin Balogun | BUC | C | 45 | 3 | 70 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 43 | 6 | 521 | 0 | 0 | 0 | 0 |
Rasmus Nicolaisen | DCD | D | 38 | 4 | 355 | 0 | 0 | 1 | 0 |
Charlie Cresswell | DCC | C | 51 | 7 | 630 | 0 | 1 | 1 | 0 |
Mark McKenzie | DCG | D | 44 | 7 | 630 | 0 | 0 | 0 | 0 |
Aron Dønnum | DLD | C | 54 | 2 | 70 | 1 | 1 | 0 | 0 |
Dayann Méthalie | DLG | D | 40 | 2 | 107 | 0 | 0 | 1 | 0 |
Abu Francis | MCD | E | 39 | 8 | 531 | 0 | 0 | 2 | 0 |
Cristian Cásseres Jr. | MCG | C | 45 | 7 | 630 | 0 | 5 | 2 | 0 |
EEmersonn | AD | — | 47 | 8 | 531 | 2 | 1 | 0 | 0 |
Yann Gboho | AG | C | 54 | 2 | 170 | 0 | 1 | 0 | 0 |
FFrank Magri | BUC | B | 46 | 6 | 496 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.