Saturday, 1 November 2025 · 19:00
Saturday, 1 November 2025 · 19:00
Akliouche100%✓
Fati90%✗
Biereth50%✓
Salisu100%✓
Kehrer100%✓
Teze60%✓
Köhn100%✓
Coulibaly80%✓
Golovin60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 45 | 19 | 1619 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 42 | 2 | 7 | 0 | 0 | 0 | 0 |
Mohammed Salisu | DCC | C | 42 | 12 | 1080 | 1 | 0 | 3 | 0 |
Jordan Teze | DCG | B | 56 | 1 | 38 | 0 | 1 | 1 | 0 |
KKrépin Diatta | MD | A | 51 | 18 | 1009 | 0 | 1 | 2 | 0 |
Mamadou Coulibaly | MCD | C | 46 | 3 | 211 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | MCG | C | 40 | 3 | 258 | 0 | 2 | 1 | 0 |
KKassoum Ouattara | MG | B | 39 | 3 | 79 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 50 | 3 | 177 | 0 | 0 | 0 | 0 |
Ansu Fati | AG | B | 58 | 25 | 1086 | 11 | 0 | 1 | 0 |
Mika Biereth | BUC | D | 37 | 2 | 42 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Kebbal100%✓
Simon100%✓
Krasso50%✓
Mbow100%✓
Otávio100%✓
Chergui50%✓
Ollila50%✓
Nkambadio100%✗
Lopez100%✓
Lees-Melou100%✓
Marchetti60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 41 | 12 | 1080 | 0 | 0 | 0 | 0 |
Samir Chergui | DD | D | 45 | 2 | 180 | 1 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 67 | 2 | 90 | 0 | 0 | 0 | 0 |
Otávio | DCG | B | 36 | 2 | 173 | 0 | 0 | 1 | 0 |
Tuomas Ollila | DG | D | 32 | 2 | 99 | 0 | 0 | 0 | 0 |
Vincent Marchetti | MDCC | D | 52 | 1 | 7 | 1 | 0 | 0 | 0 |
Maxime Lopez | MCD | C | 72 | 3 | 207 | 0 | 0 | 0 | 0 |
Pierre Lees-Melou | MCG | C | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
Ilan Kebbal | AD | C | 63 | 3 | 250 | 0 | 1 | 0 | 0 |
Moses Simon | AG | D | 54 | 3 | 120 | 0 | 0 | 0 | 0 |
Jean-Philippe Krasso | BUC | D | 48 | 25 | 1090 | 2 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 45 | 19 | 1619 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 42 | 2 | 7 | 0 | 0 | 0 | 0 |
Mohammed Salisu | DCC | C | 42 | 12 | 1080 | 1 | 0 | 3 | 0 |
Jordan Teze | DCG | B | 56 | 1 | 38 | 0 | 1 | 1 | 0 |
KKrépin Diatta | MD | A | 51 | 18 | 1009 | 0 | 1 | 2 | 0 |
Mamadou Coulibaly | MCD | C | 46 | 3 | 211 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | MCG | C | 40 | 3 | 258 | 0 | 2 | 1 | 0 |
KKassoum Ouattara | MG | B | 39 | 3 | 79 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 50 | 3 | 177 | 0 | 0 | 0 | 0 |
Ansu Fati | AG | B | 58 | 25 | 1086 | 11 | 0 | 1 | 0 |
Mika Biereth | BUC | D | 37 | 2 | 42 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 41 | 12 | 1080 | 0 | 0 | 0 | 0 |
Samir Chergui | DD | D | 45 | 2 | 180 | 1 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 67 | 2 | 90 | 0 | 0 | 0 | 0 |
Otávio | DCG | B | 36 | 2 | 173 | 0 | 0 | 1 | 0 |
Tuomas Ollila | DG | D | 32 | 2 | 99 | 0 | 0 | 0 | 0 |
Vincent Marchetti | MDCC | D | 52 | 1 | 7 | 1 | 0 | 0 | 0 |
Maxime Lopez | MCD | C | 72 | 3 | 207 | 0 | 0 | 0 | 0 |
Pierre Lees-Melou | MCG | C | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
Ilan Kebbal | AD | C | 63 | 3 | 250 | 0 | 1 | 0 | 0 |
Moses Simon | AG | D | 54 | 3 | 120 | 0 | 0 | 0 | 0 |
Jean-Philippe Krasso | BUC | D | 48 | 25 | 1090 | 2 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.