Saturday, 1 November 2025 · 19:00
Saturday, 1 November 2025 · 19:00
Akliouche100%✓
Fati90%✗
Biereth50%✓
Salisu100%✓
Kehrer100%✓
Teze60%✓
Köhn100%✓
Coulibaly80%✓
Golovin60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 45 | 19 | 1619 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 42 | 6 | 354 | 1 | 1 | 0 | 0 |
Mohammed Salisu | DCC | C | 42 | 2 | 66 | 0 | 0 | 1 | 0 |
Jordan Teze | DCG | B | 56 | 2 | 53 | 0 | 1 | 1 | 0 |
KKrépin Diatta | MD | A | 51 | 3 | 149 | 0 | 0 | 0 | 0 |
Mamadou Coulibaly | MCD | C | 46 | 3 | 211 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | MCG | C | 40 | 7 | 618 | 0 | 3 | 3 | 0 |
KKassoum Ouattara | MG | B | 39 | 6 | 201 | 0 | 0 | 2 | 0 |
Maghnes Akliouche | AD | C | 50 | 7 | 406 | 1 | 0 | 0 | 0 |
Ansu Fati | AG | B | 58 | 2 | 81 | 0 | 0 | 0 | 0 |
Mika Biereth | BUC | D | 37 | 3 | 58 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Kebbal100%✓
Simon100%✓
Krasso50%✓
Mbow100%✓
Otávio100%✓
Chergui50%✓
Ollila50%✓
Nkambadio100%✗
Lopez100%✓
Lees-Melou100%✓
Marchetti60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 41 | 1 | 90 | 0 | 0 | 0 | 0 |
Samir Chergui | DD | D | 45 | 5 | 422 | 1 | 0 | 2 | 0 |
Moustapha Mbow | DCD | C | 67 | 5 | 274 | 0 | 0 | 1 | 0 |
Otávio | DCG | B | 36 | 5 | 298 | 0 | 0 | 2 | 0 |
Tuomas Ollila | DG | D | 32 | 7 | 359 | 0 | 0 | 0 | 0 |
Vincent Marchetti | MDCC | D | 52 | 2 | 11 | 1 | 0 | 0 | 0 |
Maxime Lopez | MCD | C | 72 | 8 | 653 | 2 | 1 | 2 | 0 |
Pierre Lees-Melou | MCG | C | 53 | 8 | 708 | 0 | 0 | 1 | 0 |
Ilan Kebbal | AD | C | 63 | 8 | 625 | 1 | 1 | 1 | 0 |
Moses Simon | AG | D | 54 | 6 | 165 | 0 | 0 | 0 | 0 |
Jean-Philippe Krasso | BUC | D | 48 | 1 | 4 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 45 | 19 | 1619 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 42 | 6 | 354 | 1 | 1 | 0 | 0 |
Mohammed Salisu | DCC | C | 42 | 2 | 66 | 0 | 0 | 1 | 0 |
Jordan Teze | DCG | B | 56 | 2 | 53 | 0 | 1 | 1 | 0 |
KKrépin Diatta | MD | A | 51 | 3 | 149 | 0 | 0 | 0 | 0 |
Mamadou Coulibaly | MCD | C | 46 | 3 | 211 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | MCG | C | 40 | 7 | 618 | 0 | 3 | 3 | 0 |
KKassoum Ouattara | MG | B | 39 | 6 | 201 | 0 | 0 | 2 | 0 |
Maghnes Akliouche | AD | C | 50 | 7 | 406 | 1 | 0 | 0 | 0 |
Ansu Fati | AG | B | 58 | 2 | 81 | 0 | 0 | 0 | 0 |
Mika Biereth | BUC | D | 37 | 3 | 58 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 41 | 1 | 90 | 0 | 0 | 0 | 0 |
Samir Chergui | DD | D | 45 | 5 | 422 | 1 | 0 | 2 | 0 |
Moustapha Mbow | DCD | C | 67 | 5 | 274 | 0 | 0 | 1 | 0 |
Otávio | DCG | B | 36 | 5 | 298 | 0 | 0 | 2 | 0 |
Tuomas Ollila | DG | D | 32 | 7 | 359 | 0 | 0 | 0 | 0 |
Vincent Marchetti | MDCC | D | 52 | 2 | 11 | 1 | 0 | 0 | 0 |
Maxime Lopez | MCD | C | 72 | 8 | 653 | 2 | 1 | 2 | 0 |
Pierre Lees-Melou | MCG | C | 53 | 8 | 708 | 0 | 0 | 1 | 0 |
Ilan Kebbal | AD | C | 63 | 8 | 625 | 1 | 1 | 1 | 0 |
Moses Simon | AG | D | 54 | 6 | 165 | 0 | 0 | 0 | 0 |
Jean-Philippe Krasso | BUC | D | 48 | 1 | 4 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.