Sunday, 5 April 2026 · 20:45
Sunday, 5 April 2026 · 20:45
Akliouche100%✓
Golovin80%✓
Balogun100%✓
Zakaria100%✓
Kehrer100%✓
Teze100%✓
Hradecky100%✓
Camara100%✓
Bamba80%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 52 | 7 | 630 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 53 | 6 | 354 | 1 | 1 | 0 | 0 |
Denis Zakaria | DCC | C | 49 | 7 | 553 | 0 | 0 | 2 | 0 |
WWout Faes | DCG | C | 46 | 2 | 180 | 0 | 0 | 0 | 0 |
Jordan Teze | DLD | B | 48 | 2 | 53 | 0 | 1 | 1 | 0 |
SSimon Adingra | DLG | C | 44 | 1 | 30 | 0 | 0 | 0 | 0 |
Lamine Camara | MCD | B | 57 | 7 | 630 | 0 | 1 | 2 | 0 |
Aladji Bamba | MCG | — | 41 | 3 | 27 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 57 | 7 | 406 | 1 | 0 | 0 | 0 |
Aleksandr Golovin | AG | C | 57 | 7 | 618 | 0 | 3 | 3 | 0 |
Folarin Balogun | BUC | C | 52 | 3 | 70 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Paixão✓
Aubameyang60%✓
Emerson✗
Rulli✓
Timber✓
Højbjerg✓
Kondogbia80%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 42 | 29 | 2610 | 0 | 0 | 3 | 0 |
PPavard | DD | — | — | — | — | — | — | — | — |
BBalerdi | DCD | — | — | — | — | — | — | — | — |
MMedina | DCG | — | — | — | — | — | — | — | — |
Emerson | DG | A | 54 | 7 | 624 | 0 | 2 | 0 | 0 |
Pierre-Emile Højbjerg | MDCD | A | 65 | 5 | 450 | 1 | 0 | 0 | 0 |
Geoffrey Kondogbia | MDCG | C | 42 | 4 | 204 | 0 | 0 | 0 | 0 |
Quinten Timber | MCC | C | 54 | 6 | 436 | 0 | 1 | 0 | 0 |
NNwaneri | AD | — | — | — | — | — | — | — | — |
Igor Paixão | AG | B | 50 | 6 | 457 | 1 | 0 | 1 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 45 | 7 | 560 | 5 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 52 | 7 | 630 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 53 | 6 | 354 | 1 | 1 | 0 | 0 |
Denis Zakaria | DCC | C | 49 | 7 | 553 | 0 | 0 | 2 | 0 |
WWout Faes | DCG | C | 46 | 2 | 180 | 0 | 0 | 0 | 0 |
Jordan Teze | DLD | B | 48 | 2 | 53 | 0 | 1 | 1 | 0 |
SSimon Adingra | DLG | C | 44 | 1 | 30 | 0 | 0 | 0 | 0 |
Lamine Camara | MCD | B | 57 | 7 | 630 | 0 | 1 | 2 | 0 |
Aladji Bamba | MCG | — | 41 | 3 | 27 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 57 | 7 | 406 | 1 | 0 | 0 | 0 |
Aleksandr Golovin | AG | C | 57 | 7 | 618 | 0 | 3 | 3 | 0 |
Folarin Balogun | BUC | C | 52 | 3 | 70 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 42 | 29 | 2610 | 0 | 0 | 3 | 0 |
PPavard | DD | — | — | — | — | — | — | — | — |
BBalerdi | DCD | — | — | — | — | — | — | — | — |
MMedina | DCG | — | — | — | — | — | — | — | — |
Emerson | DG | A | 54 | 7 | 624 | 0 | 2 | 0 | 0 |
Pierre-Emile Højbjerg | MDCD | A | 65 | 5 | 450 | 1 | 0 | 0 | 0 |
Geoffrey Kondogbia | MDCG | C | 42 | 4 | 204 | 0 | 0 | 0 | 0 |
Quinten Timber | MCC | C | 54 | 6 | 436 | 0 | 1 | 0 | 0 |
NNwaneri | AD | — | — | — | — | — | — | — | — |
Igor Paixão | AG | B | 50 | 6 | 457 | 1 | 0 | 1 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 45 | 7 | 560 | 5 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.