Sunday, 5 April 2026 · 20:45
Sunday, 5 April 2026 · 20:45
Akliouche100%✓
Golovin80%✓
Balogun100%✓
Zakaria100%✓
Kehrer100%✓
Teze100%✓
Hradecky100%✓
Camara100%✓
Bamba80%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 52 | 3 | 270 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 53 | 2 | 7 | 0 | 0 | 0 | 0 |
Denis Zakaria | DCC | C | 49 | 3 | 270 | 0 | 0 | 1 | 0 |
WWout Faes | DCG | C | 46 | 29 | 1995 | 1 | 1 | 4 | 0 |
Jordan Teze | DLD | B | 48 | 1 | 38 | 0 | 1 | 1 | 0 |
SSimon Adingra | DLG | C | 44 | 28 | 1516 | 4 | 2 | 2 | 0 |
Lamine Camara | MCD | B | 57 | 3 | 270 | 0 | 0 | 1 | 0 |
Aladji Bamba | MCG | — | 41 | 1 | 14 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 57 | 3 | 177 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | AG | C | 57 | 3 | 258 | 0 | 2 | 1 | 0 |
Folarin Balogun | BUC | C | 52 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Paixão✓
Aubameyang60%✓
Emerson✗
Rulli✓
Timber✓
Højbjerg✓
Kondogbia80%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 42 | 29 | 2610 | 0 | 0 | 3 | 0 |
PPavard | DD | — | — | — | — | — | — | — | — |
BBalerdi | DCD | — | — | — | — | — | — | — | — |
MMedina | DCG | — | — | — | — | — | — | — | — |
Emerson | DG | A | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MDCD | A | 65 | 3 | 270 | 1 | 0 | 0 | 0 |
Geoffrey Kondogbia | MDCG | C | 42 | 2 | 141 | 0 | 0 | 0 | 0 |
Quinten Timber | MCC | C | 54 | 2 | 120 | 0 | 0 | 0 | 0 |
NNwaneri | AD | — | — | — | — | — | — | — | — |
Igor Paixão | AG | B | 50 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 45 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lukáš Hradecky | GK | C | 52 | 3 | 270 | 0 | 0 | 1 | 0 |
Thilo Kehrer | DCD | B | 53 | 2 | 7 | 0 | 0 | 0 | 0 |
Denis Zakaria | DCC | C | 49 | 3 | 270 | 0 | 0 | 1 | 0 |
WWout Faes | DCG | C | 46 | 29 | 1995 | 1 | 1 | 4 | 0 |
Jordan Teze | DLD | B | 48 | 1 | 38 | 0 | 1 | 1 | 0 |
SSimon Adingra | DLG | C | 44 | 28 | 1516 | 4 | 2 | 2 | 0 |
Lamine Camara | MCD | B | 57 | 3 | 270 | 0 | 0 | 1 | 0 |
Aladji Bamba | MCG | — | 41 | 1 | 14 | 0 | 0 | 0 | 0 |
Maghnes Akliouche | AD | C | 57 | 3 | 177 | 0 | 0 | 0 | 0 |
Aleksandr Golovin | AG | C | 57 | 3 | 258 | 0 | 2 | 1 | 0 |
Folarin Balogun | BUC | C | 52 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 42 | 29 | 2610 | 0 | 0 | 3 | 0 |
PPavard | DD | — | — | — | — | — | — | — | — |
BBalerdi | DCD | — | — | — | — | — | — | — | — |
MMedina | DCG | — | — | — | — | — | — | — | — |
Emerson | DG | A | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MDCD | A | 65 | 3 | 270 | 1 | 0 | 0 | 0 |
Geoffrey Kondogbia | MDCG | C | 42 | 2 | 141 | 0 | 0 | 0 | 0 |
Quinten Timber | MCC | C | 54 | 2 | 120 | 0 | 0 | 0 | 0 |
NNwaneri | AD | — | — | — | — | — | — | — | — |
Igor Paixão | AG | B | 50 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 45 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.