Sunday, 5 October 2025 · 17:15
Sunday, 5 October 2025 · 17:15
Biereth70%✓
Dier100%✓
Salisu100%✓
Köhn100%✓
Coulibaly100%✓
Teze100%✓
Fati60%✓
Akliouche100%✓
Minamino100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 43 | 19 | 1619 | 0 | 0 | 1 | 0 |
KKrépin Diatta | DD | A | 42 | 18 | 1009 | 0 | 1 | 2 | 0 |
Eric Dier | DCD | C | 62 | 3 | 270 | 1 | 1 | 0 | 0 |
Mohammed Salisu | DCG | C | 36 | 12 | 1080 | 1 | 0 | 3 | 0 |
KKassoum Ouattara | DG | C | 32 | 3 | 79 | 0 | 0 | 0 | 0 |
Mamadou Coulibaly | MCD | C | 37 | 3 | 211 | 0 | 0 | 0 | 0 |
Jordan Teze | MCG | B | 51 | 1 | 38 | 0 | 1 | 1 | 0 |
Maghnes Akliouche | MOCD | C | 53 | 3 | 177 | 0 | 0 | 0 | 0 |
Ansu Fati | MOCC | B | 62 | 25 | 1086 | 11 | 0 | 1 | 0 |
Takumi Minamino | MOCG | D | 47 | 15 | 950 | 3 | 2 | 4 | 0 |
Mika Biereth | BUC | D | 41 | 2 | 42 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Diop60%✓
Cho70%✓
Moffi80%✓
Bombito80%✓
Mendy70%✓
Clauss100%✓
Abdi70%✓
Dupé60%✗
Samed60%✗
Sanson100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 43 | 19 | 1619 | 0 | 0 | 1 | 0 |
KKrépin Diatta | DD | A | 42 | 18 | 1009 | 0 | 1 | 2 | 0 |
Eric Dier | DCD | C | 62 | 3 | 270 | 1 | 1 | 0 | 0 |
Mohammed Salisu | DCG | C | 36 | 12 | 1080 | 1 | 0 | 3 | 0 |
KKassoum Ouattara | DG | C | 32 | 3 | 79 | 0 | 0 | 0 | 0 |
Mamadou Coulibaly | MCD | C | 37 | 3 | 211 | 0 | 0 | 0 | 0 |
Jordan Teze | MCG | B | 51 | 1 | 38 | 0 | 1 | 1 | 0 |
Maghnes Akliouche | MOCD | C | 53 | 3 | 177 | 0 | 0 | 0 | 0 |
Ansu Fati | MOCC | B | 62 | 25 | 1086 | 11 | 0 | 1 | 0 |
Takumi Minamino | MOCG | D | 47 | 15 | 950 | 3 | 2 | 4 | 0 |
Mika Biereth | BUC | D | 41 | 2 | 42 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Dupé | GK | C | — | 5 | 450 | 0 | 0 | 0 | 0 |
Jonathan Clauss | DD | B | 54 | 3 | 248 | 0 | 0 | 0 | 0 |
Moïse Bombito | DCD | C | 53 | 2 | 146 | 0 | 0 | 1 | 0 |
Antoine Mendy | DCG | C | 44 | 3 | 124 | 0 | 0 | 0 | 0 |
Ali Abdi | DG | C | 44 | 1 | 17 | 0 | 0 | 0 | 0 |
Salis Samed | MCD | D | 37 | 18 | 915 | 0 | 0 | 3 | 0 |
CCharles Vanhoutte | MCC | B | 61 | 5 | 338 | 0 | 0 | 1 | 0 |
Morgan Sanson | MCG | C | 42 | 31 | 1774 | 0 | 2 | 4 | 0 |
Sofiane Diop | AD | B | 42 | 3 | 236 | 0 | 1 | 0 | 0 |
Cho | AG | C | 46 | 3 | 45 | 0 | 0 | 0 | 0 |
Terem Moffi | BUC | D | 44 | 2 | 87 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Dupé | GK | C | — | 5 | 450 | 0 | 0 | 0 | 0 |
Jonathan Clauss | DD | B | 54 | 3 | 248 | 0 | 0 | 0 | 0 |
Moïse Bombito | DCD | C | 53 | 2 | 146 | 0 | 0 | 1 | 0 |
Antoine Mendy | DCG | C | 44 | 3 | 124 | 0 | 0 | 0 | 0 |
Ali Abdi | DG | C | 44 | 1 | 17 | 0 | 0 | 0 | 0 |
Salis Samed | MCD | D | 37 | 18 | 915 | 0 | 0 | 3 | 0 |
CCharles Vanhoutte | MCC | B | 61 | 5 | 338 | 0 | 0 | 1 | 0 |
Morgan Sanson | MCG | C | 42 | 31 | 1774 | 0 | 2 | 4 | 0 |
Sofiane Diop | AD | B | 42 | 3 | 236 | 0 | 1 | 0 | 0 |
Cho | AG | C | 46 | 3 | 45 | 0 | 0 | 0 | 0 |
Terem Moffi | BUC | D | 44 | 2 | 87 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.