Friday, 16 January 2026 · 19:00
Friday, 16 January 2026 · 19:00
Biereth60%✓
Balogun100%✓
Dier100%✓
Köhn100%✓
Zakaria100%✓
Golovin100%✓
Teze90%✓
Akliouche100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 48 | 19 | 1619 | 0 | 0 | 1 | 0 |
KKassoum Ouattara | DD | B | 39 | 3 | 79 | 0 | 0 | 0 | 0 |
Eric Dier | DCD | C | 62 | 3 | 270 | 1 | 1 | 0 | 0 |
WWout Faes | DCG | B | 39 | 29 | 1995 | 1 | 1 | 4 | 0 |
CCaio Henrique | DG | A | 52 | 4 | 352 | 0 | 1 | 0 | 0 |
Jordan Teze | MDCC | B | 47 | 1 | 38 | 0 | 1 | 1 | 0 |
Denis Zakaria | MCD | C | 39 | 3 | 270 | 0 | 0 | 1 | 0 |
Aleksandr Golovin | MCG | C | 50 | 3 | 258 | 0 | 2 | 1 | 0 |
Maghnes Akliouche | MOCC | C | 53 | 3 | 177 | 0 | 0 | 0 | 0 |
Mika Biereth | BUD | D | 37 | 2 | 42 | 0 | 0 | 0 | 0 |
Folarin Balogun | BUG | C | 55 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Talbi100%✓
Meïté100%✓
Adjei50%✗
Le Bris100%✓
Kouassi100%✓
Mvogo100%✓
Abergel100%✓
Makengo100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 43 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Nathaniel Adjei | DCG | D | 38 | 3 | 270 | 0 | 0 | 1 | 0 |
Théo Le Bris | DLD | D | 49 | 3 | 168 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Laurent Abergel | MCD | C | 44 | 28 | 2325 | 1 | 0 | 7 | 0 |
NNoah Cadiou | MCG | — | — | — | — | — | — | — | — |
Jean-Victor Makengo | MOCC | C | 39 | 3 | 253 | 1 | 0 | 0 | 0 |
PPablo Pagis | BUD | — | — | — | — | — | — | — | — |
BBamba Dieng | BUG | E | 46 | 1 | 68 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 48 | 19 | 1619 | 0 | 0 | 1 | 0 |
KKassoum Ouattara | DD | B | 39 | 3 | 79 | 0 | 0 | 0 | 0 |
Eric Dier | DCD | C | 62 | 3 | 270 | 1 | 1 | 0 | 0 |
WWout Faes | DCG | B | 39 | 29 | 1995 | 1 | 1 | 4 | 0 |
CCaio Henrique | DG | A | 52 | 4 | 352 | 0 | 1 | 0 | 0 |
Jordan Teze | MDCC | B | 47 | 1 | 38 | 0 | 1 | 1 | 0 |
Denis Zakaria | MCD | C | 39 | 3 | 270 | 0 | 0 | 1 | 0 |
Aleksandr Golovin | MCG | C | 50 | 3 | 258 | 0 | 2 | 1 | 0 |
Maghnes Akliouche | MOCC | C | 53 | 3 | 177 | 0 | 0 | 0 | 0 |
Mika Biereth | BUD | D | 37 | 2 | 42 | 0 | 0 | 0 | 0 |
Folarin Balogun | BUG | C | 55 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 43 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Nathaniel Adjei | DCG | D | 38 | 3 | 270 | 0 | 0 | 1 | 0 |
Théo Le Bris | DLD | D | 49 | 3 | 168 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Laurent Abergel | MCD | C | 44 | 28 | 2325 | 1 | 0 | 7 | 0 |
NNoah Cadiou | MCG | — | — | — | — | — | — | — | — |
Jean-Victor Makengo | MOCC | C | 39 | 3 | 253 | 1 | 0 | 0 | 0 |
PPablo Pagis | BUD | — | — | — | — | — | — | — | — |
BBamba Dieng | BUG | E | 46 | 1 | 68 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.