Friday, 16 January 2026 · 19:00
Friday, 16 January 2026 · 19:00
Biereth60%✓
Balogun100%✓
Dier100%✓
Köhn100%✓
Zakaria100%✓
Golovin100%✓
Teze90%✓
Akliouche100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 48 | 19 | 1619 | 0 | 0 | 1 | 0 |
KKassoum Ouattara | DD | B | 39 | 6 | 201 | 0 | 0 | 2 | 0 |
Eric Dier | DCD | C | 62 | 6 | 540 | 1 | 1 | 0 | 0 |
WWout Faes | DCG | B | 39 | 2 | 180 | 0 | 0 | 0 | 0 |
CCaio Henrique | DG | A | 52 | 7 | 488 | 0 | 1 | 1 | 0 |
Jordan Teze | MDCC | B | 47 | 2 | 53 | 0 | 1 | 1 | 0 |
Denis Zakaria | MCD | C | 39 | 7 | 553 | 0 | 0 | 2 | 0 |
Aleksandr Golovin | MCG | C | 50 | 7 | 618 | 0 | 3 | 3 | 0 |
Maghnes Akliouche | MOCC | C | 53 | 7 | 406 | 1 | 0 | 0 | 0 |
Mika Biereth | BUD | D | 37 | 3 | 58 | 0 | 0 | 0 | 0 |
Folarin Balogun | BUG | C | 55 | 3 | 70 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Talbi100%✓
Meïté100%✓
Adjei50%✗
Le Bris100%✓
Kouassi100%✓
Mvogo100%✓
Abergel100%✓
Makengo100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 7 | 630 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 43 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 55 | 7 | 630 | 0 | 0 | 1 | 0 |
Nathaniel Adjei | DCG | D | 38 | 7 | 615 | 0 | 0 | 1 | 0 |
Théo Le Bris | DLD | D | 49 | 5 | 273 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 56 | 7 | 630 | 0 | 1 | 2 | 0 |
Laurent Abergel | MCD | C | 44 | 28 | 2325 | 1 | 0 | 7 | 0 |
NNoah Cadiou | MCG | — | — | — | — | — | — | — | — |
Jean-Victor Makengo | MOCC | C | 39 | 7 | 598 | 1 | 0 | 1 | 0 |
PPablo Pagis | BUD | — | — | — | — | — | — | — | — |
BBamba Dieng | BUG | E | 46 | 6 | 357 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 48 | 19 | 1619 | 0 | 0 | 1 | 0 |
KKassoum Ouattara | DD | B | 39 | 6 | 201 | 0 | 0 | 2 | 0 |
Eric Dier | DCD | C | 62 | 6 | 540 | 1 | 1 | 0 | 0 |
WWout Faes | DCG | B | 39 | 2 | 180 | 0 | 0 | 0 | 0 |
CCaio Henrique | DG | A | 52 | 7 | 488 | 0 | 1 | 1 | 0 |
Jordan Teze | MDCC | B | 47 | 2 | 53 | 0 | 1 | 1 | 0 |
Denis Zakaria | MCD | C | 39 | 7 | 553 | 0 | 0 | 2 | 0 |
Aleksandr Golovin | MCG | C | 50 | 7 | 618 | 0 | 3 | 3 | 0 |
Maghnes Akliouche | MOCC | C | 53 | 7 | 406 | 1 | 0 | 0 | 0 |
Mika Biereth | BUD | D | 37 | 3 | 58 | 0 | 0 | 0 | 0 |
Folarin Balogun | BUG | C | 55 | 3 | 70 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 7 | 630 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 43 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 55 | 7 | 630 | 0 | 0 | 1 | 0 |
Nathaniel Adjei | DCG | D | 38 | 7 | 615 | 0 | 0 | 1 | 0 |
Théo Le Bris | DLD | D | 49 | 5 | 273 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 56 | 7 | 630 | 0 | 1 | 2 | 0 |
Laurent Abergel | MCD | C | 44 | 28 | 2325 | 1 | 0 | 7 | 0 |
NNoah Cadiou | MCG | — | — | — | — | — | — | — | — |
Jean-Victor Makengo | MOCC | C | 39 | 7 | 598 | 1 | 0 | 1 | 0 |
PPablo Pagis | BUD | — | — | — | — | — | — | — | — |
BBamba Dieng | BUG | E | 46 | 6 | 357 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.